Football prediction coverage: sources, competitions and markets
Forecast Record reads 534 source addresses (feeds, pages and channels); as of , by our records. The table lists the 200 with the most recorded statements.
Forecast Record covers 534 football prediction source addresses as of . Live records and pre-match archives are measured separately.
- Source addresses tracked
- 534
- Profiles with settled picks
- 396
- Live settled picks at recorded market prices
- 13,519
- Archived pre-match settled picks
- 3,006
Source addresses by state: partial 8 · available 497 · unavailable 29.
Find a source or publisher
Showing 200 of 534 tracked source addresses; the Page data (JSON) and Source coverage (CSV) files list the same 200. A publisher can have more than one address.
| Source / public address | Platform | Material | State | Last success | Last try | Max delay |
|---|---|---|---|---|---|---|
| STAVKA.TV https://stavka.tv/predictions | Website | text | available | 15 min | ||
| https://www.liveresult.ru/picks | Website | text | available | 15 min | ||
| https://vprognoze.kz/statalluser/ | Website | text | available | 15 min | ||
| FootballPredictions.com https://footballpredictions.com/betting-tips/ | Website | text | available | 15 min | ||
| Sports Mole https://www.sportsmole.co.uk/feeds/rss/football.xml | RSS | text, rss | available | 15 min | ||
| https://www.vseprosport.ru/ | Website | text | available | 15 min | ||
| Bet-Experts.nl https://www.bet-experts.nl/ | Website | text | available | 15 min | ||
| https://sportbet.gr/feed/ | RSS | text, rss | available | 15 min | ||
| wedtips.ai https://wedtips.ai/ | Website | text | available | 15 min | ||
| https://www.livetipsportal.com/en/ai-prediction/ | Website | text | available | 15 min | ||
| https://sportwetten.bild.de/tipps/ | Website | text | available | 15 min | ||
| https://www.ilveggente.it/feed/ | RSS | text, rss | available | 15 min | ||
| Futbol24 https://www.futbol24.com/es/pronosticos-deportivos/ | Website | text | available | 15 min | ||
| SportyTrader https://www.sportytrader.com/pronostics/football/ | Website | text | available | 15 min | ||
| https://www.wettbasis.com/sportwetten-tipps/tipps-category/bundesliga-tipps | Website | text | available | 15 min | ||
| Wincomparator https://www.wincomparator.com/fr-fr/pronostics/football/ | Website | text | available | 15 min | ||
| Infobetting https://www.infobetting.com/blog/feed/ | RSS | text, rss | available | 15 min | ||
| https://www.livetipsportal.com/pt/palpites/ | Website | text | available | 15 min | ||
| FootballPredictions.net https://footballpredictions.net/football-predictions-free-betting-tips | Website | text | available | 15 min | ||
| Statarea https://www.statarea.com/predictions | Website | text | available | 15 min | ||
| Foxbet.gr https://www.foxbet.gr/feed | RSS | text, rss | available | 15 min | ||
| Poznavach.com https://www.poznavach.com/sr | Website | text | available | 15 min | ||
| SportyTrader.it https://www.sportytrader.it/pronostici/calcio/ | Website | text | available | 15 min | ||
| https://tipsterio.de/fussball-tipps/ | Website | text | available | 15 min | ||
| https://www.bottadiculo.it/scommesse/pronostici/calcio/ | Website | text | available | 15 min |
Show all 200 source addresses
| Source / public address | Platform | Material | State | Last success | Last try | Max delay |
|---|---|---|---|---|---|---|
| https://legalbet.ru/picks/ | Website | text | available | 15 min | ||
| Transfermarkt.es https://www.transfermarkt.es/apuestas/pronosticos-deportivos/ | Website | text | available | 15 min | ||
| https://legalbet.rs/tipovi/sport-fudbal/ | Website | text | available | 15 min | ||
| Sky Sports https://www.skysports.com/rss/12040 | RSS | text, rss | available | 15 min | ||
| https://legalbet.kz/picks/ | Website | text | available | 15 min | ||
| https://legalbet.by/picks/ | Website | text | available | 15 min | ||
| SportyTrader PT https://www.sportytrader.pt/prognosticos/ | Website | text | available | 15 min | ||
| https://as.com/apuestas/pronosticos/ | Website | text | available | 15 min | ||
| https://legalbet.ro/ | Website | text | available | 15 min | ||
| Football Whispers https://footballwhispers.com/feed/ | RSS | text, rss | available | 15 min | ||
| SportsGambler https://www.sportsgambler.com/betting-tips/football/ | Website | text | available | 15 min | ||
| https://news.williamhill.com/football/football-predictions-and-betting-tips | RSS | text, rss | available | 15 min | ||
| https://www.dailymail.co.uk/sport/football/index.rss | RSS | text, rss | available | 15 min | ||
| SportyTrader.es https://www.sportytrader.es/pronosticos/futbol/ | Website | text | available | 15 min | ||
| Svijet Klađenja https://www.svijetkladjenja.com/feed/ | RSS | text, rss | available | 15 min | ||
| Bet-on-Arme https://www.bet-on-arme.com/feed/ | RSS | text, rss | available | 15 min | ||
| RueDesJoueurs https://www.ruedesjoueurs.com/pronostics/foot.html | Website | text | available | 180 min | ||
| https://feeds.soundcloud.com/users/soundcloud:users:683015915/sounds.rss | Podcast feed | text | available | 60 min | ||
| https://sporticos.com/en-gb/predictions | Website | text | available | 15 min | ||
| https://www.tipmantips.com/ | RSS | text, rss | available | 15 min | ||
| https://sport.ua/forecasts/football | Website | text | available | 15 min | ||
| https://tipster.bg/ | Website | text | available | 15 min | ||
| https://wettformat.com/de/wett-tipps-vorhersagen | Website | text | available | 15 min | ||
| BetClan https://www.betclan.com/most-voted-predictions/ | Website | text | available | 15 min | ||
| https://www.cassandrapronostici.com/scommesse/schedina-del-giorno-calcio/ | RSS | text, rss | available | 15 min | ||
| https://xgscore.io/predictions | Website | text | available | 15 min | ||
| wetttipps-heute.com https://wetttipps-heute.com/ | Website | text | available | 15 min | ||
| https://www.pronosticirisultativincenti.com/pronostici/it/serie-a/ | RSS | text, rss | available | 15 min | ||
| https://www.getyourtipsout.co.uk/feed/ | RSS | text, rss | available | 15 min | ||
| FootyStats https://footystats.org/predictions | Website | text | available | 15 min | ||
| https://www.mirror.co.uk/sport/football/?service=rss | RSS | text, rss | available | 15 min | ||
| Rekatochklart https://www.rekatochklart.com/rss/ | RSS | text, rss | available | 15 min | ||
| Free Super picks https://www.freesupertips.com/picks/football/ | Website | text | available | 15 min | ||
| İddaaTahmin https://www.iddaatahmin11.com/tum-tahminler.html | Website | text | available | 15 min | ||
| Coteur https://www.coteur.com/ | Website | text | available | 15 min | ||
| Statymai https://www.statymai.com/vodds/ | Website | text | available | 15 min | ||
| Ladbrokes AU https://www.ladbrokes.com.au/blog/soccer/ | Website | text | available | 15 min | ||
| https://www.livescore.com/en/news/football/premier-league/predictions/ | Website | text | available | 15 min | ||
| Scores24 https://scores24.live/en/predictions/soccer | Website | text | available | 15 min | ||
| Poznavach.com https://www.poznavach.com/sr/fudbal-tipovi | Website | text | available | 15 min | ||
| https://www.bettingtop10.co.nz/betting-tips/ | Website | text | available | 15 min | ||
| https://blog.masterbets365.com/feed/ | RSS | text, rss | available | 15 min | ||
| https://metro.co.uk/sport/football/feed/ | RSS | text, rss | available | 15 min | ||
| https://feeds.bbci.co.uk/sport/football/rss.xml | RSS | text, rss | available | 15 min | ||
| https://www.independent.co.uk/sport/football/rss | RSS | text, rss | available | 15 min | ||
| https://www.manchestereveningnews.co.uk/sport/football/?service=rss | RSS | text, rss | available | 15 min | ||
| The Guardian https://www.theguardian.com/football/rss | RSS | text, rss | available | 15 min | ||
| https://www.caughtoffside.com/feed/ | RSS | text, rss | available | 15 min | ||
| https://www.liverpoolecho.co.uk/sport/football/?service=rss | RSS | text, rss | available | 15 min | ||
| PP Staff https://news.paddypower.com/feed/ | RSS | text, rss | available | 15 min | ||
| EPL Index https://eplindex.com/feed | RSS | text, rss | available | 15 min | ||
| https://www.football.london/?service=rss | RSS | text, rss | available | 15 min | ||
| Dailysports https://dailysports.net/predictions/ | Website | text | available | 15 min | ||
| Tony Incenzo https://news.williamhill.com/author/tony-incenzo/ | RSS | text, rss | available | 15 min | ||
| WhoScored https://www.whoscored.com/previews | Website | text | available | 15 min | ||
| https://www.footballinsider247.com/feed/ | RSS | text, rss | partial | 15 min | ||
| https://pariurix.com/ponturi/fotbal | Website | text | available | 15 min | ||
| https://anchor.fm/s/56a3330/podcast/rss | Podcast feed | text | available | 60 min | ||
| https://www.thestatszone.com/author/alexl | Website | text | available | 15 min | ||
| https://metaratings.ru/prognozy/ | Website | text | available | 15 min | ||
| https://www.theanalyst.com/feed | RSS | text, rss | available | 15 min | ||
| Nick Hennion https://sports.betmgm.com/en/blog/author/nick-hennion/ | Website | text | available | 15 min | ||
| Vitibet / Vitisport https://www.vitisport.cz/index.php?clanek=tipoftheday&sekce=fotbal&lang=cs | Website | text | available | 15 min | ||
| Sportsbook Review Soccer Picks https://www.sportsbookreview.com/picks/soccer/ | Website | text | available | 15 min | ||
| https://wc.sportwetten24.com/category/wett-tipps/ | RSS | text, rss | available | 15 min | ||
| https://www.casasdeapuestas.com/pronosticos/ | Website | text | available | 15 min | ||
| https://bookmaker-ratings.bg/ | Website | text | available | 15 min | ||
| https://sport.betfan.pl/author/tomasz/feed/ | RSS | text, rss | available | 15 min | ||
| https://ruptura360.mx/deportes-hoy/feed/ | RSS | text, rss | available | 15 min | ||
| https://africafoot.com/category/pronostics/ | RSS | text, rss | available | 15 min | ||
| https://www.planetfootball.com/feed | RSS | text, rss | available | 15 min | ||
| Sporting Life https://www.sportinglife.com/authors/jake-osgathorpe/118 | Website | text | available | 15 min | ||
| FreeTips.com https://www.freetips.com/football/#brauzer | Website | text | available | 180 min | ||
| https://anchor.fm/s/1096b1c28/podcast/rss | Podcast feed | text | available | 60 min | ||
| @kappara_ru https://t.me/s/kappara_ru | Telegram | text | available | 15 min | ||
| https://www.standard.co.uk/sport/football/rss | RSS | text, rss | available | 15 min | ||
| BETSiE (AceOdds) https://www.bettingexpert.com/football | Website | text | available | 15 min | ||
| https://bookmakers-rdc.com/pronostics-category/pronostics-football/feed/ | RSS | text, rss | available | 15 min | ||
| https://anchor.fm/s/dd011a48/podcast/rss | Podcast feed | text | available | 60 min | ||
| https://feeds.bbci.co.uk/sport/football/premier-league/rss.xml | RSS | text, rss | available | 15 min | ||
| https://www.chroniclelive.co.uk/all-about/newcastle-united-fc?service=rss | RSS | text, rss | available | 15 min | ||
| https://pariuri1x2.ro/ponturi/ | Website | text | available | 15 min | ||
| Neds https://www.neds.com.au/blog/soccer/ | Website | text | available | 15 min | ||
| https://www.thestatszone.com/author/Alex | Website | text | available | 15 min | ||
| The Guardian https://www.theguardian.com/football/premierleague/rss | RSS | text, rss | available | 15 min | ||
| https://www.betxpert.com/ekspert/picks | Website | text | available | 15 min | ||
| https://depor.com/arcio/rss/category/apuestas-deportivas/ | RSS | text, rss | available | 15 min | ||
| https://african-football.com/forecast-category/pronostics-africains/ | Website | text | available | 15 min | ||
| https://www.givemesport.com/feed/ | RSS | text, rss | available | 15 min | ||
| https://ilverogladiatore.it/pronostici/calcio/ | RSS | text, rss | available | 15 min | ||
| https://www.bets.com.au/contributor/andrew-hendrie/ | Website | text | available | 15 min | ||
| James Milton https://www.racingpost.com/authors/james-milton/ | Website | text | available | 15 min | ||
| Academia das Apostas https://www.academiadasapostas.com/previews/rss/soccer | RSS | text, rss | available | 15 min | ||
| SpilXperten https://www.spilxperten.com/ekspert/ | Website | text | available | 15 min | ||
| https://www.sportytrader.nl/auteur/wesley-ooms-30/ | Website | text | available | 15 min | ||
| https://www.kingbet.com.cy/ | Website | text | available | 15 min | ||
| https://betbrothers.es/pronosticos-deportivos/ | Website | text | available | 15 min | ||
| https://www.mundodeportivo.com/guias-de-juego/pronosticos/ | Website | text | available | 15 min | ||
| OddsEkspert.no https://oddsekspert.no/ | Website | text | available | 15 min | ||
| https://www.n-tv.de/sportwetten/wett-tipps/ | Website | text | available | 15 min | ||
| https://rmcsport.bfmtv.com/pari-sportif/ | Website | text | available | 15 min | ||
| Dan Childs https://www.racingpost.com/authors/dan-childs/ | Website | text | available | 15 min | ||
| https://www.betarena.cz/stranky/sazkarske-tipy_26_stranka.html | Website | text | available | 15 min | ||
| https://www.gazetevatan.com/sampiy10/iddaa/ | Website | text | available | 15 min | ||
| Speltips.se https://speltips.se/feed | RSS | text, rss | available | 15 min | ||
| https://nostrabet.com/prognozi/obosnovani-dnes/ | Website | text | available | 15 min | ||
| Wincomparator https://www.wincomparator.com/es-es/pronosticos/futbol/argentina/primera-division-27/ | Website | text | available | 15 min | ||
| https://mrfixitstips.co.uk/tipster/grantheaney/ | Website | text | available | 15 min | ||
| https://www.birminghammail.co.uk/sport/football/?service=rss | RSS | text, rss | available | 15 min | ||
| Sporting Life https://www.sportinglife.com/football | Website | text | available | 15 min | ||
| Bettingstugan https://bettingstugan.se/speltips | Website | text | available | 15 min | ||
| SitiScommesse https://www.sitiscommesse.com/pronostici/calcio/ | Website | text | available | 15 min | ||
| sport24.gr https://www.sport24.gr/stoixima/ | Website | text | available | 15 min | ||
| @alvinalmazov https://t.me/s/alvinalmazov | Telegram | text | available | 15 min | ||
| https://www.pontul-zilei.com/feed/ | RSS | text, rss | available | 15 min | ||
| ODDSLOT (es) https://oddslot.com/es/pronosticos/ | Website | text | available | 15 min | ||
| Jamie Griffith https://www.racingpost.com/authors/jamie-griffith/ | Website | text | available | 15 min | ||
| WinDrawWin https://www.windrawwin.com/es/pronosticos/argentina-liga-profesional/ | Website | text | available | 15 min | ||
| https://www.telegraph.co.uk/football/rss.xml | RSS | text, rss | available | 15 min | ||
| Tipsbladet https://tipsbladet.no/kampanalyser/ | Website | text | available | 15 min | ||
| https://www.dailystar.co.uk/sport/football/?service=rss | RSS | text, rss | available | 15 min | ||
| Totalizators.com https://totalizators.com/sporta-likmes/futbola-likmes/ | Website | text | available | 15 min | ||
| https://pronosticideiguerrieri.it/autore/lucalepre/ | RSS | text, rss | available | 15 min | ||
| @prognozsport101 https://t.me/s/prognozsport101 | Telegram | text | available | 15 min | ||
| https://podcasts.apple.com/gb/podcast/the-promised-land-a-manchester-united-podcast/id1814566128?uo=4 | Podcast feed | text | available | 60 min | ||
| https://mrfixitstips.co.uk/tipster/thebettingdesk/ | Website | text | available | 15 min | ||
| @betfair_betwatch https://t.me/s/betfair_betwatch | Telegram | text | available | 15 min | ||
| Tipplap https://www.tipplap.hu/ | Website | text | available | 15 min | ||
| https://www.superscommesse.it/pronostici/calcio/ | Website | text | available | 15 min | ||
| https://scommesse.commentierecensioni.com/feed/ | RSS | text, rss | available | 15 min | ||
| Kingbet https://www.kingbet.net/prognostika-stoiximatos/ | Website | text | available | 15 min | ||
| @awesometipster https://t.me/s/awesometipster | Telegram | text | available | 15 min | ||
| Wincomparator https://www.wincomparator.com/es-es/pronosticos/futbol/colombia/liga-postobon-finalizacion-55976/ | Website | text | available | 15 min | ||
| Canada Sports Betting https://www.canadasportsbetting.ca/authors/msamaroo/ | RSS | text, rss | available | 15 min | ||
| Redacción Relevo https://www.relevo.com/pronosticos/ | Website | text | available | 15 min | ||
| https://www.undercoversbet.com/feed | RSS | text, rss | available | 15 min | ||
| Ouest-France paris sportifs https://paris-sportifs.ouest-france.fr/comparateur-de-cotes/pronostics-football/ | Website | text | available | 15 min | ||
| https://www.bet-experts.com/picks/football/ | Website | text | available | 15 min | ||
| WinDrawWin https://www.windrawwin.com/es/pronosticos/argentina-primera-nacional/ | Website | text | available | 15 min | ||
| https://podcasts.apple.com/gb/podcast/red-devil-rants-a-manchester-united-podcast/id1759148779?uo=4 | Podcast feed | text | available | 60 min | ||
| https://www.fanatik.com.tr/iddaa/ | Website | text | available | 15 min | ||
| https://bettingnews.baroneracing.com/author/kburke | RSS | text, rss | available | 15 min | ||
| https://mrfixitstips.co.uk/tipster/gregmaclean4/ | Website | text | available | 15 min | ||
| Le Figaro Paris Sportifs https://paris-sportifs.lefigaro.fr/pronostics/paris-fc-stade-brestois-29-03-05-2026/ | Website | text | available | 15 min | ||
| WinDrawWin https://www.windrawwin.com/es/pronosticos/mexico-liga-mx/ | Website | text | available | 15 min | ||
| BetVictor News https://www.betvictor.com/news/football-tips/ | Website | text | available | 15 min | ||
| WinDrawWin https://www.windrawwin.com/es/pronosticos/peru-primera-division/ | Website | text | available | 15 min | ||
| https://feeds.megaphone.fm/COMG9483954304 | Podcast feed | text | available | 60 min | ||
| Redacción Relevo https://www.relevo.com/pronosticos/feed/ | RSS | text, rss | available | 15 min | ||
| PronosticiOnline.com https://www.pronosticionline.com/feed/ | RSS | text, rss | available | 15 min | ||
| https://bonpari.cm/author/guyetom/ | RSS | text, rss | available | 15 min | ||
| https://www.youtube.com/channel/UCQ0uvhxm3j2_sx3ubtTm2Eg | YouTube | text | available | 60 min | ||
| @totalcorner_tips https://t.me/s/totalcorner_tips | Telegram | text | available | 15 min | ||
| https://www.youtube.com/channel/UC8043oOKTB4uP8Nq15Kz6bg | YouTube | text | available | 60 min | ||
| https://www.marca.com/rss/googlenews/apuestas-deportivas/predicciones.xml | RSS | text, rss | available | 15 min | ||
| WinDrawWin https://www.windrawwin.com/es/pronosticos/brasileirao-serie-a/ | Website | text | available | 15 min | ||
| Nathan Egerton https://www.football365.com/author/nathan-egerton | Website | text | available | 15 min | ||
| WinDrawWin https://www.windrawwin.com/es/pronosticos/turquia-superliga/ | Website | text | available | 15 min | ||
| https://weszlo.com/bukmacherzy/typy/feed/ | RSS | text, rss | available | 15 min | ||
| Faneille.com https://faneille.com/vedonlyonti/katso-perjantain-vedonlyontivinkit-18-9-2026/ | Website | text | available | 15 min | ||
| https://kladenje.mk/feed/ | RSS | text, rss | available | 15 min | ||
| Steve Davies https://www.racingpost.com/authors/steve-davies/ | Website | text | available | 15 min | ||
| @ai_match_prediction https://t.me/s/ai_match_prediction | Telegram | text | available | 15 min | ||
| Wincomparator https://www.wincomparator.com/es-es/pronosticos/futbol/ecuador/serie-a-91779/ | Website | text | available | 15 min | ||
| Canada Sports Betting https://www.canadasportsbetting.ca/authors/gmarthandan/ | RSS | text, rss | available | 15 min | ||
| WinDrawWin https://www.windrawwin.com/es/pronosticos/portugal-liga-portugal/ | Website | text | available | 15 min | ||
| Aaron Ashley https://www.racingpost.com/authors/aaron-ashley/ | Website | text | available | 15 min | ||
| @marathonbetru https://t.me/s/marathonbetru | Telegram | text | available | 15 min | ||
| Wincomparator https://www.wincomparator.com/es-es/pronosticos/futbol/paraguay/primera-division-apertura-5883/ | Website | text | available | 15 min | ||
| https://www.parieurafricain.com/pronostics/football/ | RSS | text, rss | available | 15 min | ||
| PrimaTips https://primatips.com/ | Website | text | available | 15 min | ||
| Quotologia.it https://www.quotologia.it/ | Website | text | available | 15 min | ||
| https://forum.ylikerroin.com/feed/forum/1 | RSS | text, rss | available | 15 min | ||
| PenseBet https://pensebet.com/categorie/previews-et-pronostics/pronostics-foot/feed/ | RSS | text, rss | available | 15 min | ||
| D-Bet https://d-bet.dk/odds-tips | Website | text | available | 15 min |
Competitions in the record
200 competitions. Competitions with covered prices and recorded predictions appear first. Fixture counts describe the calendar; they do not imply a prediction on every match.
| Competition | Country | Settlement covered | Prices covered | Results covered | Known fixtures |
|---|---|---|---|---|---|
| MLS | United States | Yes | Yes | Yes | 161 |
| International Soccer | Yes | Yes | Yes | 125 | |
| Primera A | Colombia | Yes | Yes | Yes | 122 |
| EFL League One | England | Yes | Yes | Yes | 117 |
| Liga Profesional | Argentina | Yes | Yes | Yes | 110 |
| EFL Championship | England | Yes | Yes | Yes | 108 |
| Brasileiro Série B | Brazil | Yes | Yes | Yes | 103 |
| Brasileiro Série A | Brazil | Yes | Yes | Yes | 92 |
| Liga 1 | Peru | Yes | Yes | Yes | 85 |
| Serie B | Italy | Yes | Yes | Yes | 82 |
| Serie A | Italy | Yes | Yes | Yes | 77 |
| UEFA Europa League | Yes | Yes | Yes | 77 | |
| LaLiga | Spain | Yes | Yes | Yes | 76 |
| Premier League | England | Yes | Yes | Yes | 74 |
| Liga MX | Mexico | Yes | Yes | Yes | 73 |
All 200 covered competitions
| Competition | Country | Settlement covered | Prices covered | Results covered | Known fixtures |
|---|---|---|---|---|---|
| UEFA Champions League | Yes | Yes | Yes | 65 | |
| Bundesliga | Germany | Yes | Yes | Yes | 63 |
| Ligue 2 | France | Yes | Yes | Yes | 63 |
| LaLiga Segunda | Spain | Yes | Yes | Yes | 62 |
| Süper Lig | Turkey | Yes | Yes | Yes | 58 |
| Eredivisie | Netherlands | Yes | Yes | Yes | 57 |
| UEFA Conference League | Yes | Yes | Yes | 54 | |
| Ligue 1 | France | Yes | Yes | Yes | 53 |
| EFL Trophy | England | Yes | Yes | Yes | 77 |
| Liga de Expansión MX | Mexico | Yes | Yes | Yes | 69 |
| División de Honor (Paraguay) | Paraguay | Yes | Yes | Yes | 60 |
| Primera División (Uruguay) | Uruguay | Yes | Yes | Yes | 50 |
| Argentina Nacional B | Argentina | Yes | No | Yes | 133 |
| EFL League Two | England | Yes | No | Yes | 122 |
| England National League | England | Yes | No | Yes | 97 |
| Nigeria Premier League | Nigeria | Yes | No | Yes | 86 |
| Türkiye 1 Lig | Turkey | Yes | No | Yes | 85 |
| 3. Liga | Germany | Yes | No | Yes | 77 |
| Guatemala Liga Nacional | Guatemala | Yes | No | Yes | 74 |
| Allsvenskan | Sweden | Yes | No | Yes | 63 |
| Ekstraklasa | Poland | Yes | No | Yes | 63 |
| 2. Bundesliga | Germany | Yes | No | Yes | 59 |
| Serbia Super Liga | Serbia | Yes | No | Yes | 59 |
| Superettan | Sweden | Yes | No | Yes | 57 |
| Portugal Segunda Liga | Portugal | Yes | No | Yes | 56 |
| Ukraine Vyscha Liga | Ukraine | Yes | No | Yes | 56 |
| Belgian Pro League | Belgium | Yes | No | Yes | 55 |
| Venezuela Primera Division | Venezuela | Yes | No | Yes | 55 |
| Russia Cup | Russia | Yes | No | Yes | 54 |
| Scottish Premiership | Scotland | Yes | No | Yes | 54 |
| Russian Premier League | Russia | Yes | No | Yes | 53 |
| Eliteserien | Norway | Yes | No | Yes | 52 |
| Swiss Super League | Switzerland | Yes | No | Yes | 50 |
| AFC Champions League Elite | Yes | No | Yes | 48 | |
| AFC Champions League Two | Yes | No | Yes | 48 | |
| Italy Serie D | Italy | Yes | No | Yes | 662 |
| Czechia 4. Liga | Czechia | Yes | No | Yes | 385 |
| Poland III Liga | Poland | Yes | No | Yes | 340 |
| Hungary NB III | Hungary | Yes | No | Yes | 279 |
| Russia Division 2 | Russia | Yes | No | Yes | 227 |
| Czechia 3. Liga | Czechia | Yes | No | Yes | 219 |
| Mexico Liga TDP | Mexico | Yes | No | Yes | 164 |
| Argentina Liga Profesional Reserves | Argentina | Yes | No | Yes | 152 |
| Slovakia 3. Liga | Slovakia | Yes | No | Yes | 150 |
| Bosnia & Herzegovina 1st League | Bosnia and Herzegovina | Yes | No | Yes | 147 |
| England Isthmian Premier Division | England | Yes | No | Yes | 127 |
| England Southern Premier League Central | England | Yes | No | Yes | 125 |
| Spain Primera Division RFEF Group 2 | Spain | Yes | No | Yes | 125 |
| England Southern Premier League South | England | Yes | No | Yes | 124 |
| Belgium First Amateur Division | Belgium | Yes | No | Yes | 123 |
| England FA Cup Qualification | England | Yes | No | Yes | 122 |
| England Northern Premier League | England | Yes | No | Yes | 122 |
| Kenya Premier League | Kenya | Yes | No | Yes | 116 |
| Algeria Division 2 | Algeria | Yes | No | Yes | 115 |
| England National League South | England | Yes | No | Yes | 114 |
| England National League North | England | Yes | No | Yes | 109 |
| Japan J2-League | Japan | Yes | No | Yes | 109 |
| Japan J3-League | Japan | Yes | No | Yes | 108 |
| France Ligue 3 | France | Yes | No | Yes | 106 |
| UEFA Nations League | Yes | No | Yes | 104 | |
| Egypt Division 2 | Egypt | Yes | No | Yes | 99 |
| Tunisia League 2 | Tunisia | Yes | No | Yes | 98 |
| Colombia Primera B | Colombia | Yes | No | Yes | 94 |
| Germany Regionalliga South West | Germany | Yes | No | Yes | 93 |
| Spain Primera Division RFEF Group 1 | Spain | Yes | No | Yes | 93 |
| Germany Regionalliga Bayern | Germany | Yes | No | Yes | 90 |
| Greece Super League 2 | Greece | Yes | No | Yes | 90 |
| J1 League | Japan | Yes | No | Yes | 90 |
| Italy Serie C Group C | Italy | Yes | No | Yes | 89 |
| Mexico Liga Premier A | Mexico | Yes | No | Yes | 88 |
| Spain Segunda Division RFEF Group 5 | Spain | Yes | No | Yes | 88 |
| Algeria Division 1 | Algeria | Yes | No | Yes | 87 |
| Italy Serie C Group B | Italy | Yes | No | Yes | 87 |
| Netherlands Eerste Divisie | Netherlands | Yes | No | Yes | 87 |
| Spain Segunda Division RFEF Group 2 | Spain | Yes | No | Yes | 87 |
| Saudi Pro League | Saudi Arabia | Yes | No | Yes | 86 |
| Iraq Stars League | Iraq | Yes | No | Yes | 85 |
| Italy Serie C Group A | Italy | Yes | No | Yes | 85 |
| Guatemala Primera Division | Guatemala | Yes | No | Yes | 82 |
| Germany Regionalliga West | Germany | Yes | No | Yes | 81 |
| Romania Liga 2 | Romania | Yes | No | Yes | 81 |
| Serbia Prva Liga | Serbia | Yes | No | Yes | 81 |
| Spain Segunda Division RFEF Group 4 | Spain | Yes | No | Yes | 81 |
| Türkiye 2 Lig Beyaz | Turkey | Yes | No | Yes | 81 |
| Germany Regionalliga North | Germany | Yes | No | Yes | 80 |
| Switzerland 1.Liga Promotion | Switzerland | Yes | No | Yes | 80 |
| Zambia Super League | Zambia | Yes | No | Yes | 80 |
| Israel Leumit Liga | Israel | Yes | No | Yes | 79 |
| Poland II Liga | Poland | Yes | No | Yes | 79 |
| Spain Segunda Division RFEF Group 1 | Spain | Yes | No | Yes | 79 |
| USA USL Championship | United States | Yes | No | Yes | 79 |
| Spain Segunda Division RFEF Group 3 | Spain | Yes | No | Yes | 78 |
| Spain Tercera Group 11 | Spain | Yes | No | Yes | 78 |
| Argentina Primera B Metropolitana | Argentina | Yes | No | Yes | 76 |
| UEFA Youth League | Yes | No | Yes | 76 | |
| Türkiye 2 Lig Kirmizi | Turkey | Yes | No | Yes | 75 |
| Argentina Torneo A | Argentina | Yes | No | Yes | 74 |
| Netherlands Tweede Divisie | Netherlands | Yes | No | Yes | 74 |
| Spain Tercera Group 16 | Spain | Yes | No | Yes | 74 |
| Spain Tercera Group 7 | Spain | Yes | No | Yes | 74 |
| Ukraine Persha Liga | Ukraine | Yes | No | Yes | 73 |
| Belarus Division 1 | Belarus | Yes | No | Yes | 72 |
| China Division 2 | China | Yes | No | Yes | 72 |
| Ghana Premier League | Ghana | Yes | No | Yes | 72 |
| Honduras Liga Nacional | Honduras | Yes | No | Yes | 72 |
| Mexico U21 League | Mexico | Yes | No | Yes | 72 |
| Spain Tercera Group 1 | Spain | Yes | No | Yes | 72 |
| Spain Tercera Group 18 | Spain | Yes | No | Yes | 72 |
| Spain Tercera Group 2 | Spain | Yes | No | Yes | 72 |
| Spain Tercera Group 3 | Spain | Yes | No | Yes | 72 |
| Bulgaria Second League | Bulgaria | Yes | No | Yes | 71 |
| Israel Liga Alef South | Israel | Yes | No | Yes | 71 |
| Austria Regionalliga West | Austria | Yes | No | Yes | 70 |
| Iran Pro League | Iran | Yes | No | Yes | 70 |
| Mexico Primera Premier | Mexico | Yes | No | Yes | 70 |
| CONCACAF Nations League | Yes | No | Yes | 69 | |
| Argentina Primera C Metropolitana | Argentina | Yes | No | Yes | 68 |
| Croatia 1.NL | Croatia | Yes | No | Yes | 68 |
| Indonesia Super League | Indonesia | Yes | No | Yes | 68 |
| Russia Division 1 | Russia | Yes | No | Yes | 68 |
| Thailand Division 2 | Thailand | Yes | No | Yes | 68 |
| El Salvador Apertura | El Salvador | Yes | No | Yes | 66 |
| Germany Oberliga Niederrhein | Germany | Yes | No | Yes | 66 |
| Slovakia 2. Liga | Slovakia | Yes | No | Yes | 66 |
| Slovenia 2. SNL | Slovenia | Yes | No | Yes | 66 |
| Chile Primera B | Chile | Yes | No | Yes | 65 |
| Norway Division 1 | Norway | Yes | No | Yes | 65 |
