Germany DFB Pokal 2026/27 predictions
Season 2026/27 · Germany
Forecast Record holds predictions on 16 of the 18 matches of Germany DFB Pokal in our calendar for season 2026/27, from 51 authors and editorial sources; 2 rounds of 2 finished so far. Figures as of .
Source: our own evidence archive and settlement journal
Coverage reflects the sources we monitor.
Preseason predictions
Preseason predictions for Germany DFB Pokal 2026/27 (title, top four, relegation, final table) are shown here with the time we can prove each was published; those made before the season started count.
Rounds of Germany DFB Pokal 2026/27
- Matches of 27–28 October 2026 16 matches · 16 with predictions recorded before kick-off · matches finished · 1 awaiting settlement
- Matches of 1–2 September 2026 2 matches · 0 with predictions recorded before kick-off · settled
Germany DFB Pokal 2026/27 tipster records
| Author | Record used for this return | Result in this competition | Predictions by part of the record | Matches across all listed records |
|---|---|---|---|---|
| Futbol24 — Pronósticos (es) Editorial source | Recorded before kick-off · return at our recorded market price | −24.8% over 10 staked picks | 24 recorded before kick-off | 13 |
| Statarea Editorial source | Recorded before kick-off · return at our recorded market price | 8 settled live picks: too few to estimate a return (fewer than 10) | 15 recorded before kick-off | 14 |
| wedtips.ai Editorial source | Recorded before kick-off · return at our recorded market price | 7 settled live picks: too few to estimate a return (fewer than 10) | 75 recorded before kick-off | 6 |
| Baba Individual author | Recorded before kick-off · return at our recorded market price | 7 settled live picks: too few to estimate a return (fewer than 10) | 64 recorded before kick-off | 14 |
| Jasper van den Boogaard Individual author | Recorded before kick-off · return at our recorded market price | 7 settled live picks: too few to estimate a return (fewer than 10) | 30 recorded before kick-off | 12 |
| Javier Ortega Individual author | Recorded before kick-off · return at our recorded market price | 5 settled live picks: too few to estimate a return (fewer than 10) | 59 recorded before kick-off | 11 |
| BetClan Editorial source | Recorded before kick-off · return at our recorded market price | 3 settled live picks: too few to estimate a return (fewer than 10) | 20 recorded before kick-off | 5 |
| Wincomparator Editorial source | Recorded before kick-off · return at our recorded market price | 3 settled live picks: too few to estimate a return (fewer than 10) | 15 recorded before kick-off | 5 |
| FootballPredictions.net Editorial source | Recorded before kick-off · return at our recorded market price | 3 settled live picks: too few to estimate a return (fewer than 10) | 5 recorded before kick-off; 6 found after the match | 8 |
| Dailysports Editorial source | Recorded before kick-off · return at our recorded market price | 2 settled live picks: too few to estimate a return (fewer than 10) | 12 recorded before kick-off | 12 |
| FootyStats Editorial source | Recorded before kick-off · return at our recorded market price | 2 settled live picks: too few to estimate a return (fewer than 10) | 8 recorded before kick-off; 1 found after the match | 8 |
| Michael Siemann Individual author | Recorded before kick-off · return at our recorded market price | 2 settled live picks: too few to estimate a return (fewer than 10) | 8 recorded before kick-off | 4 |
| Alexandru Doroftei Individual author | Recorded before kick-off · return at our recorded market price | 2 settled live picks: too few to estimate a return (fewer than 10) | 5 recorded before kick-off | 5 |
| Coteur Editorial source | Recorded before kick-off · return at our recorded market price | 2 settled live picks: too few to estimate a return (fewer than 10) | 5 recorded before kick-off | 3 |
| İddaaTahmin Editorial source | Recorded before kick-off · return at our recorded market price | 2 settled live picks: too few to estimate a return (fewer than 10) | 2 recorded before kick-off | 2 |
| Manuel Gil Individual author | Recorded before kick-off · return at our recorded market price | 2 settled live picks: too few to estimate a return (fewer than 10) | 2 recorded before kick-off | 1 |
| Max Individual author | Recorded before kick-off · return at our recorded market price | 1 settled live pick: too few to estimate a return (fewer than 10) | 34 recorded before kick-off | 14 |
| Tobias Brandt Individual author | Recorded before kick-off · return at our recorded market price | 1 settled live pick: too few to estimate a return (fewer than 10) | 17 recorded before kick-off | 6 |
| Calum Burrowes Individual author | Recorded before kick-off · return at our recorded market price | 1 settled live pick: too few to estimate a return (fewer than 10) | 4 recorded before kick-off | 1 |
| Kappara.Net Individual author | Recorded before kick-off · return at our recorded market price | 1 settled live pick: too few to estimate a return (fewer than 10) | 4 recorded before kick-off | 4 |
| Anthony Sardinha Individual author | Recorded before kick-off · return at our recorded market price | 1 settled live pick: too few to estimate a return (fewer than 10) | 3 recorded before kick-off | 3 |
| Bet9ja Soccer True Tips Individual author | Recorded before kick-off · return at our recorded market price | 1 settled live pick: too few to estimate a return (fewer than 10) | 3 recorded before kick-off; 2 found after the match | 5 |
| L'équipe Wincomparator Individual author | Recorded before kick-off · return at our recorded market price | 1 settled live pick: too few to estimate a return (fewer than 10) | 3 recorded before kick-off | 1 |
| Nuno Gonçalves Individual author | Recorded before kick-off · return at our recorded market price | 1 settled live pick: too few to estimate a return (fewer than 10) | 2 recorded before kick-off | 2 |
| Alex Campean Individual author | Recorded before kick-off · return at our recorded market price | 1 settled live pick: too few to estimate a return (fewer than 10) | 1 recorded before kick-off | 1 |
| SoccerLoy Individual author | Recorded before kick-off · return at our recorded market price | 1 settled live pick: too few to estimate a return (fewer than 10) | 1 recorded before kick-off | 1 |
| Streckexperten Individual author | Recorded before kick-off · return at our recorded market price | 1 settled live pick: too few to estimate a return (fewer than 10) | 1 recorded before kick-off | 1 |
| Scores24 Editorial source | — | 19 recorded, not in a headline number | 17 recorded before kick-off; 2 found after the match | 11 |
| Fabian Schuster Individual author | — | 13 recorded, not in a headline number | 13 recorded before kick-off | 5 |
| Simon Individual author | — | 12 recorded, not in a headline number | 12 recorded before kick-off | 5 |
| Ivanna Individual author | — | 10 recorded, not in a headline number | 10 recorded before kick-off | 4 |
| Lewis Nolan Individual author | — | 7 recorded, not in a headline number | 7 recorded before kick-off | 5 |
| Anthony Nolan Individual author | — | 6 recorded, not in a headline number | 6 recorded before kick-off | 6 |
| FreeTips.com Editorial source | — | 5 recorded, not in a headline number | 5 recorded before kick-off | 3 |
| Ali Demir Individual author | — | 4 recorded, not in a headline number | 4 recorded before kick-off | 1 |
| Jonas Meyer Individual author | — | 4 recorded, not in a headline number | 4 recorded before kick-off | 2 |
| Kirill Zakatchenko Individual author | — | 4 recorded, not in a headline number | 4 recorded before kick-off | 1 |
| Ben Sully Individual author | — | 3 recorded, not in a headline number | 3 recorded before kick-off | 3 |
| Bet Forge Daily Individual author | — | 2 recorded, not in a headline number | 2 recorded before kick-off | 2 |
| BETSiE (AceOdds) Editorial source | — | 2 recorded, not in a headline number | 2 recorded before kick-off | 2 |
| Marek Hansen Individual author | — | 2 recorded, not in a headline number | 2 recorded before kick-off | 2 |
| Tristan Individual author | — | 2 recorded, not in a headline number | 2 recorded before kick-off | 2 |
| wetttipps-heute.com Editorial source | — | 2 recorded, not in a headline number | 2 recorded before kick-off | 2 |
| Gabriel Kuczynski Individual author | — | 1 recorded, not in a headline number | 1 recorded before kick-off | 1 |
| Katrin Individual author | — | 1 recorded, not in a headline number | 1 recorded before kick-off | 1 |
| Ryan Tucker Individual author | — | 1 recorded, not in a headline number | 1 recorded before kick-off | 1 |
| Scores24 Telegram Editorial source | — | 1 recorded, not in a headline number | 1 recorded before kick-off | 1 |
| Statymai Editorial source | — | 1 recorded, not in a headline number | 1 recorded before kick-off | 1 |
| Tipplap Editorial source | — | 1 recorded, not in a headline number | 1 recorded before kick-off | 1 |
| Yoann Guillet Individual author | — | 1 recorded, not in a headline number | 1 recorded before kick-off | 1 |
The other 1 tipster with predictions here (fewer settled picks; their figures are in the JSON of this page): RueDesJoueurs (Pronostics Foot)
Germany DFB Pokal predictions · All competitions
The same data, machine-readable
From the same snapshot as this page: the same numbers, series and dates. A download can list more records than the page shows; each file states its own counts.
Check us