Tipster Records Dataset: Football Tipsters and Prediction Sites
Forecast Record's tipster records dataset has 618 rows, one for each tracked tipster or prediction source. It shows predictions recorded, settled picks and the headline return. Each row states the method version used for its numbers (as of , source: our own index). These are the same numbers shown on each record's page.
Download
Dataset: Forecast Record — football tipster records
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Please cite: Forecast Record, “Football tipster records”, as of , https://forecastrecord.com/data/forecaster-records/. Licence: CC BY 4.0.
About this dataset
One row per football tipster, pundit or prediction source whose record Forecast Record publishes: the public name, the record page, the date tracking began, the number of predictions recorded, how many of them were recorded by us before kick-off, archived before kick-off by an independent web archive or first found after the match, the settled picks and matches behind the headline number, voids, the series of the headline number, the net result in points at 100 points per pick, the return on stakes and the method version.
Left out on purpose: raw prices, the text of each statement (it stays on its record page with its source), records of names withdrawn at their owner's request, and applicants whose record is private.
Fields
| Field | Meaning |
|---|---|
record_id | Our permanent identifier of the record |
name | Public name or byline, as on the record page |
kind | person, source or product |
page_url | Address of the record page |
tracked_since | Date of the first prediction we recorded |
predictions | Predictions we hold for this record |
recorded_before_kickoff | Predictions we recorded, or that were submitted to us, before kick-off |
archived_before_kickoff | Predictions found in an independent web archive copy taken before kick-off |
found_after_match | Predictions first found after the match |
headline_series | Which series the headline number belongs to |
headline_origin | Origin and price series of the headline number: live record (recorded by us before kick-off) at our recorded market price, or archive reconstruction (archived before kick-off) at the last pre-match archive price |
period_from | Date of the first match behind the headline number |
period_to | Date of the last match behind the headline number |
settled_picks | Settled picks behind the headline number |
matches | Different matches behind the headline number |
void | Void picks, excluded from the return |
net_points | Net result in points at 100 points per pick |
return_percent | Net result divided by the total staked, in per cent |
method_version | Version of the method that produced the numbers |
data_as_of | Date of the data |
First rows
20 of 618 rows, ordered by settled picks; every row is in the files above.
| Record | Predictions | Headline number | Settled picks | Return |
|---|---|---|---|---|
| Baba | 7,410 | Live record at our recorded market price · 11 Oct – 7 Nov 2026 | 979 settled picks · 447 matches | −1.7% |
| Théo Becker | 3,649 | Live record at our recorded market price · 15 Oct – 7 Nov 2026 | 719 settled picks · 324 matches | −1.5% |
| Futbol24 | 3,353 | Live record at our recorded market price · 15 Oct – 7 Nov 2026 | 569 settled picks · 355 matches | −1.6% |
| BetClan | 2,696 | Live record at our recorded market price · 12 Oct – 6 Nov 2026 | 565 settled picks · 230 matches | −14.8% |
| FootballPredictions.com | 9,111 | Live record at our recorded market price · 11 Oct – 7 Nov 2026 | 512 settled picks · 219 matches | −12.2% |
| FootyStats | 2,579 | Live record at our recorded market price · 12 Oct – 7 Nov 2026 | 403 settled picks · 294 matches | −10.8% |
| Wincomparator — L'équipe Wincomparator | 2,016 | Live record at our recorded market price · 11 Oct – 7 Nov 2026 | 403 settled picks · 276 matches | +7.8% |
| Statarea | 5,239 | Live record at our recorded market price · 18 Oct – 7 Nov 2026 | 383 settled picks · 379 matches | +1.8% |
| WhoScored | 788 | Live record at our recorded market price · 19 Oct – 7 Nov 2026 | 366 settled picks · 215 matches | +0.1% |
| Armando Areniello | 2,059 | Archive reconstruction at the last pre-match archive price · 29 May 2025 – 8 May 2026 | 342 settled picks · 139 matches | −1.1% |
| Javier Ortega | 2,450 | Live record at our recorded market price · 11 Oct – 7 Nov 2026 | 290 settled picks · 139 matches | −3.6% |
| wedtips.ai | 5,740 | Live record at our recorded market price · 18 Oct – 7 Nov 2026 | 260 settled picks · 137 matches | −2.7% |
| Scores24 | 1,376 | Live record at our recorded market price · 14 Oct – 7 Nov 2026 | 246 settled picks · 234 matches | −10.5% |
| Dailysports | 670 | Live record at our recorded market price · 11 Oct – 7 Nov 2026 | 241 settled picks · 232 matches | +3.2% |
| Ayaz Karacan | 1,037 | Archive reconstruction at the last pre-match archive price · 14 Feb 2025 – 11 Jan 2026 | 199 settled picks · 199 matches | +3.3% |
| Infobetting | 1,046 | Archive reconstruction at the last pre-match archive price · 19 Sep 2024 – 30 May 2026 | 186 settled picks · 158 matches | −8.9% |
| BETSiE (AceOdds) | 834 | Live record at our recorded market price · 17 Oct – 7 Nov 2026 | 185 settled picks · 146 matches | +0.5% |
| Samet Yalica | 764 | Archive reconstruction at the last pre-match archive price · 15 Feb 2025 – 10 Jan 2026 | 172 settled picks · 172 matches | −10.2% |
| İddaaTahmin | 1,534 | Live record at our recorded market price · 11 Oct – 7 Nov 2026 | 166 settled picks · 156 matches | +5.4% |
| Free Super Tips | 883 | Live record at our recorded market price · 3 Oct – 7 Nov 2026 | 165 settled picks · 129 matches | −11.6% |
The same data, machine-readable
From the same snapshot as this page: the same numbers, series and dates. A download can list more records than the page shows; each file states its own counts.
Check us