Two authors on one scale, 90 days
Baba and Théo Becker are shown here on one scale and over the same 90 days to 7 November 2026: 1,702 settled picks in total, each number with its own sample size. Forecast Record compares one window and one stake at a time.
Figures as of · source: our own settlement journal
Same scale, same period
| Metric | Baba | Théo Becker |
|---|---|---|
| Return on stakes at the author's stated price | −3.5% calculated | +23.9% calculated |
| Return on stakes at an independent odds snapshot | −1.7% calculated | −1.1% calculated |
| Share of settled picks that won | 61.1% calculated | 60.3% calculated |
| Points bankroll | 8,339.07 calculated | 9,173.12 calculated |
Where coverage differs, the difference is shown next to the number rather than hidden by a common average.
Baba
Numbers in this window
| Metric | Value | Status | Sample and method |
|---|---|---|---|
| Return on stakes at the author's stated price | −3.5% | calculated | 237 settled picks at the author's stated price · 178 matches · 90 days (9 August 2026 — 7 November 2026) · 95% interval −15.1%…7.4% · author's own price · 78.1% of them also settled at our independent odds snapshot (overlap) · method v2.2 · as of |
| Return on stakes at an independent odds snapshot | −1.7% | calculated | 979 settled picks at an independent odds snapshot · 447 matches · 90 days (9 August 2026 — 7 November 2026) · 95% interval −7.9%…4.7% · independent odds snapshot · 18.9% of them also settled at the author's stated price (overlap) · method v2.2 · as of |
| Share of settled picks that won | 61.1% | calculated | 1,031 settled picks with a won or lost outcome · 477 matches · 90 days (9 August 2026 — 7 November 2026) · 95% interval 57.8%…64.4% · method v2.2 · as of |
| Points bankroll | 8,339.07 | calculated | 979 settled picks at an independent odds snapshot · 447 matches · 90 days (9 August 2026 — 7 November 2026) · method v2.2 · as of |
Théo Becker
Numbers in this window
| Metric | Value | Status | Sample and method |
|---|---|---|---|
| Return on stakes at the author's stated price | +23.9% | calculated | 58 settled picks at the author's stated price · 51 matches · 90 days (9 August 2026 — 7 November 2026) · 95% interval −1.4%…47.9% · author's own price · 94.8% of them also settled at our independent odds snapshot (overlap) · method v2.2 · as of |
| Return on stakes at an independent odds snapshot | −1.1% | calculated | 723 settled picks at an independent odds snapshot · 325 matches · 90 days (9 August 2026 — 7 November 2026) · 95% interval −8.1%…5.7% · independent odds snapshot · 7.6% of them also settled at the author's stated price (overlap) · method v2.2 · as of |
| Share of settled picks that won | 60.3% | calculated | 726 settled picks with a won or lost outcome · 327 matches · 90 days (9 August 2026 — 7 November 2026) · 95% interval 56.5%…64.3% · method v2.2 · as of |
| Points bankroll | 9,173.12 | calculated | 723 settled picks at an independent odds snapshot · 325 matches · 90 days (9 August 2026 — 7 November 2026) · method v2.2 · as of |
The same data, machine-readable
From the same snapshot as this page: the same numbers, series and dates. A download can list more records than the page shows; each file states its own counts.
Check us