{
 "schema_name": "page",
 "schema_version": "2.0",
 "page_type": "event",
 "url": "/football/matches/sporting-san-miguelito-vs-cd-arabe-unido-2026-11-14/",
 "canonical": "/football/matches/sporting-san-miguelito-vs-cd-arabe-unido-2026-11-14/",
 "language": "en",
 "hreflang": [],
 "translations": [],
 "heading": "Sporting San Miguelito vs CD Arabe Unido: recorded predictions and results",
 "description": "Sporting San Miguelito vs CD Arabe Unido, 14 November 2026. Final score 0-1 · Panama LPF: 4 distinct predictions from 4 authors.",
 "first_paragraph": {
  "body": "Sporting San Miguelito finished 0-1 against CD Arabe Unido. The recorded predictions are listed below by market, each with its own outcome. Forecast Record recorded 4 statements from 4 authors on Sporting San Miguelito vs CD Arabe Unido (Panama LPF, kick-off 14 November 2026): 4 distinct predictions, all of the statements recorded before kick-off.",
  "key_number": "4",
  "data": "2026-11-14",
  "source_info": "our own evidence archive",
  "brand": "Forecast Record"
 },
 "indexable": true,
 "noindex_reason": null,
 "indexing_threshold": {
  "settled_count": 4,
  "date_count": 1,
  "required_settled": 0,
  "required_dates": 0
 },
 "data_date": "2026-11-14T05:34:52.086Z",
 "built_at": "2026-11-20T15:22:29.504Z",
 "lastmod": "2026-11-19T16:32:54.878Z",
 "content_hash": null,
 "meaning_hash": "80f3f69428427a6b8b8a82fade9e852c4ece4551cfafe636322f5eeda39c4e2a",
 "dependency_group": "event:s-f8295236c641",
 "release_id": "20261120-152229",
 "markup": [
  {
   "type_code": "WebPage",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "Organization",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "SportsEvent",
   "allowed": true,
   "cause": null
  }
 ],
 "exports": [
  {
   "type_code": "json",
   "url": "/football/matches/sporting-san-miguelito-vs-cd-arabe-unido-2026-11-14/index.json",
   "bytes": null
  },
  {
   "type_code": "csv",
   "url": "/football/matches/sporting-san-miguelito-vs-cd-arabe-unido-2026-11-14/picks.csv",
   "bytes": null
  }
 ],
 "modules": {
  "affiliate": true,
  "api": true,
  "compare_yourself": false
 },
 "affiliate_block": {
  "container": true,
  "request_url": "/partnery/moi",
  "disclosure": "Some links below are affiliate links and are marked as such. They never affect what you see above: the order of any table is computed before any commission is known.",
  "page_category": "event"
 },
 "restrictions": {
  "name_withdrawn": false,
  "tracker_number": null,
  "withdrawn_quotes": [],
  "removed_at": null,
  "cause": null,
  "suspended_records": [],
  "withdrawal_log_number": 0
 },
 "page_links": {
  "methodology": "/methodology/",
  "right_of_reply": "/right-of-reply/",
  "source_coverage": "/coverage/",
  "corrections_log": "/corrections/",
  "api": "/api/",
  "claim": "/claim/"
 },
 "event": {
  "id": "s-f8295236c641",
  "display_name": "Sporting San Miguelito — CD Arabe Unido",
  "competition_name": "Panama LPF",
  "starts_at": "2026-11-14T01:30:00.000Z",
  "status": "finished",
  "scoreline": "0-1",
  "condition": "finished",
  "condition_words": "finished",
  "result_received_at": "2026-11-14T05:34:52.086Z",
  "postponement": null,
  "consensus": {
   "market_label": "1X2, match result",
   "distribution": [
    {
     "outcome_label": "draw",
     "figure": 2,
     "share": "100.0"
    }
   ],
   "n": 2,
   "author_count": 2,
   "median_odds": "2.54",
   "summary": "Most common recorded selection in this market: draw — 2 of 2 eligible picks (one per author), median stated price 2.54",
   "late_excluded": 0,
   "contributions": 2,
   "prediction_count": 2,
   "chain": {
    "publications": 4,
    "unique": 4,
    "comparable": 4,
    "admissible": 4,
    "contributions": 4
   },
   "differing_choices": 0,
   "different_products": 0,
   "counting_rule": "1"
  },
  "country_name": "Panama",
  "competition_full": "Panama LPF"
 },
 "evidence_items": [
  {
   "observation_id": "n-58059eea4e8b14b701346bc6",
   "url": "/sources/hr-johnnybet-com/picks/5/#pick-n-58059eea4e8b14b701346bc6",
   "quote_text": "Naš najbolji tipster za ovaj događaj, Villo06 (rangiran na 2284 mjestu prema ukupnom profitu) predviđa profit od 15.4, stavljajući 10 na Draw (2.54) u okladi Home Draw Away.",
   "fragment_from": 258,
   "fragment_to": 431,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://hr.johnnybet.com/app/betting-events/sporting-san-miguelito-cd-arabe-unido-3",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "b5139d06f9143393bb50c86feae9a11b346d8dfa498aca0345c3c91f162261c0",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-11-13T01:13:49.000Z",
   "executed_at": "2026-11-14T06:08:55.294Z",
   "statement_class": "priced",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-f8295236c641",
    "display_name": "Sporting San Miguelito — CD Arabe Unido",
    "competition_name": "Panama LPF",
    "starts_at": "2026-11-14T01:30:00.000Z",
    "url": "/football/matches/sporting-san-miguelito-vs-cd-arabe-unido-2026-11-14/",
    "scoreline": "0-1",
    "condition": "finished"
   },
   "market_label": "1X2, match result",
   "outcome_label": "draw",
   "odds_set": {
    "by_author": "2.54",
    "our_snapshot": "3.0400",
    "our_snapshot_at": "2026-11-13T01:13:49.000Z",
    "our_snapshot_source": "market snapshot",
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": 10000,
   "result": "loss",
   "simulation_change_hundredths": -10000,
   "bankroll_after_hundredths": null,
   "executed_by": "ours",
   "series_label": "At an independent odds snapshot",
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-11-13T01:13:49.000Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "1X2, match result",
    "choice": "draw",
    "author_odds": "2.54",
    "market_key": "1x2",
    "choice_key": "X",
    "period": "match",
    "line": null,
    "subject": "goals_total",
    "in_words": "1X2, match result: draw at 2.54"
   },
   "author_claim_outcome": {
    "result": "loss",
    "scoreline": "0-1",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Lost: the final score was Sporting San Miguelito 0-1 CD Arabe Unido."
   },
   "settlements": [
    {
     "operation_id": "0673f2bf77545a92d7510592ef116fb1df04de35c7788abe56055a8a0b83fe4a",
     "series_key": "author_price",
     "series_label": "At the author's stated price",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "1X2, match result",
     "choice": "draw",
     "decimal_odds": "2.54",
     "odds_role": "author_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "loss",
     "result_words": "Lost",
     "change_hundredths": -10000,
     "executed_at": "2026-11-14T06:08:55.248Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    },
    {
     "operation_id": "d73d75e42f0e8734640c682e7d5c206a4cbd57b3380a09ae6196b9928b267411",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "1X2, match result",
     "choice": "draw",
     "decimal_odds": "3.0400",
     "odds_role": "market_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "loss",
     "result_words": "Lost",
     "change_hundredths": -10000,
     "executed_at": "2026-11-14T06:08:55.294Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "settled_pick",
   "authorship": {
    "material_author": "hr.johnnybet.com",
    "publisher": "hr.johnnybet.com",
    "forecaster": "hr.johnnybet.com",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://hr.johnnybet.com/app/betting-events/sporting-san-miguelito-cd-arabe-unido-3",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  },
  {
   "observation_id": "n-88f49c5b15bece77b9a6744a",
   "url": "/sources/lt-johnnybet-com/picks/5/#pick-n-88f49c5b15bece77b9a6744a",
   "quote_text": "Mūsų pelningiausias šio įvykio tipsteris Villo06 (bendrame pelne užima 2284) prognozuoja 15.4 pelną, statydamas 10 Draw (2.54) Home Draw Away statyme.",
   "fragment_from": 287,
   "fragment_to": 437,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://lt.johnnybet.com/app/betting-events/sporting-san-miguelito-cd-arabe-unido-3",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "2799683da83a0f3d42f5d789ef4051fbb13f0b94b4576935b91fc32209248c99",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-11-13T02:14:13.000Z",
   "executed_at": "2026-11-14T06:08:28.221Z",
   "statement_class": "priced",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-f8295236c641",
    "display_name": "Sporting San Miguelito — CD Arabe Unido",
    "competition_name": "Panama LPF",
    "starts_at": "2026-11-14T01:30:00.000Z",
    "url": "/football/matches/sporting-san-miguelito-vs-cd-arabe-unido-2026-11-14/",
    "scoreline": "0-1",
    "condition": "finished"
   },
   "market_label": "1X2, match result",
   "outcome_label": "draw",
   "odds_set": {
    "by_author": "2.54",
    "our_snapshot": "2.9600",
    "our_snapshot_at": "2026-11-13T02:14:13.000Z",
    "our_snapshot_source": "market snapshot",
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": 10000,
   "result": "loss",
   "simulation_change_hundredths": -10000,
   "bankroll_after_hundredths": null,
   "executed_by": "ours",
   "series_label": "At an independent odds snapshot",
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-11-13T02:14:13.000Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "1X2, match result",
    "choice": "draw",
    "author_odds": "2.54",
    "market_key": "1x2",
    "choice_key": "X",
    "period": "match",
    "line": null,
    "subject": "goals_total",
    "in_words": "1X2, match result: draw at 2.54"
   },
   "author_claim_outcome": {
    "result": "loss",
    "scoreline": "0-1",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Lost: the final score was Sporting San Miguelito 0-1 CD Arabe Unido."
   },
   "settlements": [
    {
     "operation_id": "7746b2b9e8f8b25d5a5caec580adf22534c9dbdd7b3aacc61d589010525212ba",
     "series_key": "author_price",
     "series_label": "At the author's stated price",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "1X2, match result",
     "choice": "draw",
     "decimal_odds": "2.54",
     "odds_role": "author_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "loss",
     "result_words": "Lost",
     "change_hundredths": -10000,
     "executed_at": "2026-11-14T06:08:28.126Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    },
    {
     "operation_id": "f880bca6d2fdeafa5f015b3f418755aca5b7c3d31be42ac03417c1156bad436b",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "1X2, match result",
     "choice": "draw",
     "decimal_odds": "2.9600",
     "odds_role": "market_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "loss",
     "result_words": "Lost",
     "change_hundredths": -10000,
     "executed_at": "2026-11-14T06:08:28.221Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "settled_pick",
   "authorship": {
    "material_author": "lt.johnnybet.com",
    "publisher": "lt.johnnybet.com",
    "forecaster": "lt.johnnybet.com",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://lt.johnnybet.com/app/betting-events/sporting-san-miguelito-cd-arabe-unido-3",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  },
  {
   "observation_id": "n-b63228f9b70d90cea0561137",
   "url": "/sources/bettingexpert-com/picks/54/#pick-n-b63228f9b70d90cea0561137",
   "quote_text": "Under 2 goals\n\nOdds on an Under between Sporting San Miguelito at home and CD Arabe Unido away in this 1st tier clash in Panama - LPF, Apertura, Matchday 16 - are a way too high from my point of view - espescially on an Under 2. Fair odds around 1,50 in my opinion - GL!\n\n21m ago by\n\nAllgoewer",
   "fragment_from": 530,
   "fragment_to": 823,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://www.bettingexpert.com/football/cd-arabe-unido-vs-sporting-san-miguelito",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "7516eff5f13d33b23f5bc81eab6e3405610d2930c657e75385a153805650896d",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-11-13T13:29:45.486Z",
   "executed_at": null,
   "statement_class": "unpriced",
   "status": "recognised",
   "cause": "",
   "cause_code": "no_price_at_capture",
   "event": {
    "event_id": "s-f8295236c641",
    "display_name": "Sporting San Miguelito — CD Arabe Unido",
    "competition_name": "Panama LPF",
    "starts_at": "2026-11-14T01:30:00.000Z",
    "url": "/football/matches/sporting-san-miguelito-vs-cd-arabe-unido-2026-11-14/",
    "scoreline": "0-1",
    "condition": "finished"
   },
   "market_label": "Over/Under 2 goals",
   "outcome_label": "under 2.0",
   "odds_set": {
    "by_author": null,
    "our_snapshot": null,
    "our_snapshot_at": null,
    "our_snapshot_source": null,
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": null,
   "result": "win",
   "simulation_change_hundredths": null,
   "bankroll_after_hundredths": null,
   "executed_by": null,
   "series_label": null,
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-11-13T13:29:45.486Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "Over/Under 2 goals",
    "choice": "under 2.0",
    "author_odds": null,
    "market_key": "total",
    "choice_key": "under",
    "period": "match",
    "line": "2.0",
    "subject": "goals_total",
    "in_words": "Over/Under 2 goals: under 2.0"
   },
   "author_claim_outcome": {
    "result": "win",
    "scoreline": "0-1",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Won: the final score was Sporting San Miguelito 0-1 CD Arabe Unido."
   },
   "settlements": [
    {
     "operation_id": "5091f6c86e9c041f51a8c3a15cc42c75d7053863952e97edb5a12a5e07aa9b80",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Over/Under 2 goals",
     "choice": "under 2.0",
     "decimal_odds": null,
     "odds_role": null,
     "stake_hundredths": null,
     "status": "skipped",
     "status_text": "Not executed: ",
     "result": null,
     "result_words": null,
     "change_hundredths": null,
     "executed_at": null,
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "prediction",
   "authorship": {
    "material_author": "BETSiE (AceOdds)",
    "publisher": "BETSiE (AceOdds)",
    "forecaster": "BETSiE (AceOdds)",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://www.bettingexpert.com/football/cd-arabe-unido-vs-sporting-san-miguelito",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  },
  {
   "observation_id": "n-b624bfa723160744ddb5de81",
   "url": "/sources/webpronostici-com/picks/19/#pick-n-b624bfa723160744ddb5de81",
   "quote_text": "14/11 01:30\n\nSporting San Mig\n\nSporting San Mig - CD Arabe Unido\n\nCD Arabe Unido\n\n12\n\n1.27",
   "fragment_from": 8796,
   "fragment_to": 8886,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://www.webpronostici.com/pronostici/data-incontri/oggi",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "f45788429a1b3ad8cb978bec2f4e30b58cf59c807a86845a1d41c2b3fca72064",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-11-13T17:42:43.000Z",
   "executed_at": "2026-11-19T15:59:43.759Z",
   "statement_class": "priced",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-f8295236c641",
    "display_name": "Sporting San Miguelito — CD Arabe Unido",
    "competition_name": "Panama LPF",
    "starts_at": "2026-11-14T01:30:00.000Z",
    "url": "/football/matches/sporting-san-miguelito-vs-cd-arabe-unido-2026-11-14/",
    "scoreline": "0-1",
    "condition": "finished"
   },
   "market_label": "Double chance",
   "outcome_label": "Sporting San Miguelito or CD Arabe Unido",
   "odds_set": {
    "by_author": "1.27",
    "our_snapshot": "1.2850",
    "our_snapshot_at": "2026-11-13T22:42:45.000Z",
    "our_snapshot_source": "market snapshot",
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": 10000,
   "result": "win",
   "simulation_change_hundredths": 2850,
   "bankroll_after_hundredths": null,
   "executed_by": "ours",
   "series_label": "At an independent odds snapshot",
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-11-13T17:42:43.000Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "Double chance",
    "choice": "Sporting San Miguelito or CD Arabe Unido",
    "author_odds": "1.27",
    "market_key": "double_chance",
    "choice_key": "12",
    "period": "match",
    "line": null,
    "subject": "goals_total",
    "in_words": "Double chance: Sporting San Miguelito or CD Arabe Unido at 1.27"
   },
   "author_claim_outcome": {
    "result": "win",
    "scoreline": "0-1",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Won: the final score was Sporting San Miguelito 0-1 CD Arabe Unido."
   },
   "settlements": [
    {
     "operation_id": "de3b75c0399f8acd292f0271a942e1d2c86d32264e98b1aa60d74b657fc4f574",
     "series_key": "author_price",
     "series_label": "At the author's stated price",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Double chance",
     "choice": "Sporting San Miguelito or CD Arabe Unido",
     "decimal_odds": "1.27",
     "odds_role": "author_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "win",
     "result_words": "Won",
     "change_hundredths": 2700,
     "executed_at": "2026-11-16T22:32:37.474Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    },
    {
     "operation_id": "855a2cc030d1f8284a4badc8b4fb0c68b8d84dd7f4c5279a1378e09c9ac98730",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Double chance",
     "choice": "Sporting San Miguelito or CD Arabe Unido",
     "decimal_odds": "1.2850",
     "odds_role": "market_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "win",
     "result_words": "Won",
     "change_hundredths": 2850,
     "executed_at": "2026-11-19T15:59:43.759Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "settled_pick",
   "authorship": {
    "material_author": "webpronostici.com",
    "publisher": "webpronostici.com",
    "forecaster": "webpronostici.com",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://www.webpronostici.com/pronostici/data-incontri/oggi",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  }
 ],
 "record_counts": {
  "dictionary_version": "1",
  "dictionary_url": "/methodology/#words",
  "statements": 4,
  "predictions": 4,
  "authors": 4,
  "statements_before_kickoff": 4,
  "settled_picks": 3,
  "duplicates": 0,
  "junk": {}
 },
 "match_summary": {
  "contract_version": "1",
  "final_score": "0-1",
  "state_words": "finished",
  "distinct_predictions": 4,
  "sources": 4,
  "one_source": false,
  "sentence": "Sporting San Miguelito finished 0-1 against CD Arabe Unido. The recorded predictions are listed below by market, each with its own outcome.",
  "who_predicted_what": [
   {
    "record_id": "n-58059eea4e8b14b701346bc6",
    "url": "/sources/hr-johnnybet-com/picks/5/#pick-n-58059eea4e8b14b701346bc6",
    "author": "hr.johnnybet.com",
    "author_url": "/sources/hr-johnnybet-com/",
    "market": "1X2, match result",
    "selection": "draw",
    "outcome": "Lost",
    "price": "2.54",
    "published_at": null,
    "recorded_at": "2026-11-13T01:13:49.000Z",
    "lead_hours": 24.3,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   },
   {
    "record_id": "n-88f49c5b15bece77b9a6744a",
    "url": "/sources/lt-johnnybet-com/picks/5/#pick-n-88f49c5b15bece77b9a6744a",
    "author": "lt.johnnybet.com",
    "author_url": "/sources/lt-johnnybet-com/",
    "market": "1X2, match result",
    "selection": "draw",
    "outcome": "Lost",
    "price": "2.54",
    "published_at": null,
    "recorded_at": "2026-11-13T02:14:13.000Z",
    "lead_hours": 23.3,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   },
   {
    "record_id": "n-b624bfa723160744ddb5de81",
    "url": "/sources/webpronostici-com/picks/19/#pick-n-b624bfa723160744ddb5de81",
    "author": "webpronostici.com",
    "author_url": null,
    "market": "Double chance",
    "selection": "Sporting San Miguelito or CD Arabe Unido",
    "outcome": "Won",
    "price": "1.27",
    "published_at": null,
    "recorded_at": "2026-11-13T17:42:43.000Z",
    "lead_hours": 7.8,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   },
   {
    "record_id": "n-b63228f9b70d90cea0561137",
    "url": "/sources/bettingexpert-com/picks/54/#pick-n-b63228f9b70d90cea0561137",
    "author": "BETSiE (AceOdds)",
    "author_url": "/sources/bettingexpert-com/",
    "market": "Over/Under 2 goals",
    "selection": "under 2.0",
    "outcome": "Won",
    "price": null,
    "published_at": null,
    "recorded_at": "2026-11-13T13:29:45.486Z",
    "lead_hours": 12.0,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   }
  ],
  "by_market": [
   {
    "market": "1X2, match result",
    "predictions": 2,
    "sources": 2,
    "one_source": false,
    "eligible": 2,
    "different_selections": 0,
    "selections": [
     {
      "selection": "draw",
      "predictions": 2,
      "eligible": 2
     }
    ],
    "median_odds": "2.54",
    "odds_from_author": 2,
    "odds_from_snapshot": 0
   },
   {
    "market": "Double chance",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "Sporting San Miguelito or CD Arabe Unido",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "median_odds": "1.27",
    "odds_from_author": 1,
    "odds_from_snapshot": 0
   },
   {
    "market": "Over/Under 2 goals",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "under 2.0",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "median_odds": null,
    "odds_from_author": 0,
    "odds_from_snapshot": 0
   }
  ],
  "found_after_kickoff": 0,
  "selections_before_kickoff": 4,
  "independent_sources": 4,
  "same_material_repeats": 0,
  "sources_list": [
   {
    "source": "bettingexpert.com",
    "materials": 1,
    "authors": 1,
    "selections": 1
   },
   {
    "source": "hr.johnnybet.com",
    "materials": 1,
    "authors": 1,
    "selections": 1
   },
   {
    "source": "lt.johnnybet.com",
    "materials": 1,
    "authors": 1,
    "selections": 1
   },
   {
    "source": "webpronostici.com",
    "materials": 1,
    "authors": 1,
    "selections": 1
   }
  ],
  "what_happened": {
   "won": 2,
   "lost": 2,
   "void": 0,
   "half_won": 0,
   "half_lost": 0,
   "not_settled": 0
  },
  "scenarios": [],
  "lead_time": {
   "contract_version": 1,
   "threshold_hours": 2.0,
   "picks": 4,
   "before_kickoff": 4,
   "after_kickoff": 0,
   "at_least_2h": 4,
   "share_2h_plus": 100.0,
   "median_hours": 17.6,
   "min_hours": 7.8,
   "max_hours": 24.3,
   "words": "Hours between the moment we recorded the pick and kick-off; the share counts picks recorded at least two hours before kick-off."
  }
 },
 "title_tag": "Sporting San Miguelito vs CD Arabe Unido: Results — 14 Nov 2026",
 "snapshots": {
  "counting_rule": "1",
  "early": null,
  "closing_line": {
   "id": "sr-18e3e94a0af7ab9628fd37de",
   "type_code": "closing_price",
   "moment_at": "2026-11-14T01:30:00.000Z",
   "freeze_at": "2026-11-17T00:06:30.829Z",
   "approach": "by_capture_time",
