{
 "schema_name": "page",
 "schema_version": "2.0",
 "page_type": "event",
 "url": "/football/matches/sporting-b-vs-portimonense-2026-10-24/",
 "canonical": "/football/matches/sporting-b-vs-portimonense-2026-10-24/",
 "language": "en",
 "hreflang": [],
 "translations": [],
 "heading": "Sporting B vs Portimonense: recorded predictions and results",
 "description": "Sporting B vs Portimonense, 24 October 2026. Final score 3-0 · Portugal Segunda Liga: 1 distinct prediction from 1 author.",
 "first_paragraph": {
  "body": "Sporting B finished 3-0 against Portimonense. The recorded prediction is listed below with its outcome. Forecast Record recorded 1 statement from 1 author on Sporting B vs Portimonense (Portugal Segunda Liga, kick-off 24 October 2026): 1 distinct prediction, recorded before kick-off.",
  "key_number": "1",
  "data": "2026-10-24",
  "source_info": "our own evidence archive",
  "brand": "Forecast Record"
 },
 "indexable": false,
 "noindex_reason": "map_gates",
 "indexing_threshold": {
  "settled_count": 1,
  "date_count": 1,
  "required_settled": 0,
  "required_dates": 0
 },
 "data_date": "2026-10-24T18:04:56.063Z",
 "built_at": "2026-11-07T19:52:23.438Z",
 "lastmod": "2026-11-08T02:12:33.000Z",
 "content_hash": null,
 "meaning_hash": "20103c41b8d22c023e88eb1fa55c69e5e9efc418b470f1c4eb92eccd4ac0bc6e",
 "dependency_group": "event:s-69565c18e6be",
 "release_id": "20261107-195223",
 "markup": [
  {
   "type_code": "WebPage",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "Organization",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "SportsEvent",
   "allowed": true,
   "cause": null
  }
 ],
 "exports": [
  {
   "type_code": "json",
   "url": "/football/matches/sporting-b-vs-portimonense-2026-10-24/index.json",
   "bytes": null
  },
  {
   "type_code": "csv",
   "url": "/football/matches/sporting-b-vs-portimonense-2026-10-24/picks.csv",
   "bytes": null
  }
 ],
 "modules": {
  "affiliate": true,
  "api": true,
  "compare_yourself": false
 },
 "affiliate_block": {
  "container": true,
  "request_url": "/partnery/moi",
  "disclosure": "Some links below are affiliate links and are marked as such. They never affect what you see above: the order of any table is computed before any commission is known.",
  "page_category": "event"
 },
 "restrictions": {
  "name_withdrawn": false,
  "tracker_number": null,
  "withdrawn_quotes": [],
  "removed_at": null,
  "cause": null,
  "suspended_records": [],
  "withdrawal_log_number": 0
 },
 "page_links": {
  "methodology": "/methodology/",
  "right_of_reply": "/right-of-reply/",
  "source_coverage": "/coverage/",
  "corrections_log": "/corrections/",
  "api": "/api/",
  "claim": "/claim/"
 },
 "event": {
  "id": "s-69565c18e6be",
  "display_name": "Sporting B — Portimonense",
  "competition_name": "Portugal Segunda Liga",
  "starts_at": "2026-10-24T10:00:00.000Z",
  "status": "finished",
  "scoreline": "3-0",
  "condition": "finished",
  "condition_words": "finished",
  "result_received_at": "2026-10-24T18:04:56.063Z",
  "postponement": null,
  "consensus": null,
  "country_name": "Portugal",
  "competition_full": "Portugal Segunda Liga"
 },
 "evidence_items": [
  {
   "observation_id": "n-0c3598fb8dfed621d1a30330",
   "url": "/sources/statarea-com/picks/77/#pick-n-0c3598fb8dfed621d1a30330",
   "quote_text": "TIP\n\n12\n\n2026-10-24 12:00\n\n-\n\nSporting CP B\n\n-\n\nPortimonense",
   "fragment_from": 26028,
   "fragment_to": 26088,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://www.statarea.com/predictions",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "3d493cb242d7df257d670a6de3c68770e50c25d80a3893f760dd22c06901dbf1",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-10-24T00:23:13.689Z",
   "executed_at": null,
   "statement_class": "unpriced",
   "status": "recognised",
   "cause": "",
   "cause_code": "no_price_at_capture",
   "event": {
    "event_id": "s-69565c18e6be",
    "display_name": "Sporting B — Portimonense",
    "competition_name": "Portugal Segunda Liga",
    "starts_at": "2026-10-24T10:00:00.000Z",
    "url": "/football/matches/sporting-b-vs-portimonense-2026-10-24/",
    "scoreline": "3-0",
    "condition": "finished"
   },
   "market_label": "Double chance",
   "outcome_label": "Sporting B or Portimonense",
   "odds_set": {
    "by_author": null,
    "our_snapshot": null,
    "our_snapshot_at": null,
    "our_snapshot_source": null,
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": null,
   "result": "win",
   "simulation_change_hundredths": null,
   "bankroll_after_hundredths": null,
   "executed_by": null,
   "series_label": null,
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-10-24T00:23:13.689Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "Double chance",
    "choice": "Sporting B or Portimonense",
    "author_odds": null,
    "market_key": "double_chance",
    "choice_key": "12",
    "period": "match",
    "line": null,
    "subject": "goals_total",
    "in_words": "Double chance: Sporting B or Portimonense"
   },
   "author_claim_outcome": {
    "result": "win",
    "scoreline": "3-0",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Won: the final score was Sporting B 3-0 Portimonense."
   },
   "settlements": [
    {
     "operation_id": "52d224fb7f2fb99e3560442a2c816a3551d822c2d333cfebdf220e8f5b2afb6d",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Double chance",
     "choice": "Sporting B or Portimonense",
     "decimal_odds": null,
     "odds_role": null,
     "stake_hundredths": null,
     "status": "skipped",
     "status_text": "Not executed: ",
     "result": null,
     "result_words": null,
     "change_hundredths": null,
     "executed_at": null,
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "prediction",
   "authorship": {
    "material_author": "Statarea",
    "publisher": "Statarea",
    "forecaster": "Statarea",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://www.statarea.com/predictions",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  }
 ],
 "record_counts": {
  "dictionary_version": "1",
  "dictionary_url": "/methodology/#words",
  "statements": 1,
  "predictions": 1,
  "authors": 1,
  "statements_before_kickoff": 1,
  "settled_picks": 0,
  "duplicates": 0,
  "junk": {}
 },
 "match_summary": {
  "contract_version": "1",
  "final_score": "3-0",
  "state_words": "finished",
  "distinct_predictions": 1,
  "sources": 1,
  "one_source": true,
  "sentence": "Sporting B finished 3-0 against Portimonense. The recorded prediction is listed below with its outcome.",
  "who_predicted_what": [
   {
    "record_id": "n-0c3598fb8dfed621d1a30330",
    "url": "/sources/statarea-com/picks/77/#pick-n-0c3598fb8dfed621d1a30330",
    "author": "Statarea",
    "author_url": "/sources/statarea-com/",
    "market": "Double chance",
    "selection": "Sporting B or Portimonense",
    "outcome": "Won",
    "price": null,
    "published_at": null,
    "recorded_at": "2026-10-24T00:23:13.689Z",
    "lead_hours": 9.6,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   }
  ],
  "by_market": [
   {
    "market": "Double chance",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "Sporting B or Portimonense",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "median_odds": null,
    "odds_from_author": 0,
    "odds_from_snapshot": 0
   }
  ],
  "found_after_kickoff": 0,
  "selections_before_kickoff": 1,
  "independent_sources": 1,
  "same_material_repeats": 0,
  "sources_list": [
   {
    "source": "statarea.com",
    "materials": 1,
    "authors": 1,
    "selections": 1
   }
  ],
  "what_happened": {
   "won": 1,
   "lost": 0,
   "void": 0,
   "half_won": 0,
   "half_lost": 0,
   "not_settled": 0
  },
  "scenarios": [],
  "lead_time": {
   "contract_version": 1,
   "threshold_hours": 2.0,
   "picks": 1,
   "before_kickoff": 1,
   "after_kickoff": 0,
   "at_least_2h": 1,
   "share_2h_plus": 100.0,
   "median_hours": 9.6,
   "min_hours": 9.6,
   "max_hours": 9.6,
   "words": "Hours between the moment we recorded the pick and kick-off; the share counts picks recorded at least two hours before kick-off."
  }
 },
 "title_tag": "Sporting B vs Portimonense: Predictions and Results — 24 Oct 2026",
 "snapshots": {
  "counting_rule": "1",
  "early": null,
  "closing_line": {
   "id": "sr-687b5dc18d0f333c5d8c2dac",
   "type_code": "closing_price",
   "moment_at": "2026-10-24T10:00:00.000Z",
   "freeze_at": "2026-10-24T23:55:51.728Z",
   "approach": "by_capture_time",
   "methodology_version": null,
   "counting_rule": "1",
   "figures": {
    "chain": {
     "admissible": 11,
     "publications": 11,
     "comparable": 11,
     "unique": 11,
     "contributions": 11
    },
    "group_list": [
     {
      "phrase": "1X2, match result — Most common recorded selection: Sporting B (3 of 3 eligible)",
      "source_group": "1x2|*|match|*|*#explicit",
      "leader": "1",
      "n": 3,
      "market_label": "1X2, match result",
      "row_list": [
       {
        "figure": 3,
        "in_words": "Sporting B",
        "choice": "1"
       }
      ]
     },
     {
      "phrase": "Both teams to score — Most common recorded selection: no (3 of 3 eligible)",
      "source_group": "both_teams_score|*|match|*|*#explicit",
      "leader": "no",
      "n": 3,
      "market_label": "Both teams to score",
      "row_list": [
       {
        "figure": 3,
        "in_words": "no",
        "choice": "no"
       }
      ]
     },
     {
      "phrase": "Over/Under 2.5 goals — No single most common selection: over 2.5 and under 2.5 (1 of 2 eligible each)",
      "source_group": "total|2.5|match|*|*#explicit",
      "leader": null,
      "n": 2,
      "market_label": "Over/Under 2.5 goals",
      "row_list": [
       {
        "figure": 1,
        "in_words": "over 2.5",
        "choice": "over"
       },
       {
        "figure": 1,
        "in_words": "under 2.5",
        "choice": "under"
       }
      ]
     },
     {
      "phrase": "Double chance — Most common recorded selection: Sporting B or Portimonense (1 of 1 eligible)",
      "source_group": "double_chance|*|match|*|*#explicit",
      "leader": "12",
      "n": 1,
      "market_label": "Double chance",
      "row_list": [
       {
        "figure": 1,
        "in_words": "Sporting B or Portimonense",
        "choice": "12"
       }
      ]
     },
     {
      "phrase": "Correct score — Most common recorded selection: Sporting B 2-0 Portimonense (1 of 1 eligible)",
      "source_group": "correct_score_market|*|match|*|*#explicit",
      "leader": "2-0",
      "n": 1,
      "market_label": "Correct score",
      "row_list": [
       {
        "figure": 1,
        "in_words": "Sporting B 2-0 Portimonense",
        "choice": "2-0"
       }
      ]
     },
     {
      "phrase": "Over/Under 1.5 goals — Most common recorded selection: over 1.5 (1 of 1 eligible)",
      "source_group": "total|1.5|match|*|*#explicit",
      "leader": "over",
      "n": 1,
      "market_label": "Over/Under 1.5 goals",
      "row_list": [
       {
        "figure": 1,
        "in_words": "over 1.5",
        "choice": "over"
       }
      ]
     }
    ],
    "counting_rule": "1",
    "different_products": 0,
    "differing_choices": 0,
    "not_counted": 0
   },
   "composition": [
    "n-0a53be7f1dbbb9fc626c49b9",
    "n-37c5c8e606a23d488a9e5dd0",
    "n-39f729b599f38cb21fad46c3",
    "n-426746764202fb108676147e",
    "n-56f2a4eecd2e407d4294f743",
    "n-5c46277ba047ce2f5d0e2092",
    "n-7652162b7c7bed38b6b1bf72",
    "n-919cec9d284687108437613f",
    "n-a482154d743724320005272c",
    "n-a9a20f128cff518083e8379c",
    "n-fa99b0a4230ae2c93973ee29"
   ],
   "hash": "3b1ca156c9e03b642ab47f07cae1632455298f68a4f3efb7120049fa935efaa3"
  },
  "author_rows": [
   {
    "id": "sr-53e4a5175f7bd58ca37be7af",
    "type_code": "author_before_match",
    "moment_at": "2026-10-24T10:00:00.000Z",
    "freeze_at": "2026-10-24T23:55:51.728Z",
    "approach": "by_capture_time",
    "methodology_version": "2.2",
    "counting_rule": "1",
    "figures": {
     "matches": 78,
     "method_version": "2.2",
     "net_points_hundredths": 67655,
     "period_from": "2026-10-15",
     "period_to": "2026-10-23",
     "price_rule": "Our market snapshot",
     "return_percent": "6.77",
     "settled_picks": 100,
     "staked_hundredths": 1000000,
     "void": 0
    },
    "composition": [
     "c|s-01527686b0b6|r-9b7e597b74d684f9|v-914c8d10ced2501f",
     "c|s-01527686b0b6|r-dfc1d5af64df9838|v-86626fb3e111ea1d",
     "c|s-03ddb106281b|r-258a65adc71c3b4c|v-83ee29aa0eb24627",
     "c|s-03ddb106281b|r-2d2c6537b365b741|v-1594309f5dd2b9e9",
     "c|s-0433dfe831d6|r-00cf2b44f52983bc|v-d063b5961d730c5d",
     "c|s-048fcdffb07c|r-e612ed9fe4fcb6cf|v-b977f3f1953585aa",
     "c|s-055e7ad580bd|r-b510933b537bd143|v-781d33e6411a34da",
     "c|s-0565e66356f7|r-92af16c1ccf2b62f|v-c9b7b6b3ab79621c",
     "c|s-06454a8de539|r-6cd8a5fc5f11aa44|v-13ab79148dd18ef1",
     "c|s-06f0e54111cd|r-109c6fff8b310ba2|v-60135ec575f2058c",
     "c|s-0dc141f8353c|r-5735a9c35161ed1c|v-9505b9c59df17837",
     "c|s-0dc48c730448|r-a38355a88541eed5|v-d9ce69071be04a40",
     "c|s-0e7828b0d9f4|r-9687772e3821dd41|v-d738ebd8a202de79",
     "c|s-0e7828b0d9f4|r-ec9f8e86d556ccaa|v-3de5bc6d650856c0",
     "c|s-123add1f283a|r-a43a623f49e36f57|v-12ff33cc146ce873",
     "c|s-1327a569d107|r-54b49fa6cdf745cd|v-80bcc94c5b268994",
     "c|s-1327a569d107|r-a648c54fe1c8098d|v-35917a81a10049c1",
     "c|s-1d2648ac37ea|r-69efbd12465f4add|v-9efbdb608a84accc",
     "c|s-1e00168386ce|r-1f9d8311a3633e5a|v-6da2ccd71416cfd3",
     "c|s-24f441138e95|r-73d0989a3ed9ee3f|v-707d56dd4fcd33db",
     "c|s-26ab5e4e5ad9|r-dd976f117ec002fc|v-f33ca9adf02a74ab",
     "c|s-2a9bc903af38|r-c50120efd2d73dac|v-b6a8f7adb9d0c050",
     "c|s-2e5ca9903f14|r-8174756518cac888|v-3d1b0ff519fe6e96",
     "c|s-2e5ca9903f14|r-b4a8b3abdfc096d8|v-b1c632006d8af438",
     "c|s-314ffc54d9db|r-178e3502f95d8b7a|v-9b9262189d57e2db",
     "c|s-31ff7e2ddae8|r-a09990b830a7f898|v-9c3c4deaff76c098",
     "c|s-3457f722f5d6|r-0cf8574934605f3f|v-256b03d7b1f54a9b",
     "c|s-3c133c05f554|r-92e3bd3cb4b8d95f|v-730b1d9a6e7d1e2b",
     "c|s-3c133c05f554|r-9865b61b27e766d2|v-90e64e875ff7ffad",
     "c|s-4033893c8833|r-50def1a5508ee3c4|v-bed115264cfd7c02",
     "c|s-446d95d6d6b6|r-21e04e0903d0a17a|v-ce1f7d00073cb423",
     "c|s-45afbe3b499e|r-f27de809015bf27e|v-2c312dc1b5cc4ba6",
     "c|s-468d3647cf0a|r-745c616549437cf5|v-4879779081492910",
     "c|s-4aecbe417a21|r-b0e2cf3df51b961f|v-4cd91202942f24cb",
     "c|s-4aecbe417a21|r-dbe2a82322c6932d|v-0e5dc434ead8440c",
     "c|s-4b0cc96d0186|r-32ca45f12f677b4e|v-6fd97a307fdc1ec4",
     "c|s-4d58e6e0cd11|r-3a71b336375ad527|v-795660829816ca87",
     "c|s-5093c67a6064|r-04f21ab2640f7e98|v-0e9aaebc2abf1058",
     "c|s-520444213349|r-f584a8c8f8318c46|v-59b66b7c1a151ee4",
     "c|s-550a1d932859|r-743a3cc723b3761a|v-d9d2c28121754e3e",
     "c|s-58949807012e|r-87eff7d406934a7c|v-8fb1d5f898471174",
     "c|s-58949807012e|r-c8dd642a1cd77a97|v-1c50a13030dc6321",
     "c|s-6277223d1523|r-6267fe132ff2e8d8|v-61343df78bccb1b6",
     "c|s-6ad9a71a98c6|r-ca2807444a8c6f71|v-26554b09d25cc1d5",
     "c|s-6b067fc4fb1f|r-1801a113e655568b|v-ae1c6c265dae79a7",
     "c|s-6ecbe80b1f6a|r-b5869b0529fa5196|v-bf115940611cdb0e",
     "c|s-7163016c6723|r-41f41e6b14c989be|v-c9f12e9eb13d96d5",
     "c|s-768d6e0748bb|r-5c237f66eb915c3c|v-f1be37e6739f9a0b",
     "c|s-768d6e0748bb|r-86bbf0a570ce6878|v-c51604fd5c012e76",
     "c|s-77dd69b22aa6|r-11cade8ed6347802|v-7830546fd957c4de",
     "c|s-77dd69b22aa6|r-548118d2500e0c27|v-c72c5b5f4640edd2",
     "c|s-7947b3912313|r-73bd94a1d0ad8788|v-cd9849e0a26d8bf9",
     "c|s-85443e9b34c5|r-4f672c130c26b828|v-01a854fe7220838a",
     "c|s-8f0618bc68e7|r-3f3f7a6b72cc00be|v-df395cff929edc2f",
     "c|s-9e1b44760df1|r-e1ef92bc44b1cda6|v-e7f13fd348e58291",
     "c|s-a03afa8d49aa|r-49641fef95576707|v-0252013e2e20a68e",
     "c|s-a03afa8d49aa|r-a0b945d8898c68fa|v-480348d21ae52ee1",
     "c|s-a5d886d9b9d4|r-954da60ad9f3f6d5|v-4fb67673fcd56518",
     "c|s-a5d886d9b9d4|r-b7cdddce05021dd0|v-65e726d17c5e7746",
     "c|s-a6fe655ee91d|r-3f1a20e5c92a4e27|v-2efc463dc269b0ad",
     "c|s-aa729ef9183a|r-8b7142de3d94c0e7|v-f9d146ba04ac7dc2",
     "c|s-aa74736a16f2|r-06d57e7a12d2a971|v-dac5e8d4a1919358",
     "c|s-aa74736a16f2|r-163992ac49e0d1e0|v-5285d502d40aaca6",
     "c|s-b1b8999b639c|r-3bd0dc332e86bdec|v-fc10b6549df65cc3",
     "c|s-b276cafca276|r-19e6f428a1071c14|v-73a5c7b7e9647ac1",
     "c|s-b57d5339507f|r-585a3f63527d5920|v-6afc7570c2bdc8d0",
     "c|s-b64cad55ea00|r-c5573ad9419f2f72|v-26c16f7e49e3568c",
     "c|s-b796b78be85c|r-790d38e83b53153b|v-b68753986f6b42ee",
     "c|s-bb416d51f376|r-1ace5eba46222ff9|v-9688d1144953e718",
     "c|s-bb416d51f376|r-20c38553d3593da1|v-df9cfde2e73cb832",
     "c|s-c1a676aa20c3|r-2c11dd939ff4e545|v-74f6eabe8d7713f3",
     "c|s-c47e2a16dbbc|r-70772cf9a33e16e4|v-d9f027a46d348f7e",
     "c|s-c47e2a16dbbc|r-fea4612654bfb455|v-0e42477541b4f281",
     "c|s-c68b1684a6b4|r-4561951933846fd9|v-d92cad609c4f2e9a",
     "c|s-cb6b3cbf666f|r-b7b192053001578e|v-22f13c4520fdcf73",
     "c|s-cb6b3cbf666f|r-e5da6bc6482dfbb4|v-cde137abb7fb383c",
     "c|s-d201d9c150bb|r-66a1a09538bb28ec|v-5fe5f5a809eef1bc",
     "c|s-d201d9c150bb|r-e98b3e02096f1244|v-e6307a0bb42b5165",
     "c|s-d322079b35a0|r-7c0f2af4a4eb516d|v-10dbfcc86c7c3c69",
     "c|s-d322079b35a0|r-7f9694ed6d3e3784|v-b1bc5b8f8f777507",
     "c|s-d3d817d61a72|r-4706256b58297697|v-46cccaae63aea14e",
     "c|s-d3d817d61a72|r-e5cc6ac99ca4caa6|v-7fdcfb4b54884293",
     "c|s-d9dc5fd9f79f|r-0caf26e735dc7968|v-6485b3687e790138",
     "c|s-da54e0145072|r-bc5b597b5013594b|v-11ca85c80a017ca8",
     "c|s-de7bdb4dc270|r-88630ba5d5921fa6|v-ff5f36ac57ab78fd",
     "c|s-e2f6c25bdcd5|r-5be4fe0ada02f970|v-31aa70777ae81456",
     "c|s-e57ac9ae0240|r-d50acbf201a23788|v-c24deff3416748f0",
     "c|s-e6b8273ecffa|r-a8a0289df8fb536a|v-bba165772c6b081f",
     "c|s-e924af9a426e|r-2bd10eb23e50dcd1|v-c8dd94a488542158",
     "c|s-e924af9a426e|r-566bee17ebba91f5|v-da058bfffdd1aebe",
     "c|s-eb899e8c90d0|r-8bad3c0f815662e4|v-0dfc6b7deccbdd70",
     "c|s-ee6f2e85a956|r-d6df4527bcb67405|v-a23624eed10384b2",
     "c|s-ee7653b4f9b4|r-526d8df43d1778b6|v-8eaa75ad46f2ea56",
     "c|s-ee7aeb6ae9b9|r-338dfd47fc215fc8|v-8fe6549049b82d02",
     "c|s-f34b372eaab6|r-84c625b165d4d1ab|v-07815456d91fce1f",
     "c|s-f80d15d1ac60|r-079bb667a04dada9|v-b30f0281cbcdd1cb",
     "c|s-f80d15d1ac60|r-4a46dac166ca67c4|v-166471e1457ac74a",
     "c|s-fc8df8d43588|r-89ad03346e875120|v-3aeca64a41f7cdc2",
     "c|s-fc8df8d43588|r-c16da4dfcddff51f|v-1eae4e674ccb77dd",
     "c|s-fcb090a96d57|r-1de5bec270aab02e|v-50498c371f731534"
    ],
    "hash": "dbb4a2bcd470af6bb45f4e5757094d247422ca0ba9d5ff4f39c5e77015a7cc8c",
    "entity_ref": "e-0549569e6a7d199732457195",
    "name_shown": "Théo Becker",
    "url": "/authors/theo-becker/"
   },
   {
    "id": "sr-cdf315e4c00eb05db508592a",
    "type_code": "author_before_match",
    "moment_at": "2026-10-24T10:00:00.000Z",
    "freeze_at": "2026-10-24T23:55:51.728Z",
    "approach": "by_capture_time",
    "methodology_version": "2.2",
    "counting_rule": "1",
    "figures": {
     "matches": 103,
     "method_version": "2.2",
     "net_points_hundredths": -12124,
     "period_from": "2026-10-15",
     "period_to": "2026-10-23",
     "price_rule": "Our market snapshot",
     "return_percent": "-0.71",
     "settled_picks": 170,
     "staked_hundredths": 1700000,
     "void": 0
    },
    "composition": [
     "c|s-01498235d929|r-f53b75a362424e94|v-bc63347366ef0ba1",
     "c|s-01527686b0b6|r-9b7e597b74d684f9|v-914c8d10ced2501f",
     "c|s-01527686b0b6|r-dfc1d5af64df9838|v-86626fb3e111ea1d",
     "c|s-0433dfe831d6|r-00cf2b44f52983bc|v-d063b5961d730c5d",
     "c|s-0433dfe831d6|r-433bcc776c4beb38|v-9066b34bb04c0840",
     "c|s-0565e66356f7|r-92af16c1ccf2b62f|v-91bda0cadda85ef9",
     "c|s-0565e66356f7|r-b3382c63bdccae0a|v-44c7ecbbcb5f14a0",
     "c|s-06f0e54111cd|r-109c6fff8b310ba2|v-60135ec575f2058c",
     "c|s-06f0e54111cd|r-e581c459830cb4e4|v-d3aaf716cd49ed03",
     "c|s-0943f5c26978|r-f17af9e30752ab06|v-2f1de55244c585da",
     "c|s-0943f5c26978|r-f36e6290d3819dbf|v-410359d376a4045f",
     "c|s-0d34e681a424|r-b5e19e1d07f23b2f|v-b9778e3a4c17a4a7",
     "c|s-0dc48c730448|r-7019fd6fa02c602c|v-274abc757ef90e91",
     "c|s-0dc48c730448|r-a38355a88541eed5|v-d9ce69071be04a40",
     "c|s-14f84b587096|r-280491e1e14561af|v-ac3d2a09fe8b5dd4",
     "c|s-14f84b587096|r-dc39cf6995292c2a|v-4340ad68f9e6bf54",
     "c|s-169051c5d8a2|r-6a839be93483a5fd|v-1c472107cbe53368",
     "c|s-169051c5d8a2|r-d109ad247a693dbf|v-50f3b9948c250a7d",
     "c|s-1e00168386ce|r-1f9d8311a3633e5a|v-6da2ccd71416cfd3",
     "c|s-1e00168386ce|r-99fb5304d6f7c845|v-687704158f4b5a7e",
     "c|s-221b39525b82|r-5543e7df514f42c8|v-08e7784c1cd377f0",
     "c|s-221b39525b82|r-bc965fa026eeee73|v-5aa9e8a2d6560376",
     "c|s-239f7edb3af0|r-c419ac02a0b3e1b8|v-cbf3c54165aabd3e",
     "c|s-239f7edb3af0|r-e69b1f61135eebe5|v-6f13bfd6ef2adfb7",
     "c|s-26ab5e4e5ad9|r-a8892311e0ac8319|v-893a58e828b040c6",
     "c|s-26ab5e4e5ad9|r-dd976f117ec002fc|v-f33ca9adf02a74ab",
     "c|s-2b5c320f989a|r-b1e8535abb523ddc|v-15a31855331f44a9",
     "c|s-2e9b54dffbd9|r-142d5121f3142c50|v-77e428e19cb56d1e",
     "c|s-311960134477|r-b5032ac644ecaaaf|v-ce5126f7fb087ac4",
     "c|s-311960134477|r-d00a79095e15196c|v-d521d190f6ff382c",
     "c|s-32a81e9a0b0a|r-85aa9f57ee736ef4|v-edfb6893ca508104",
     "c|s-32a81e9a0b0a|r-d61da29df3894949|v-adbb74dc7735e836",
     "c|s-341d33b6c47d|r-cfeac9bcd4a59172|v-86a5bb8eb174753b",
     "c|s-3457f722f5d6|r-0cf8574934605f3f|v-256b03d7b1f54a9b",
     "c|s-3457f722f5d6|r-d56352df4c6fe7a7|v-efe779082bceff38",
     "c|s-34e420ecadfa|r-98fa60d5d59e8e10|v-ef6f86e81fd63a6d",
     "c|s-34e420ecadfa|r-f2852c6224913daa|v-b08622c351654455",
     "c|s-36215012697f|r-0801870dbdf1e814|v-78431bf2a1eca282",
     "c|s-36c3b020fc9e|r-93945a5a06e40754|v-8c1b0c581cb31619",
     "c|s-3f81879edc97|r-0c2f1b10fd193021|v-21316511b9b738d1",
     "c|s-3f81879edc97|r-ffab7352388e551b|v-b877c65c6533d256",
     "c|s-4033893c8833|r-381fe29174fe85a5|v-c3981d50b132c1f3",
     "c|s-4033893c8833|r-50def1a5508ee3c4|v-bed115264cfd7c02",
     "c|s-446d95d6d6b6|r-21e04e0903d0a17a|v-ce1f7d00073cb423",
     "c|s-45d90981478d|r-69d11b816822aac3|v-aef9084c42e0a877",
     "c|s-45db402e3921|r-9a212f4db2e1748a|v-28bf898e952e5909",
