{
 "schema_name": "page",
 "schema_version": "2.0",
 "page_type": "event",
 "url": "/football/matches/sparta-brno-vs-fc-spartak-velka-bites-2026-11-13/",
 "canonical": "/football/matches/sparta-brno-vs-fc-spartak-velka-bites-2026-11-13/",
 "language": "en",
 "hreflang": [],
 "translations": [],
 "heading": "Sparta Brno vs FC Spartak Velka Bites: recorded predictions and results",
 "description": "Sparta Brno vs FC Spartak Velka Bites, 13 November 2026. Final score 2-2 · Czechia 4. Liga: 1 distinct prediction from 1 author.",
 "first_paragraph": {
  "body": "Sparta Brno finished 2-2 against FC Spartak Velka Bites. The recorded prediction is listed below with its outcome. Forecast Record recorded 1 statement from 1 author on Sparta Brno vs FC Spartak Velka Bites (Czechia 4. Liga, kick-off 13 November 2026): 1 distinct prediction, recorded before kick-off.",
  "key_number": "1",
  "data": "2026-11-13",
  "source_info": "our own evidence archive",
  "brand": "Forecast Record"
 },
 "indexable": false,
 "noindex_reason": "map_gates",
 "indexing_threshold": {
  "settled_count": 1,
  "date_count": 1,
  "required_settled": 0,
  "required_dates": 0
 },
 "data_date": "2026-11-13T20:07:55.291Z",
 "built_at": "2026-11-21T04:35:39.482Z",
 "lastmod": "2026-11-19T16:05:00.988Z",
 "content_hash": null,
 "meaning_hash": "787b803be6c302b687180163bbec2b28dd40195ef243fab22fb1322a05e71f7f",
 "dependency_group": "event:s-0d921730cdec",
 "release_id": "20261121-043539",
 "markup": [
  {
   "type_code": "WebPage",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "Organization",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "SportsEvent",
   "allowed": true,
   "cause": null
  }
 ],
 "exports": [
  {
   "type_code": "json",
   "url": "/football/matches/sparta-brno-vs-fc-spartak-velka-bites-2026-11-13/index.json",
   "bytes": null
  },
  {
   "type_code": "csv",
   "url": "/football/matches/sparta-brno-vs-fc-spartak-velka-bites-2026-11-13/picks.csv",
   "bytes": null
  }
 ],
 "modules": {
  "affiliate": true,
  "api": true,
  "compare_yourself": false
 },
 "affiliate_block": {
  "container": true,
  "request_url": "/partnery/moi",
  "disclosure": "Some links below are affiliate links and are marked as such. They never affect what you see above: the order of any table is computed before any commission is known.",
  "page_category": "event"
 },
 "restrictions": {
  "name_withdrawn": false,
  "tracker_number": null,
  "withdrawn_quotes": [],
  "removed_at": null,
  "cause": null,
  "suspended_records": [],
  "withdrawal_log_number": 0
 },
 "page_links": {
  "methodology": "/methodology/",
  "right_of_reply": "/right-of-reply/",
  "source_coverage": "/coverage/",
  "corrections_log": "/corrections/",
  "api": "/api/",
  "claim": "/claim/"
 },
 "event": {
  "id": "s-0d921730cdec",
  "display_name": "Sparta Brno — FC Spartak Velka Bites",
  "competition_name": "Czechia 4. Liga",
  "starts_at": "2026-11-13T17:00:00.000Z",
  "status": "finished",
  "scoreline": "2-2",
  "condition": "finished",
  "condition_words": "finished",
  "result_received_at": "2026-11-13T20:07:55.291Z",
  "postponement": null,
  "consensus": null,
  "country_name": "Czechia",
  "competition_full": "Czechia 4. Liga"
 },
 "evidence_items": [
  {
   "observation_id": "n-d84aac28eab6390550eea426",
   "url": "/sources/accuratepredict-com/picks/10/#pick-n-d84aac28eab6390550eea426",
   "quote_text": "13/11\n\n18:00\n\nSparta Brno\n\nVelká Bíteš\n\n45\n45\n10\n\n1x\n\n1.37",
   "fragment_from": 1171,
   "fragment_to": 1229,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://accuratepredict.com/today-football-predictions",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "05335868f53a3904db0159b4ea6309ea3f8e22060764c49474591c69132f34e8",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-11-13T01:11:58.000Z",
   "executed_at": "2026-11-19T15:54:18.157Z",
   "statement_class": "priced",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-0d921730cdec",
    "display_name": "Sparta Brno — FC Spartak Velka Bites",
    "competition_name": "Czechia 4. Liga",
    "starts_at": "2026-11-13T17:00:00.000Z",
    "url": "/football/matches/sparta-brno-vs-fc-spartak-velka-bites-2026-11-13/",
    "scoreline": "2-2",
    "condition": "finished"
   },
   "market_label": "Double chance",
   "outcome_label": "Sparta Brno or draw",
   "odds_set": {
    "by_author": "1.37",
    "our_snapshot": "1.3630",
    "our_snapshot_at": "2026-11-13T14:12:39.000Z",
    "our_snapshot_source": "market snapshot",
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": 10000,
   "result": "win",
   "simulation_change_hundredths": 3630,
   "bankroll_after_hundredths": null,
   "executed_by": "ours",
   "series_label": "At an independent odds snapshot",
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-11-13T01:11:58.000Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "Double chance",
    "choice": "Sparta Brno or draw",
    "author_odds": "1.37",
    "market_key": "double_chance",
    "choice_key": "1X",
    "period": "match",
    "line": null,
    "subject": "goals_total",
    "in_words": "Double chance: Sparta Brno or draw at 1.37"
   },
   "author_claim_outcome": {
    "result": "win",
    "scoreline": "2-2",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Won: the final score was Sparta Brno 2-2 FC Spartak Velka Bites."
   },
   "settlements": [
    {
     "operation_id": "48a5995ad55b7833ba901d581d0ec9f202bcd5ac7f601d65aed7f676b1dfcffe",
     "series_key": "author_price",
     "series_label": "At the author's stated price",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Double chance",
     "choice": "Sparta Brno or draw",
     "decimal_odds": "1.37",
     "odds_role": "author_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "win",
     "result_words": "Won",
     "change_hundredths": 3700,
     "executed_at": "2026-11-16T20:31:58.599Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    },
    {
     "operation_id": "942ffc0a9e7fd0919d6cb026c6de13fac7b9173c6141a0fc1bead186f7276304",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Double chance",
     "choice": "Sparta Brno or draw",
     "decimal_odds": "1.3630",
     "odds_role": "market_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "win",
     "result_words": "Won",
     "change_hundredths": 3630,
     "executed_at": "2026-11-19T15:54:18.157Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "settled_pick",
   "authorship": {
    "material_author": "accuratepredict.com",
    "publisher": "accuratepredict.com",
    "forecaster": "accuratepredict.com",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://accuratepredict.com/today-football-predictions",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  }
 ],
 "record_counts": {
  "dictionary_version": "1",
  "dictionary_url": "/methodology/#words",
  "statements": 1,
  "predictions": 1,
  "authors": 1,
  "statements_before_kickoff": 1,
  "settled_picks": 1,
  "duplicates": 1,
  "junk": {}
 },
 "match_summary": {
  "contract_version": "1",
  "final_score": "2-2",
  "state_words": "finished",
  "distinct_predictions": 1,
  "sources": 1,
  "one_source": true,
  "sentence": "Sparta Brno finished 2-2 against FC Spartak Velka Bites. The recorded prediction is listed below with its outcome.",
  "who_predicted_what": [
   {
    "record_id": "n-d84aac28eab6390550eea426",
    "url": "/sources/accuratepredict-com/picks/10/#pick-n-d84aac28eab6390550eea426",
    "author": "accuratepredict.com",
    "author_url": null,
    "market": "Double chance",
    "selection": "Sparta Brno or draw",
    "outcome": "Won",
    "price": "1.37",
    "published_at": null,
    "recorded_at": "2026-11-13T01:11:58.000Z",
    "lead_hours": 15.8,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   }
  ],
  "by_market": [
   {
    "market": "Double chance",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "Sparta Brno or draw",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "median_odds": "1.37",
    "odds_from_author": 1,
    "odds_from_snapshot": 0
   }
  ],
  "found_after_kickoff": 0,
  "selections_before_kickoff": 1,
  "independent_sources": 1,
  "same_material_repeats": 0,
  "sources_list": [
   {
    "source": "accuratepredict.com",
    "materials": 1,
    "authors": 1,
    "selections": 1
   }
  ],
  "what_happened": {
   "won": 1,
   "lost": 0,
   "void": 0,
   "half_won": 0,
   "half_lost": 0,
   "not_settled": 0
  },
  "scenarios": [],
  "lead_time": {
   "contract_version": 1,
   "threshold_hours": 2.0,
   "picks": 1,
   "before_kickoff": 1,
   "after_kickoff": 0,
   "at_least_2h": 1,
   "share_2h_plus": 100.0,
   "median_hours": 15.8,
   "min_hours": 15.8,
   "max_hours": 15.8,
   "words": "Hours between the moment we recorded the pick and kick-off; the share counts picks recorded at least two hours before kick-off."
  }
 },
 "title_tag": "Sparta Brno vs FC Spartak Velka Bites: Results — 13 Nov 2026",
 "snapshots": {
  "counting_rule": "1",
  "early": null,
  "closing_line": {
   "id": "sr-28020f5cdecbf9530c74c31b",
   "type_code": "closing_price",
   "moment_at": "2026-11-13T17:00:00.000Z",
   "freeze_at": "2026-11-16T18:27:33.548Z",
   "approach": "by_capture_time",
   "methodology_version": "2.2",
   "counting_rule": "1",
   "figures": {
    "chain": {
     "admissible": 2,
     "publications": 3,
     "comparable": 2,
     "unique": 2,
     "contributions": 2
    },
    "group_list": [
     {
      "phrase": "Double chance — Most common recorded selection: Sparta Brno or draw (1 of 1 eligible)",
      "source_group": "double_chance|*|match|*|*#explicit",
      "leader": "1X",
      "n": 1,
      "market_label": "Double chance",
      "row_list": [
       {
        "figure": 1,
        "in_words": "Sparta Brno or draw",
        "choice": "1X"
       }
      ]
     },
     {
      "phrase": "Over/Under 2.5 goals — Most common recorded selection: over 2.5 (1 of 1 eligible)",
      "source_group": "total|2.5|match|*|*#explicit",
      "leader": "over",
      "n": 1,
      "market_label": "Over/Under 2.5 goals",
      "row_list": [
       {
        "figure": 1,
        "in_words": "over 2.5",
        "choice": "over"
       }
      ]
     }
    ],
    "counting_rule": "1",
    "different_products": 0,
    "differing_choices": 0,
    "not_counted": 0
   },
   "composition": [
    "n-83798a9a67a05056ee8b42e2",
    "n-a5765eee6e4daf2d35dbb10d",
    "n-d84aac28eab6390550eea426"
   ],
   "hash": "c8974d95910846657567ae2bec331b8021582dccaa72b8fbc02507252b471ce4"
  },
  "author_rows": [
   {
    "id": "sr-06a4edf91948f24e3188f8a8",
    "type_code": "author_before_match",
    "moment_at": "2026-11-13T17:00:00.000Z",
    "freeze_at": "2026-11-19T16:55:21.623Z",
    "approach": "by_capture_time",
    "methodology_version": "2.2",
    "counting_rule": "1",
    "figures": {
     "matches": 9,
     "method_version": "2.2",
     "net_points_hundredths": -21673,
     "period_from": "2026-10-26",
     "period_to": "2026-11-13",
     "price_rule": "Our market snapshot",
     "return_percent": "-24.08",
     "settled_picks": 9,
     "staked_hundredths": 90000,
     "void": 0
    },
    "composition": [
     "c|s-0ecf36805835|r-09c02ab7b3d09926|v-14e79aea583a532d",
     "c|s-142aed7b0f2a|r-b10c6d7cab66572d|v-edd63b22754b3ebd",
     "c|s-31bc890aa03a|r-ce6ed7794de8e002|v-18b772791d06df87",
     "c|s-3b09d4d6b249|r-f558ef67ea3cb6b1|v-3698e33e5f008ddf",
     "c|s-577aa3b5f822|r-e54a813c0b3279e8|v-54b7012ea0e3a73e",
     "c|s-751436456a56|r-ea0901c4799d1dcd|v-352b2af8ab71ac78",
     "c|s-acddb9a91fcc|r-f6b9e0d0147e9053|v-bb623386b7dd19b3",
     "c|s-cf207a24bf94|r-ed00d867552297a8|v-dd3e1ffc14349479",
     "c|s-f398065c1d9e|r-f412fbde4f7250ee|v-d7f042c1c1252b5c"
    ],
    "hash": "a32315e751b7cec16ea5aab6205305d860623ff2ff57f6b63fbff2e3bb554ec5",
    "entity_ref": "e-4fd37c8e5221ba03e1641382",
    "name_shown": null,
    "url": null
   },
   {
    "id": "sr-8b11b4c324335216eeee9d1b",
    "type_code": "author_before_match",
    "moment_at": "2026-11-13T17:00:00.000Z",
    "freeze_at": "2026-11-20T05:41:55.460Z",
    "approach": "by_capture_time",
    "methodology_version": "2.2",
    "counting_rule": "1",
    "figures": {
     "matches": 420,
     "method_version": "2.2",
     "net_points_hundredths": 70048,
     "period_from": "2026-10-24",
     "period_to": "2026-11-13",
     "price_rule": "Our market snapshot",
     "return_percent": "1.46",
     "settled_picks": 481,
     "staked_hundredths": 4810000,
     "void": 0
    },
    "composition": [
     "c|s-0002dbba43c6|r-d817a09546ab3ca0|v-d815b38401aa9b2d",
     "c|s-002eb883eb4a|r-ccdb0b54f6daf85c|v-ff157d64eadb7df7",
     "c|s-0051aa295167|r-8e7520aa69c56ffd|v-3dbdcd5e25943f0b",
     "c|s-0074ae7ced21|r-908a9179427185e8|v-a0f26c8005753b12",
     "c|s-008bf0401a33|r-d952700f2f720620|v-33b04e013e27f6df",
     "c|s-00a945db32d2|r-faf3e6756172e7bd|v-1fb42c58d2bd0a23",
     "c|s-0154b7c67113|r-26da3c714944abb6|v-ede3ef62b21a2717",
     "c|s-0154b7c67113|r-f3e3f68c44924943|v-fb68e23ede101564",
     "c|s-02d2151bd7ee|r-6bb9e32255b1f0f2|v-6cdb55803ddd6be6",
     "c|s-03f65bd27edd|r-fdd2b17551d9e03e|v-f96a2aa2814c91cd",
     "c|s-045835f2ee6d|r-de031e88b3dbe661|v-445aa36f111f93a2",
     "c|s-04a0f11df8a0|r-0b52b8009ef9c901|v-b7558c140d1b93c2",
     "c|s-04b5a50c1108|r-f0b1ca8f135c8ab5|v-ff9270192ab7adca",
     "c|s-05942619e798|r-df54f4fe7a44e8df|v-823f00d55e4fbfca",
     "c|s-05f887a3fa05|r-6f943684f960cf37|v-4e812d193d02914c",
     "c|s-068784196841|r-b0d8db323223db40|v-64c1cc17a1951954",
     "c|s-06a69e067710|r-3ec49a544fed8361|v-67a185bd130b612b",
     "c|s-06a69e067710|r-aed3c9a1b7da1a93|v-4182976fc004b007",
     "c|s-06d250442f56|r-61c373a9bbab3253|v-0d301420232dab22",
     "c|s-06de573b50b6|r-86d29407cf220e17|v-44e66fc4a20cbce5",
     "c|s-06de573b50b6|r-d86e519701bb47aa|v-bfa5f76e27b39fd4",
     "c|s-06f914ee327f|r-ef99b936911c8a2b|v-747762ed80730a27",
     "c|s-072ef95e9f2a|r-b153b17647cf47b7|v-24d54a4569955f29",
     "c|s-0748e81ce3d8|r-b39bee0cdf244064|v-57f768460c76b017",
     "c|s-0764a27860e9|r-b5b93ba6916e2cec|v-4afac24f36c55881",
     "c|s-0790123adeb9|r-c7370f5eca0b877f|v-ba9d9b62525ec2e6",
     "c|s-07a788e6e5b9|r-508e951cb0765010|v-541495e33d6a3dbd",
     "c|s-081be68f2aca|r-8bcbb4c09ac3f339|v-54390786babde434",
     "c|s-08fac309ac0e|r-27a111ddc81773a4|v-853e5439cf1d21d7",
     "c|s-093cac49e8f6|r-695e23cd8efca898|v-3fef403e255325e1",
     "c|s-093cac49e8f6|r-e041079a84a0bc36|v-59c22a5f3c079bc8",
     "c|s-09bb7bdd1091|r-7492f1ca371ae099|v-8e626817eafb245e",
     "c|s-0a15c7684755|r-5fd9ef4bf1599e2b|v-11028995b0bfe49f",
     "c|s-0aeb5d2a117b|r-91d41722359feda2|v-ffdec5cc504d7a69",
     "c|s-0b72a8299641|r-07f754f09d6353b0|v-50d7349c1ae36d46",
     "c|s-0ba25c561995|r-83b13235a4cfd900|v-b2718a26ca107035",
     "c|s-0c823c40a0c0|r-43d13a55f8cd4f0e|v-3944d8e672c4e88d",
     "c|s-0dac611efea0|r-5372aa76da8a1471|v-d5523c55b9dafbf1",
     "c|s-0dac611efea0|r-eac15cd7bbe8613d|v-687f5ec3fdb468a5",
     "c|s-0e180dd0610e|r-2b4fb706dd61d44f|v-fe564645399ebdea",
     "c|s-0e180dd0610e|r-34e128653edf2f82|v-a41ae0ecc2346794",
     "c|s-0ecf36805835|r-09c02ab7b3d09926|v-14e79aea583a532d",
     "c|s-0f0772d25322|r-6414189a08f50e07|v-72241901add1c2ec",
     "c|s-101d7807b227|r-717e1f04a9de7340|v-4049467124250195",
     "c|s-103350a1ffb8|r-731108ebc831ee5b|v-f88dc71c79591bec",
     "c|s-108db96f9fb3|r-02460a5800a85525|v-58bbe79ddf84ee69",
     "c|s-111cfd6e7c65|r-b6cce90807e96e68|v-3d1486b22c2ceba2",
     "c|s-116ee6c2a15e|r-987264920389927b|v-b6d6d14b7a70f776",
     "c|s-11a7f314889f|r-405fc43a6bda4d42|v-ce811d2c7ecef816",
     "c|s-11c60f8e14b6|r-004f08140364dde2|v-5323e005ec641a50",
     "c|s-11ef41c1e29b|r-bf6d03eadcb7c073|v-d7b146dba910bc10",
     "c|s-125100e34291|r-394468e777e0833f|v-726048314ffb7907",
     "c|s-125100e34291|r-fcfd4c7ef2f16199|v-cdfd11bfe59f73c0",
     "c|s-1313864b2c5e|r-32295a52740e8655|v-69722985d0282281",
     "c|s-13be466edde6|r-2fa87356ff417d66|v-87d47070b763e275",
     "c|s-13c1c68dc555|r-4ce758581465eae9|v-945c26a0e675e8f7",
     "c|s-13e74c0eaec8|r-e3731931a2e85094|v-09e6ca11dd60bf8a",
     "c|s-142aed7b0f2a|r-78a54f24b08de964|v-b24d651880ad165a",
     "c|s-15ae92a397b7|r-cfbc68ffb9c1dc00|v-f503d82b46eb0e81",
     "c|s-172c2aa05a4f|r-48338bc0c5cc70ef|v-89d50d848682326a",
     "c|s-172c2aa05a4f|r-eaf0488f0e6f5642|v-7a4f3037290e37f9",
     "c|s-17742083fdf1|r-92d6620e8700ab7a|v-c91575e55d9884c6",
     "c|s-18919603ca32|r-ef5fcbc66c223877|v-67893f28d8ab7b5b",
     "c|s-18a4ca693628|r-d285c60a04f5e46f|v-01b56a649d412852",
     "c|s-18ddaee6e7ed|r-6cabc7bbf06288d9|v-24e7360fa67cd75c",
     "c|s-18ddaee6e7ed|r-9dc22aff7d443cf2|v-832b7e3be506d29b",
     "c|s-18ddaee6e7ed|r-ccc39f88bb10c256|v-c506aa3a511627d0",
     "c|s-193ed1746086|r-65f9adc678ce31ba|v-622f46d65c04b56f",
     "c|s-193ed1746086|r-d87abf352640eee5|v-06faedf166920cdd",
     "c|s-1a5737625925|r-f71d3cc3a8c70728|v-27b1017bcae24e24",
     "c|s-1a7bd9a5f425|r-2cbc36b5b044117a|v-c3943cb09326fcd2",
     "c|s-1b7872751844|r-579dc9695f0d56a3|v-cd4ae0246f0bc565",
     "c|s-1c999c6b67e7|r-64b409d0a650195e|v-fd59303700ecf764",
     "c|s-1cf4836e1aae|r-b239fec38b3cc462|v-6a714f4ca46b1958",
     "c|s-1dca3b8123af|r-e92b55feb3d814aa|v-884ec1f20441c861",
     "c|s-1f814c5044c9|r-832643e77c9711b5|v-29050d066bc4c88e",
     "c|s-1f814c5044c9|r-eb3fe9ab61576dba|v-327a7cce148c96c0",
     "c|s-20364aa41297|r-1010a293e0792e19|v-22f057b83cf58a56",
     "c|s-2090b228b5a7|r-bf1d4c9f71e568fd|v-66b7535431ff162a",
     "c|s-215f38fae182|r-3bc47cd01b90d1f5|v-30ed36951a24fe22",
     "c|s-224f853cc08f|r-988706346a72de94|v-d6956fb149e6a8b9",
     "c|s-22a2cfe326f8|r-a9a37ff31b823b55|v-689524750ae4b23c",
     "c|s-22d2657df57b|r-2468673ee7074897|v-b2e492e20e1facc2",
     "c|s-22d2657df57b|r-ec79dd5951e51768|v-256af9e255a67f33",
     "c|s-22f96b0bd2f4|r-dff4546451c47b45|v-d59dbb0ffb999179",
     "c|s-2313515db49a|r-7731c20543d7ee86|v-55a41fbb35537541",
     "c|s-2351a0a43b76|r-5fa0eb416bd7476b|v-77d0f0b769ac2520",
     "c|s-2369179cead3|r-9cf6d9da15e83fe1|v-5c1d4599aec30b8f",
     "c|s-23c4c2776f72|r-4eef42f7dfddb728|v-d3b8640b858ad51d",
     "c|s-23d7d3412570|r-7efb6d2eb7dbc0cf|v-ecea38b4524b840c",
     "c|s-249eabeec1b6|r-bad3b621e58fc5e8|v-6232113044f0b68e",
     "c|s-25c93ea935c5|r-d64413c546de3015|v-7c704c8d0aeaeb17",
     "c|s-25d874287b5a|r-0263b3b4cadbd80c|v-f2c1cc0d62532cc6",
     "c|s-25f856dc600c|r-3d1e139c20785c08|v-45eea383871b4b96",
     "c|s-2655e77c1dda|r-916d096e3d22ae24|v-3cdd1562cd9d9be6",
     "c|s-27a0b303ff92|r-bb8a95bddb669a1e|v-46c508cc9d3e2285",
     "c|s-284831d085bc|r-e8b79db8b3d381e6|v-afce238b95efd5c1",
     "c|s-2899db9a1abd|r-cd200a703b0ed236|v-137e2798babc03b3",
     "c|s-28a671171cf4|r-f3861170f677497a|v-99a248a1f384e5f1",
     "c|s-28e6ee004c9a|r-071fa9b6e4d30933|v-3fb9dc71e8061ec7",
     "c|s-28f047f183b3|r-56d0e21de15432cf|v-bf32e7b94f96d86c",
     "c|s-2b4256479c64|r-c400c075a9a422e5|v-c9c6106db22a2343",
     "c|s-2b5dbaf7dafa|r-fa23ce44d2bc8cea|v-4e306967cf6b16dd",
     "c|s-2bd6c58d989d|r-1534ef6133871344|v-449efa3509b1676e",
     "c|s-2bd6c58d989d|r-17e6f353fb0d319e|v-fd7da142ff39492c",
     "c|s-2bed42714d84|r-b30e93be5771e087|v-2aadb30ddfc2c435",
     "c|s-2c32ade9376a|r-021932ee81185add|v-d3eaed0e15874b4e",
     "c|s-2c435f818bbd|r-03e651db7aa207d4|v-186a74a86426ae2e",
     "c|s-2c6ab2190748|r-5fc85a2ab3857d01|v-20ff882b557d40f4",
     "c|s-2c6ab2190748|r-729dc8801bb7002b|v-d2476e977324cf53",
     "c|s-2ded8bcaf47e|r-3a4fad2b364b5a51|v-cfd8ffbcbc2a9e6b",
     "c|s-2e0c5f836ca1|r-cabf0aa4c3de5f07|v-13ae6e2d2e28ea0e",
     "c|s-2e220b0a3568|r-1a2c17031849e446|v-c0a7b5d9a5672cd2",
     "c|s-2e41c8d11ea1|r-6474301766e5d797|v-93fc628438d50aaf",
     "c|s-2eb5a7719d34|r-09ef26e14f588c23|v-320a057d196cea71",
     "c|s-2f0aeed4dab8|r-295f01422af333ae|v-ceb77bca7173d2e0",
     "c|s-2f4761bf1e91|r-51402e18864427ae|v-5f6ea945adb5ea44",
     "c|s-2f67ae01c191|r-52f075cdc7879674|v-7af8d27e22800825",
     "c|s-2f67ae01c191|r-907ab75ad79c0ee3|v-f104a50a61c9a386",
     "c|s-2f7a600f8a8b|r-ecc3e98beb343544|v-80a2f532972d44e0",
     "c|s-2fa6677c84f0|r-d568877dacd1037d|v-a5010769a693bebb",
     "c|s-2ffe5c8e8e97|r-f2ff1289acb4125f|v-50c863bff50d19f5",
     "c|s-312857121267|r-745ca135124d5a20|v-d3a5473094240372",
     "c|s-31c4ba8d28c2|r-7ee4487e09a34500|v-2a1d7c98bad93f50",
     "c|s-31e145d74539|r-b857332e2a0ce7e3|v-8a5410f2a9b3b693",
     "c|s-3289641ebf1f|r-2cb426c9ca0cea3a|v-88b167599c81f914",
     "c|s-3299a002210a|r-462ce27dae8c8d1f|v-a30e9d69889f8227",
     "c|s-32b5fdcd4654|r-1b1535dbb0e1e316|v-0136939c5f81dd56",
     "c|s-32d22a053e32|r-a8fdaf751479bbc7|v-1c18fc262a91e786",
     "c|s-33101de1421d|r-4fa703d70221466d|v-14de828e5ce8d927",
     "c|s-3382cb77c29c|r-36872f721e1bb13d|v-f3b61b6fd6a54fd2",
     "c|s-35a7d6227d32|r-a9c41a5a39e1a20e|v-c30f388d1709534c",
     "c|s-35c228ff72f1|r-5b715380a79bc02a|v-5c54b5797429fefc",
     "c|s-365e2860cf61|r-d83f6968f3d3786a|v-574dd4a5ea63864f",
     "c|s-36e44a194afe|r-75a193844d25d062|v-7608e39ffff9e616",
     "c|s-38636416f034|r-5c833f99db4031f4|v-18446f743b8686cd",
     "c|s-39f2c96d8372|r-9cf7d76e7daaff32|v-26c7f05cac74b531",
     "c|s-3a5a696ce52d|r-215b8b3758c6fef7|v-d22b80a25186d8b3",
     "c|s-3adae9b1ae4b|r-d3629b2461c52682|v-f142b819e054e9c3",
     "c|s-3bd4aa2109ac|r-91062b95a5eb5de6|v-5513fae94297c431",
     "c|s-3bfca219e972|r-14d5e37017ce9b83|v-cff1c2992767fe68",
     "c|s-3bfca219e972|r-f7ab1f81d869e7dd|v-c06faccfe9dd06df",
     "c|s-3c8388e15ac4|r-913be933b7d394e8|v-6b04434b021663ab",
     "c|s-3cc6918793d7|r-303231a48f00c05d|v-3415a6a055c19fb4",
     "c|s-3d17d77bff47|r-d8d809b9c9a91b63|v-8caba28bb3fa0ab3",
     "c|s-3d6f20e3011b|r-a7d6b74c950898a2|v-be0bb509336e8b64",
     "c|s-3daf8603cfe3|r-a26df96ae3ac67dd|v-c9f61fdb06d2b569",
     "c|s-3db54fed1d0e|r-5eb0ad97255f6bd8|v-12096a3b1f7a9ab0",
     "c|s-3ea2cc65127f|r-cc85162a3da804c1|v-42af14a170ab4fa1",
