{
 "schema_name": "page",
 "schema_version": "2.0",
 "page_type": "event",
 "url": "/football/matches/osasuna-vs-athletic-club-2026-11-07/",
 "canonical": "/football/matches/osasuna-vs-athletic-club-2026-11-07/",
 "language": "en",
 "hreflang": [],
 "translations": [],
 "heading": "Osasuna vs Athletic Club: recorded predictions and results",
 "description": "Osasuna vs Athletic Club, 7 November 2026. Awaiting the final score · LaLiga: 2 distinct predictions from 2 authors.",
 "first_paragraph": {
  "body": "The scheduled kick-off has passed; the final score follows. Forecast Record recorded 2 statements from 2 authors on Osasuna vs Athletic Club (LaLiga, kick-off 7 November 2026): 2 distinct predictions, all of the statements recorded before kick-off.",
  "key_number": "2",
  "data": "2026-11-07",
  "source_info": "our own evidence archive",
  "brand": "Forecast Record"
 },
 "indexable": false,
 "noindex_reason": "map_gates",
 "indexing_threshold": {
  "settled_count": 2,
  "date_count": 1,
  "required_settled": 0,
  "required_dates": 0
 },
 "data_date": "2026-11-07T19:52:23.438Z",
 "built_at": "2026-11-07T19:52:23.438Z",
 "lastmod": "2026-11-08T02:12:33.000Z",
 "content_hash": null,
 "meaning_hash": "3194580a437a4da9fa583123cab02bcb62583b9415fb3770c82fac94a8c5b1f4",
 "dependency_group": "event:s-ca4f39a75271",
 "release_id": "20261107-195223",
 "markup": [
  {
   "type_code": "WebPage",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "Organization",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "SportsEvent",
   "allowed": true,
   "cause": null
  }
 ],
 "exports": [
  {
   "type_code": "json",
   "url": "/football/matches/osasuna-vs-athletic-club-2026-11-07/index.json",
   "bytes": null
  },
  {
   "type_code": "csv",
   "url": "/football/matches/osasuna-vs-athletic-club-2026-11-07/picks.csv",
   "bytes": null
  }
 ],
 "modules": {
  "affiliate": true,
  "api": true,
  "compare_yourself": false
 },
 "affiliate_block": {
  "container": true,
  "request_url": "/partnery/moi",
  "disclosure": "Some links below are affiliate links and are marked as such. They never affect what you see above: the order of any table is computed before any commission is known.",
  "page_category": "event"
 },
 "restrictions": {
  "name_withdrawn": false,
  "tracker_number": null,
  "withdrawn_quotes": [],
  "removed_at": null,
  "cause": null,
  "suspended_records": [],
  "withdrawal_log_number": 0
 },
 "page_links": {
  "methodology": "/methodology/",
  "right_of_reply": "/right-of-reply/",
  "source_coverage": "/coverage/",
  "corrections_log": "/corrections/",
  "api": "/api/",
  "claim": "/claim/"
 },
 "event": {
  "id": "s-ca4f39a75271",
  "display_name": "Osasuna — Athletic Club",
  "competition_name": "LaLiga",
  "starts_at": "2026-11-07T17:30:00.000Z",
  "status": "in_progress",
  "scoreline": null,
  "condition": "no_result",
  "condition_words": "awaiting the final score",
  "result_received_at": "2026-11-07T19:08:26.741Z",
  "postponement": null,
  "consensus": null,
  "country_name": "Spain",
  "competition_full": "LaLiga (Spain)"
 },
 "evidence_items": [
  {
   "observation_id": "n-35ca3e6249514df62607d441",
   "url": "/authors/delfina-elias/picks/14/#pick-n-35ca3e6249514df62607d441",
   "quote_text": "Osasuna – Athletic Club\n\n0-1",
   "fragment_from": 9423,
   "fragment_to": 9451,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://www.mundodeportivo.com/guias-de-juego/pronosticos/osasuna-vs-athletic-club-pronostico-cuotas-y-alineaciones-posibles-laliga-07-11-26/",
    "display_name": null,
    "speaker": "Delfina Elias",
    "authorship": "channel_owner",
    "media_from_ms": null,
    "bundle_id": "f62260c8e6ffb986d0631c425c5c49024413f9803a0488005fc0b437e9158ce4",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-11-05T22:12:01.523Z",
   "executed_at": null,
   "statement_class": "score_forecast",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-ca4f39a75271",
    "display_name": "Osasuna — Athletic Club",
    "competition_name": "LaLiga",
    "starts_at": "2026-11-07T17:30:00.000Z",
    "url": "/football/matches/osasuna-vs-athletic-club-2026-11-07/",
    "scoreline": null,
    "condition": "no_result"
   },
   "market_label": "Correct score",
   "outcome_label": "Osasuna 0-1 Athletic Club",
   "odds_set": {
    "by_author": null,
    "our_snapshot": null,
    "our_snapshot_at": null,
    "our_snapshot_source": null,
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": null,
   "result": "unknown",
   "simulation_change_hundredths": null,
   "bankroll_after_hundredths": null,
   "executed_by": null,
   "series_label": null,
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-11-05T22:12:01.523Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "Correct score",
    "choice": "Osasuna 0-1 Athletic Club",
    "author_odds": null,
    "market_key": "correct_score_market",
    "choice_key": "0-1",
    "period": "match",
    "line": null,
    "subject": "goals_total",
    "in_words": "Correct score: Osasuna 0-1 Athletic Club"
   },
   "author_claim_outcome": {
    "result": "unknown",
    "scoreline": null,
    "data_status": "unknown",
    "cause": "awaiting the final score",
    "methodology_version": "2.2",
    "in_words": "Pending: awaiting the final score."
   },
   "settlements": [
    {
     "operation_id": "33fc9258e8a9312f335a7fe95c8d4534f9d0a2fbaa0c378de25c80170a70af51",
     "series_key": "derived_series",
     "series_label": "Forecast Record reconstruction from the predicted score",
     "derived": true,
     "site_simulation": true,
     "author_words": false,
     "market_label": "1X2, match result",
     "choice": "Athletic Club",
     "decimal_odds": "2.0800",
     "odds_role": "market_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "unknown",
     "result_words": "Pending",
     "change_hundredths": null,
     "executed_at": "2026-11-05T22:23:52.316Z",
     "methodology_version": "2.2",
     "on_claim_market": false,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "prediction",
   "authorship": {
    "material_author": "Delfina Elias",
    "publisher": "mundodeportivo.com",
    "forecaster": "Delfina Elias",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://www.mundodeportivo.com/guias-de-juego/pronosticos/osasuna-vs-athletic-club-pronostico-cuotas-y-alineaciones-posibles-laliga-07-11-26/",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  },
  {
   "observation_id": "n-70a0ab098e3174118077340b",
   "url": "/sources/whoscored-com/picks/39/#pick-n-70a0ab098e3174118077340b",
   "quote_text": "Over 2.5 goals",
   "fragment_from": 3057,
   "fragment_to": 3071,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://www.whoscored.com/matches/1994015/preview/spain-laliga-2026-2027-osasuna-athletic-club",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "4e19c9e2ee76df42d697a1e4656e75326cb01dba3e7a33555e458eea1b9ebe5f",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-11-06T15:56:25.329Z",
   "executed_at": "2026-11-06T15:57:57.944Z",
   "statement_class": "unpriced",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-ca4f39a75271",
    "display_name": "Osasuna — Athletic Club",
    "competition_name": "LaLiga",
    "starts_at": "2026-11-07T17:30:00.000Z",
    "url": "/football/matches/osasuna-vs-athletic-club-2026-11-07/",
    "scoreline": null,
    "condition": "no_result"
   },
   "market_label": "Over/Under 2.5 goals",
   "outcome_label": "over 2.5",
   "odds_set": {
    "by_author": null,
    "our_snapshot": "2.1200",
    "our_snapshot_at": "2026-11-06T15:52:42.495Z",
    "our_snapshot_source": "market snapshot",
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": 10000,
   "result": "unknown",
   "simulation_change_hundredths": 0,
   "bankroll_after_hundredths": null,
   "executed_by": "ours",
   "series_label": "At an independent odds snapshot",
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-11-06T15:56:25.329Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "Over/Under 2.5 goals",
    "choice": "over 2.5",
    "author_odds": null,
    "market_key": "total",
    "choice_key": "over",
    "period": "match",
    "line": "2.5",
    "subject": "goals_total",
    "in_words": "Over/Under 2.5 goals: over 2.5"
   },
   "author_claim_outcome": {
    "result": "unknown",
    "scoreline": null,
    "data_status": "unknown",
    "cause": "awaiting the final score",
    "methodology_version": "2.2",
    "in_words": "Pending: awaiting the final score."
   },
   "settlements": [
    {
     "operation_id": "d883a082fcdc0559d7ca67953cdc08b4bc25510377f952b2dac97f17e1943151",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Over/Under 2.5 goals",
     "choice": "over 2.5",
     "decimal_odds": "2.1200",
     "odds_role": "market_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "unknown",
     "result_words": "Pending",
     "change_hundredths": null,
     "executed_at": "2026-11-06T15:57:57.944Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "qualifying_pick",
   "authorship": {
    "material_author": "WhoScored",
    "publisher": "WhoScored",
    "forecaster": "WhoScored",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://www.whoscored.com/matches/1994015/preview/spain-laliga-2026-2027-osasuna-athletic-club",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  }
 ],
 "record_counts": {
  "dictionary_version": "1",
  "dictionary_url": "/methodology/#words",
  "statements": 2,
  "predictions": 2,
  "authors": 2,
  "statements_before_kickoff": 2,
  "settled_picks": 0,
  "duplicates": 1,
  "junk": {}
 },
 "match_summary": {
  "contract_version": "1",
  "final_score": null,
  "state_words": "awaiting the final score",
  "distinct_predictions": 2,
  "sources": 2,
  "one_source": false,
  "sentence": "The scheduled kick-off has passed; the final score follows.",
  "who_predicted_what": [
   {
    "record_id": "n-35ca3e6249514df62607d441",
    "url": "/authors/delfina-elias/picks/14/#pick-n-35ca3e6249514df62607d441",
    "author": "Delfina Elias",
    "author_url": "/authors/delfina-elias/",
    "market": "Correct score",
    "selection": "Osasuna 0-1 Athletic Club",
    "outcome": "Pending",
    "price": null,
    "published_at": null,
    "recorded_at": "2026-11-05T22:12:01.523Z",
    "lead_hours": 43.3,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   },
   {
    "record_id": "n-70a0ab098e3174118077340b",
    "url": "/sources/whoscored-com/picks/39/#pick-n-70a0ab098e3174118077340b",
    "author": "WhoScored",
    "author_url": "/sources/whoscored-com/",
    "market": "Over/Under 2.5 goals",
    "selection": "over 2.5",
    "outcome": "Pending",
    "price": null,
    "published_at": null,
    "recorded_at": "2026-11-06T15:56:25.329Z",
    "lead_hours": 25.6,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   }
  ],
  "by_market": [
   {
    "market": "Correct score",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "Osasuna 0-1 Athletic Club",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "implied_by_score": [
     {
      "selection": "Athletic Club",
      "predictions": 1
     }
    ],
    "median_odds": null,
    "odds_from_author": 0,
    "odds_from_snapshot": 0
   },
   {
    "market": "Over/Under 2.5 goals",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "over 2.5",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "median_odds": "2.12",
    "odds_from_author": 0,
    "odds_from_snapshot": 1
   }
  ],
  "found_after_kickoff": 0,
  "selections_before_kickoff": 2,
  "independent_sources": 2,
  "same_material_repeats": 0,
  "sources_list": [
   {
    "source": "mundodeportivo.com",
    "materials": 1,
    "authors": 1,
    "selections": 1
   },
   {
    "source": "whoscored.com",
    "materials": 1,
    "authors": 1,
    "selections": 1
   }
  ],
  "what_happened": null,
  "scenarios": [],
  "lead_time": {
   "contract_version": 1,
   "threshold_hours": 2.0,
   "picks": 2,
   "before_kickoff": 2,
   "after_kickoff": 0,
   "at_least_2h": 2,
   "share_2h_plus": 100.0,
   "median_hours": 34.5,
   "min_hours": 25.6,
   "max_hours": 43.3,
   "words": "Hours between the moment we recorded the pick and kick-off; the share counts picks recorded at least two hours before kick-off."
  }
 },
 "title_tag": "Osasuna vs Athletic Club: Predictions and Results — 7 Nov 2026",
 "snapshots": {
  "counting_rule": "1",
  "early": {
   "id": "sr-705155ab1aba34a6d292888f",
   "type_code": "early",
   "moment_at": "2026-11-06T14:34:25.686Z",
   "freeze_at": "2026-11-06T14:34:25.686Z",
   "approach": "at_the_time",
   "methodology_version": "2.2",
   "counting_rule": "1",
   "figures": {
    "chain": {
     "admissible": 2,
     "publications": 2,
     "comparable": 2,
     "unique": 2,
     "contributions": 2
    },
    "group_list": [
     {
      "phrase": "Player to score — Most common recorded selection: da (1 of 1 eligible)",
      "source_group": "player_to_score|*|match|ig-602095f0ab7f|*#explicit",
      "leader": "yes",
      "n": 1,
      "market_label": "Player to score",
      "row_list": [
       {
        "figure": 1,
        "in_words": "da",
        "choice": "yes"
       }
      ]
     },
     {
      "phrase": "Correct score — Most common recorded selection: Osasuna 0-1 Athletic Club (1 of 1 eligible)",
      "source_group": "correct_score_market|*|match|*|*#explicit",
      "leader": "0-1",
      "n": 1,
      "market_label": "Correct score",
      "row_list": [
       {
        "figure": 1,
        "in_words": "Osasuna 0-1 Athletic Club",
        "choice": "0-1"
       }
      ]
     }
    ],
    "counting_rule": "1",
    "different_products": 0,
    "differing_choices": 0,
    "not_counted": 0
   },
   "composition": [
    "n-35ca3e6249514df62607d441",
    "n-970ed70156b515f1fb70191c"
   ],
   "hash": "7b71cacc14d336f9a9e1f9973dc06e1b23cc39b0623c5823076f7c3f904c43ce"
  },
  "closing_line": {
   "id": "sr-0bb2035a68df789dbd4b4d14",
   "type_code": "closing_price",
   "moment_at": "2026-11-07T17:30:00.000Z",
   "freeze_at": "2026-11-07T19:52:23.438Z",
   "approach": "by_capture_time",
   "methodology_version": "2.2",
   "counting_rule": "1",
   "figures": {
    "chain": {
     "admissible": 3,
     "publications": 3,
     "comparable": 3,
     "unique": 3,
     "contributions": 3
    },
    "group_list": [
     {
      "phrase": "Player to score — Most common recorded selection: da (1 of 1 eligible)",
      "source_group": "player_to_score|*|match|ig-602095f0ab7f|*#explicit",
      "leader": "yes",
      "n": 1,
      "market_label": "Player to score",
      "row_list": [
       {
        "figure": 1,
        "in_words": "da",
        "choice": "yes"
       }
      ]
     },
     {
      "phrase": "Correct score — Most common recorded selection: Osasuna 0-1 Athletic Club (1 of 1 eligible)",
      "source_group": "correct_score_market|*|match|*|*#explicit",
      "leader": "0-1",
      "n": 1,
      "market_label": "Correct score",
      "row_list": [
       {
        "figure": 1,
        "in_words": "Osasuna 0-1 Athletic Club",
        "choice": "0-1"
       }
      ]
     },
     {
      "phrase": "Over/Under 2.5 goals — Most common recorded selection: over 2.5 (1 of 1 eligible)",
      "source_group": "total|2.5|match|*|*#explicit",
      "leader": "over",
      "n": 1,
      "market_label": "Over/Under 2.5 goals",
      "row_list": [
       {
        "figure": 1,
        "in_words": "over 2.5",
        "choice": "over"
       }
      ]
     }
    ],
    "counting_rule": "1",
    "different_products": 0,
    "differing_choices": 0,
    "not_counted": 0
   },
   "composition": [
    "n-35ca3e6249514df62607d441",
    "n-70a0ab098e3174118077340b",
    "n-970ed70156b515f1fb70191c"
   ],
   "hash": "ba859dd07916aa8bd92e63744186796334d3ee36076ed595d612ade93be02070"
  },
  "author_rows": [
   {
    "id": "sr-cca6e337db00b07673480ef0",
    "type_code": "author_before_match",
    "moment_at": "2026-11-07T17:30:00.000Z",
    "freeze_at": "2026-11-07T19:52:23.438Z",
    "approach": "by_capture_time",
    "methodology_version": "2.2",
    "counting_rule": "1",
    "figures": {
     "matches": 27,
     "method_version": "2.2",
     "net_points_hundredths": 152683,
     "period_from": "2026-10-10",
     "period_to": "2026-11-06",
     "price_rule": "Our market snapshot",
     "return_percent": "25.45",
     "settled_picks": 63,
     "staked_hundredths": 600000,
     "void": 3
    },
    "composition": [
     "c|s-0baabc145988|r-02784e47fa22260f|v-618ce951ac6f29eb",
     "c|s-0baabc145988|r-654a14d2a64e65fd|v-c1bedb444cd5182b",
     "c|s-0baabc145988|r-8166a7dd89c4de7e|v-7ed1c3607a6d4bd3",
     "c|s-101d7807b227|r-717e1f04a9de7340|v-4049467124250195",
     "c|s-101d7807b227|r-9b93baa0e6c8e8b8|v-6215627dfeaf532f",
     "c|s-1bc95b6a742f|r-faac1f513c5cb551|v-ed1be3bd49571c0f",
     "c|s-2709a4135d6d|r-aeedfaac28caf670|v-62b023b8d617377a",
     "c|s-29ba3bb2f092|r-bf24d64bff8f65a4|v-8c7b64b98ea35176",
     "c|s-29ba3bb2f092|r-f06ee8b795a7c21b|v-f288180576fbc225",
     "c|s-3837cbba3984|r-95490f5daed50cdb|v-a2c8106e98841110",
     "c|s-3837cbba3984|r-cb19ccf56b7ea33d|v-05f46a069a924390",
     "c|s-3837cbba3984|r-d8f9b178fb9a1c3b|v-0b2972eec88dcecb",
     "c|s-517779e59c16|r-31bb186975690345|v-a79407af619eae6c",
     "c|s-517779e59c16|r-6f44c8d1c9f04db1|v-873bd44228998f57",
     "c|s-517779e59c16|r-e56df2751e0f325c|v-2a1b48f083f08c03",
     "c|s-7186b2d06586|r-52071ee5aa36c144|v-a6b0670002de7484",
     "c|s-7186b2d06586|r-bfbd97857044ee08|v-cce77e545acf706a",
     "c|s-728350a5d371|r-35358df3dcb318dc|v-ca4e57f88eb3e499",
     "c|s-768d6e0748bb|r-5c237f66eb915c3c|v-f1be37e6739f9a0b",
     "c|s-768d6e0748bb|r-86bbf0a570ce6878|v-c51604fd5c012e76",
     "c|s-77b791d407f4|r-778bb68aed3269a9|v-7ac3f1a5be71ebae",
     "c|s-77b791d407f4|r-a14b578bc7f50387|v-40dd7a03f7b6394d",
     "c|s-77b791d407f4|r-cea851f23cd8fea2|v-6d9c44b06012f719",
     "c|s-77b791d407f4|r-e129ecf8f8e15d6c|v-d1e141e4fb0e910e",
     "c|s-83a08c2a2eca|r-37d4710542a9c89e|v-c9d1da4e3bf41cb7",
     "c|s-83a08c2a2eca|r-691a133fc70d235c|v-c648f8b72c070a71",
     "c|s-85621d5bb3a5|r-0a952845e1a43d09|v-eeb9dbe58918d2bb",
     "c|s-85621d5bb3a5|r-9603a96d01b48fc6|v-a9ad50f026e4e6e4",
     "c|s-85621d5bb3a5|r-ab35b025567296bc|v-e0eeff955e7d39d5",
     "c|s-85621d5bb3a5|r-bb3997a0071f67e0|v-50d8791460043604",
     "c|s-8984cff493e4|r-5a6b00b6e81fd58e|v-fbd34fdca3832caf",
     "c|s-8984cff493e4|r-63e1149264c401cb|v-7008b4a72c01bfce",
     "c|s-8984cff493e4|r-6c6b9020b8f68796|v-5956b022c5aca038",
     "c|s-8d8e03cb29b9|r-3a2662684d0938b1|v-26530972f5f9d67f",
     "c|s-8d8e03cb29b9|r-3d05225f1b281a3c|v-846b31836c31319e",
     "c|s-8d8e03cb29b9|r-d7143b7cf7c24ca8|v-4de7694bb9816f34",
     "c|s-a03afa8d49aa|r-20e10f78ecc8c6d0|v-6232a1d0ab9977bd",
     "c|s-a03afa8d49aa|r-49641fef95576707|v-0252013e2e20a68e",
     "c|s-a03afa8d49aa|r-a0b945d8898c68fa|v-480348d21ae52ee1",
     "c|s-a08651054f27|r-6725deae62c89672|v-36cc0cc72dc86b52",
     "c|s-a08651054f27|r-77ee56c8e4689a64|v-4015e1f2442fb0a1",
     "c|s-a08651054f27|r-dbe0f08ad6082a6b|v-f93ea456375c43b0",
     "c|s-a7837daec4e9|r-02e77611ab7d49cd|v-102bd9e6a0454c97",
     "c|s-a7837daec4e9|r-9366a0e1416efc7d|v-90269f28687f2ebd",
     "c|s-b421c1106eb1|r-5ec2ee1a40100ea6|v-24a93f0dc14cf35f",
     "c|s-d3d817d61a72|r-4706256b58297697|v-46cccaae63aea14e",
     "c|s-d3d817d61a72|r-b56164e79cd856e3|v-85a069a6a4aa2439",
     "c|s-d3d817d61a72|r-ff45be141c7c65a7|v-fd1f375de5e708a9",
     "c|s-d4720e9c48e9|r-4314978dfa2a4f22|v-53c75dd22c3b0b30",
     "c|s-d4720e9c48e9|r-972b0275ee7d4f40|v-d672779d6d0d0b87",
     "c|s-d7731dc6fd99|r-4487cb463bddca54|v-f7a46ddeb7bb3bb1",
     "c|s-d7731dc6fd99|r-488335321f2f4c20|v-62b8c6dda2b237e7",
     "c|s-d7731dc6fd99|r-82fd6a96826165d8|v-41aaf24b724ba0c6",
     "c|s-d94c740f7123|r-3191d54b3a8f6173|v-5b4d7947f231af8b",
     "c|s-d94c740f7123|r-9b237d06be8a21f9|v-5195164624fb113f",
     "c|s-dfd94b3dad49|r-ac53292112fbf378|v-fe3e531379d5b4e8",
     "c|s-e5ece912019d|r-576b356de779f2b0|v-72f1189d1738a126",
     "c|s-e5ece912019d|r-929a356b428a1b07|v-5ff6aa5b3dfe6fb5",
     "c|s-e5ece912019d|r-ad6b1ab046bf19fc|v-e0ad90c982a81535",
     "c|s-e5ece912019d|r-bf963f5026731055|v-11a4c4f2c868a866",
     "c|s-f4b8886fe09c|r-7c233dcf63b244b6|v-5cad38a3e2a38092",
     "c|s-f793845eecea|r-6646a34ffa003619|v-9aabb3474f092221",
     "c|s-f793845eecea|r-e7dfe079ec3924d4|v-a2e081f3d2e7e44d"
    ],
    "hash": "97b178f0402b1afdf423d8e0beb44d8e32174aaa3315cf3c816f88d8c5a4d081",
    "entity_ref": "e-113474c8b466a7841c58979b",
    "name_shown": "Delfina Elias",
    "url": "/authors/delfina-elias/"
   },
   {
    "id": "sr-e55fe658b1ccfde1388a29d2",
    "type_code": "author_before_match",
    "moment_at": "2026-11-07T17:30:00.000Z",
    "freeze_at": "2026-11-07T19:52:23.438Z",
    "approach": "by_capture_time",
    "methodology_version": "2.2",
    "counting_rule": "1",
    "figures": {
     "matches": 208,
     "method_version": "2.2",
     "net_points_hundredths": -7219,
     "period_from": "2026-10-19",
     "period_to": "2026-11-07",
     "price_rule": "Our market snapshot",
     "return_percent": "-0.20",
     "settled_picks": 354,
     "staked_hundredths": 3540000,
     "void": 0
    },
    "composition": [
     "c|s-0051aa295167|r-51dfb9f5b11ee440|v-f26b2e8bd734c1b0",
     "c|s-0051aa295167|r-845d574e7aa5cce9|v-f127421e06f29818",
     "c|s-048fc596302d|r-0e15ee50f0fdeec3|v-8752bdb6e830b175",
     "c|s-048fc596302d|r-5d55b05c282cc098|v-671f8c23556c0c34",
     "c|s-06a69e067710|r-47765233dbc1216c|v-33cacd81f61b3ffa",
     "c|s-06a69e067710|r-aed3c9a1b7da1a93|v-4182976fc004b007",
     "c|s-0764a27860e9|r-8bb2a80fc3ee0f81|v-abc52f797245336c",
     "c|s-0764a27860e9|r-b5b93ba6916e2cec|v-4afac24f36c55881",
     "c|s-08f153338f6b|r-5ef1e0c8551b9cb6|v-ef9771918f27b897",
     "c|s-08fb7cd13edf|r-e7662c338bd40db6|v-1caaf9b416e85f15",
     "c|s-08fb7cd13edf|r-fa5bc138007249b4|v-550090b393e77450",
     "c|s-093cac49e8f6|r-695e23cd8efca898|v-3fef403e255325e1",
     "c|s-093cac49e8f6|r-976625de150964e6|v-0fd2be9fbb3a94ec",
     "c|s-0af8ac563359|r-1e25e726e980df5d|v-e4f32eaae03dc398",
     "c|s-0baabc145988|r-02784e47fa22260f|v-618ce951ac6f29eb",
