{
 "schema_name": "page",
 "schema_version": "2.0",
 "page_type": "event",
 "url": "/football/matches/nk-brezice-vs-nd-beltinci-2026-11-02/",
 "canonical": "/football/matches/nk-brezice-vs-nd-beltinci-2026-11-02/",
 "language": "en",
 "hreflang": [],
 "translations": [],
 "heading": "NK Brezice vs ND Beltinci: recorded predictions and results",
 "description": "NK Brezice vs ND Beltinci, 2 November 2026. Final score 0-6 · Slovenia 2. SNL: 2 distinct predictions from 1 author.",
 "first_paragraph": {
  "body": "NK Brezice finished 0-6 against ND Beltinci. The recorded predictions are listed below by market, each with its own outcome. Forecast Record recorded 2 statements from 1 author on NK Brezice vs ND Beltinci (Slovenia 2. SNL, kick-off 2 November 2026): 2 distinct predictions, all of the statements recorded before kick-off.",
  "key_number": "2",
  "data": "2026-11-02",
  "source_info": "our own evidence archive",
  "brand": "Forecast Record"
 },
 "indexable": false,
 "noindex_reason": "map_gates",
 "indexing_threshold": {
  "settled_count": 2,
  "date_count": 1,
  "required_settled": 0,
  "required_dates": 0
 },
 "data_date": "2026-11-02T19:07:01.372Z",
 "built_at": "2026-11-20T15:22:29.504Z",
 "lastmod": "2026-11-19T16:09:04.190Z",
 "content_hash": null,
 "meaning_hash": "55816bf7d0d60dd1d829508d26ff3ef6de02b17193e0ab7f2a699717e66bc3c5",
 "dependency_group": "event:s-b61ed4099c58",
 "release_id": "20261120-152229",
 "markup": [
  {
   "type_code": "WebPage",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "Organization",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "SportsEvent",
   "allowed": true,
   "cause": null
  }
 ],
 "exports": [
  {
   "type_code": "json",
   "url": "/football/matches/nk-brezice-vs-nd-beltinci-2026-11-02/index.json",
   "bytes": null
  },
  {
   "type_code": "csv",
   "url": "/football/matches/nk-brezice-vs-nd-beltinci-2026-11-02/picks.csv",
   "bytes": null
  }
 ],
 "modules": {
  "affiliate": true,
  "api": true,
  "compare_yourself": false
 },
 "affiliate_block": {
  "container": true,
  "request_url": "/partnery/moi",
  "disclosure": "Some links below are affiliate links and are marked as such. They never affect what you see above: the order of any table is computed before any commission is known.",
  "page_category": "event"
 },
 "restrictions": {
  "name_withdrawn": false,
  "tracker_number": null,
  "withdrawn_quotes": [],
  "removed_at": null,
  "cause": null,
  "suspended_records": [],
  "withdrawal_log_number": 0
 },
 "page_links": {
  "methodology": "/methodology/",
  "right_of_reply": "/right-of-reply/",
  "source_coverage": "/coverage/",
  "corrections_log": "/corrections/",
  "api": "/api/",
  "claim": "/claim/"
 },
 "event": {
  "id": "s-b61ed4099c58",
  "display_name": "NK Brezice — ND Beltinci",
  "competition_name": "Slovenia 2. SNL",
  "starts_at": "2026-11-02T16:00:00.000Z",
  "status": "finished",
  "scoreline": "0-6",
  "condition": "finished",
  "condition_words": "finished",
  "result_received_at": "2026-11-02T19:07:01.372Z",
  "postponement": null,
  "consensus": null,
  "country_name": "Slovenia",
  "competition_full": "Slovenia 2. SNL"
 },
 "evidence_items": [
  {
   "observation_id": "n-1b0ad949dda94d3f60b45494",
   "url": "/sources/mikekayauhakika-com/products/mikekayauhakika-com-over-15/picks/19/#pick-n-1b0ad949dda94d3f60b45494",
   "quote_text": "Brežice - Beltinci\n\nOver 1.5\n\n19:00\n\n02/11/2026",
   "fragment_from": 16126,
   "fragment_to": 16173,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://mikekayauhakika.com/over-15/",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "6ae082422c556b9f2a2278aa40f0a02efb187ca1fafc3cf9bf2c9e8ddcc0f332",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-11-02T00:11:58.000Z",
   "executed_at": "2026-11-19T15:40:11.338Z",
   "statement_class": "unpriced",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-b61ed4099c58",
    "display_name": "NK Brezice — ND Beltinci",
    "competition_name": "Slovenia 2. SNL",
    "starts_at": "2026-11-02T16:00:00.000Z",
    "url": "/football/matches/nk-brezice-vs-nd-beltinci-2026-11-02/",
    "scoreline": "0-6",
    "condition": "finished"
   },
   "market_label": "Over/Under 1.5 goals",
   "outcome_label": "over 1.5",
   "odds_set": {
    "by_author": null,
    "our_snapshot": "1.1900",
    "our_snapshot_at": "2026-11-02T13:11:30.000Z",
    "our_snapshot_source": "market snapshot",
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": 10000,
   "result": "win",
   "simulation_change_hundredths": 1900,
   "bankroll_after_hundredths": null,
   "executed_by": "ours",
   "series_label": "At an independent odds snapshot",
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-11-02T00:11:58.000Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "Over/Under 1.5 goals",
    "choice": "over 1.5",
    "author_odds": null,
    "market_key": "total",
    "choice_key": "over",
    "period": "match",
    "line": "1.5",
    "subject": "goals_total",
    "in_words": "Over/Under 1.5 goals: over 1.5"
   },
   "author_claim_outcome": {
    "result": "win",
    "scoreline": "0-6",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Won: the final score was NK Brezice 0-6 ND Beltinci."
   },
   "settlements": [
    {
     "operation_id": "98d1b5ca2ebe88ee7f7615a230aebe44ab15de8dcd024ea60dbadc8f7ed2a6fe",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Over/Under 1.5 goals",
     "choice": "over 1.5",
     "decimal_odds": "1.1900",
     "odds_role": "market_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "win",
     "result_words": "Won",
     "change_hundredths": 1900,
     "executed_at": "2026-11-19T15:40:11.338Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "settled_pick",
   "authorship": {
    "material_author": "mikekayauhakika.com/over-15",
    "publisher": "mikekayauhakika.com",
    "forecaster": "mikekayauhakika.com/over-15",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://mikekayauhakika.com/over-15/",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  },
  {
   "observation_id": "n-c5e7da121f531c942b4c12a5",
   "url": "/sources/mikekayauhakika-com/picks/24/#pick-n-c5e7da121f531c942b4c12a5",
   "quote_text": "Slovenia 2. SNL\n\nBrežice - Beltinci\n\n2",
   "fragment_from": 26321,
   "fragment_to": 26359,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://mikekayauhakika.com",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "b2f5c88e535dfdb2a05340be89b64fa633632bfc6717ad16d267087ff1875517",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-11-02T01:41:21.000Z",
   "executed_at": "2026-11-14T07:44:42.639Z",
   "statement_class": "unpriced",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-b61ed4099c58",
    "display_name": "NK Brezice — ND Beltinci",
    "competition_name": "Slovenia 2. SNL",
    "starts_at": "2026-11-02T16:00:00.000Z",
    "url": "/football/matches/nk-brezice-vs-nd-beltinci-2026-11-02/",
    "scoreline": "0-6",
    "condition": "finished"
   },
   "market_label": "1X2, match result",
   "outcome_label": "ND Beltinci",
   "odds_set": {
    "by_author": null,
    "our_snapshot": "1.5300",
    "our_snapshot_at": "2026-11-02T01:41:21.000Z",
    "our_snapshot_source": "market snapshot",
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": 10000,
   "result": "win",
   "simulation_change_hundredths": 5300,
   "bankroll_after_hundredths": null,
   "executed_by": "ours",
   "series_label": "At an independent odds snapshot",
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-11-02T01:41:21.000Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "1X2, match result",
    "choice": "ND Beltinci",
    "author_odds": null,
    "market_key": "1x2",
    "choice_key": "2",
    "period": "match",
    "line": null,
    "subject": "goals_total",
    "in_words": "1X2, match result: ND Beltinci"
   },
   "author_claim_outcome": {
    "result": "win",
    "scoreline": "0-6",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Won: the final score was NK Brezice 0-6 ND Beltinci."
   },
   "settlements": [
    {
     "operation_id": "3d0ae2ee2ad8dceb821997865889736a95c87f47ac03524694425ebbf5f9aabf",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "1X2, match result",
     "choice": "ND Beltinci",
     "decimal_odds": "1.5300",
     "odds_role": "market_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "win",
     "result_words": "Won",
     "change_hundredths": 5300,
     "executed_at": "2026-11-14T07:44:42.639Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "settled_pick",
   "authorship": {
    "material_author": "mikekayauhakika.com",
    "publisher": "mikekayauhakika.com",
    "forecaster": "mikekayauhakika.com",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://mikekayauhakika.com",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  }
 ],
 "record_counts": {
  "dictionary_version": "1",
  "dictionary_url": "/methodology/#words",
  "statements": 2,
  "predictions": 2,
  "authors": 1,
  "statements_before_kickoff": 2,
  "settled_picks": 2,
  "duplicates": 0,
  "junk": {}
 },
 "match_summary": {
  "contract_version": "1",
  "final_score": "0-6",
  "state_words": "finished",
  "distinct_predictions": 2,
  "sources": 1,
  "one_source": true,
  "sentence": "NK Brezice finished 0-6 against ND Beltinci. The recorded predictions are listed below by market, each with its own outcome.",
  "who_predicted_what": [
   {
    "record_id": "n-c5e7da121f531c942b4c12a5",
    "url": "/sources/mikekayauhakika-com/picks/24/#pick-n-c5e7da121f531c942b4c12a5",
    "author": "mikekayauhakika.com",
    "author_url": "/sources/mikekayauhakika-com/",
    "market": "1X2, match result",
    "selection": "ND Beltinci",
    "outcome": "Won",
    "price": null,
    "published_at": null,
    "recorded_at": "2026-11-02T01:41:21.000Z",
    "lead_hours": 14.3,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   },
   {
    "record_id": "n-1b0ad949dda94d3f60b45494",
    "url": "/sources/mikekayauhakika-com/products/mikekayauhakika-com-over-15/picks/19/#pick-n-1b0ad949dda94d3f60b45494",
    "author": "mikekayauhakika.com/over-15",
    "author_url": "/sources/mikekayauhakika-com/products/mikekayauhakika-com-over-15/",
    "market": "Over/Under 1.5 goals",
    "selection": "over 1.5",
    "outcome": "Won",
    "price": null,
    "published_at": null,
    "recorded_at": "2026-11-02T00:11:58.000Z",
    "lead_hours": 15.8,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   }
  ],
  "by_market": [
   {
    "market": "1X2, match result",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "ND Beltinci",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "median_odds": "1.53",
    "odds_from_author": 0,
    "odds_from_snapshot": 1
   },
   {
    "market": "Over/Under 1.5 goals",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "over 1.5",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "median_odds": "1.19",
    "odds_from_author": 0,
    "odds_from_snapshot": 1
   }
  ],
  "found_after_kickoff": 0,
  "selections_before_kickoff": 2,
  "independent_sources": 2,
  "same_material_repeats": 0,
  "sources_list": [
   {
    "source": "mikekayauhakika.com",
    "materials": 2,
    "authors": 2,
    "selections": 2
   }
  ],
  "what_happened": {
   "won": 2,
   "lost": 0,
   "void": 0,
   "half_won": 0,
   "half_lost": 0,
   "not_settled": 0
  },
  "scenarios": [],
  "lead_time": {
   "contract_version": 1,
   "threshold_hours": 2.0,
   "picks": 2,
   "before_kickoff": 2,
   "after_kickoff": 0,
   "at_least_2h": 2,
   "share_2h_plus": 100.0,
   "median_hours": 15.1,
   "min_hours": 14.3,
   "max_hours": 15.8,
   "words": "Hours between the moment we recorded the pick and kick-off; the share counts picks recorded at least two hours before kick-off."
  }
 },
 "title_tag": "NK Brezice vs ND Beltinci: Predictions and Results — 2 Nov 2026",
 "snapshots": {
  "counting_rule": "1",
  "early": null,
  "closing_line": {
   "id": "sr-7e3d7e89996f92d5884650c9",
   "type_code": "closing_price",
   "moment_at": "2026-11-02T16:00:00.000Z",
   "freeze_at": "2026-11-17T00:06:30.829Z",
   "approach": "by_capture_time",
   "methodology_version": "2.2",
   "counting_rule": "1",
   "figures": {
    "chain": {
     "admissible": 3,
     "publications": 3,
     "comparable": 3,
     "unique": 3,
     "contributions": 3
    },
    "group_list": [
     {
      "phrase": "1X2, match result — Most common recorded selection: ND Beltinci (2 of 2 eligible)",
      "source_group": "1x2|*|match|*|*#explicit",
      "leader": "2",
      "n": 2,
      "market_label": "1X2, match result",
      "row_list": [
       {
        "figure": 2,
        "in_words": "ND Beltinci",
        "choice": "2"
       }
      ]
     },
     {
      "phrase": "Over/Under 1.5 goals — Most common recorded selection: over 1.5 (1 of 1 eligible)",
      "source_group": "total|1.5|match|*|*#explicit",
      "leader": "over",
      "n": 1,
      "market_label": "Over/Under 1.5 goals",
      "row_list": [
       {
        "figure": 1,
        "in_words": "over 1.5",
        "choice": "over"
       }
      ]
     }
    ],
    "counting_rule": "1",
    "different_products": 0,
    "differing_choices": 0,
    "not_counted": 0
   },
   "composition": [
    "n-1b0ad949dda94d3f60b45494",
    "n-4c6930cb08fcf060368c4baf",
    "n-c5e7da121f531c942b4c12a5"
   ],
   "hash": "a68238767ab5f96a3498085b5e5bc325c70e97317ad30893a5ba9b27a421ea65"
  },
  "author_rows": [
   {
    "id": "sr-68052710469a6878151fc024",
    "type_code": "author_before_match",
    "moment_at": "2026-11-02T16:00:00.000Z",
    "freeze_at": "2026-11-19T16:55:21.623Z",
    "approach": "by_capture_time",
    "methodology_version": "2.2",
    "counting_rule": "1",
    "figures": {
     "matches": 214,
     "method_version": "2.2",
     "net_points_hundredths": -216568,
     "period_from": "2026-10-28",
     "period_to": "2026-11-02",
     "price_rule": "Our market snapshot",
     "return_percent": "-10.07",
     "settled_picks": 215,
     "staked_hundredths": 2150000,
     "void": 0
    },
    "composition": [
     "c|s-002eb883eb4a|r-ccdb0b54f6daf85c|v-ff157d64eadb7df7",
     "c|s-0132d9d70b4c|r-588aa5d629bd7751|v-d97edc45573e323a",
     "c|s-028d36b09981|r-0f36ad91f5d19af3|v-d03fb173fee36f09",
     "c|s-03b1701c4c76|r-a0e0f5dafd58da9d|v-4b50255cbb401f6f",
     "c|s-0417b527d42c|r-6023cfeb130e5f3d|v-1fb45c5aa61f6ffd",
     "c|s-047cc60a3b29|r-932403f02ffea842|v-b5fbb9593b27ee1e",
     "c|s-0535b184e684|r-55d7298bfce441fe|v-c7f9f953f2f91480",
     "c|s-05ed8d18c973|r-aa50e42cea24e2af|v-60f6fc360abe301a",
     "c|s-0617337a9b95|r-d31b57b5106e618d|v-56973a0a218de820",
     "c|s-068784196841|r-b0d8db323223db40|v-64c1cc17a1951954",
     "c|s-07bc90c15c84|r-1cd8406a8b31d6d5|v-49b483cb1ab7e3d9",
     "c|s-081be68f2aca|r-8bcbb4c09ac3f339|v-54390786babde434",
     "c|s-092e6cb8ee5e|r-afebd8b5d80e8df5|v-85089604158eda04",
     "c|s-0a03b5bf4893|r-531b1661ed226bb7|v-d0bb9e49ad2c4b12",
     "c|s-0dc5e9937222|r-40c4ec2459b06a7b|v-8806a2c5f398f922",
     "c|s-0f1feddbb8f1|r-0fdf8d1dc413837f|v-2eef4a14ab42bb82",
     "c|s-0f7d6e0d29f8|r-471ae9b5c37a12a8|v-a9df79f2f2cd34e9",
     "c|s-0fd5fb7bb85e|r-52c89398a7a53cd0|v-9fb6af39ebda8b11",
     "c|s-11b09c6875fe|r-708c243ef66db76b|v-130a6862331ccbe4",
     "c|s-142ad5be648c|r-ff451e8aaa5bf9ba|v-958b728c24049cbb",
     "c|s-156e5ff86d29|r-48de68666e168841|v-ba5294ff1ab6f497",
     "c|s-17dfc579cf50|r-fa1a05ad1015c686|v-058dfd4b6df0098e",
     "c|s-18662b77a56d|r-826383b408aa14e9|v-f1a5fbdf62739b7b",
     "c|s-197915418170|r-026c57c7175c3b01|v-60e64d6ea658fb34",
     "c|s-1a5c679a79f4|r-b802547ff79d3be3|v-2857c49c3b542065",
     "c|s-1d157a7d3022|r-289657a452578388|v-604f795d9abe9949",
     "c|s-1faafd4417bd|r-564d1664cbac2d3e|v-47762a9ba1d14eb5",
     "c|s-21f5757923f3|r-770930e45046de4c|v-7f6effbbabd0c177",
     "c|s-22a2cfe326f8|r-c4558be44e480d2c|v-0acbc444cad18ea2",
     "c|s-260b692fc11c|r-8bb35e28e3b7e402|v-9c0378d6fdb0b908",
     "c|s-261f27ba853e|r-41362e9c94e64acd|v-f424546e482148d3",
     "c|s-2649d5123fa8|r-2d47b3046fcc9bd1|v-42e59d31e7b011be",
     "c|s-26a3c6c963a8|r-0561c6de81898ca7|v-1f0084140616669f",
     "c|s-288801e684e3|r-1bdc23688f3a91a5|v-00606de7d71e4f60",
     "c|s-2890529b20e9|r-36351de6da97dfd4|v-1738147bf2eac6c1",
     "c|s-28e6ee004c9a|r-071fa9b6e4d30933|v-3fb9dc71e8061ec7",
     "c|s-2942f4a0d128|r-563bd16477e05f1e|v-c7a64e6542602070",
     "c|s-2a3d5396d5bf|r-ca845dad86f38ab3|v-cd0dd3842b4a5d8f",
     "c|s-2a99336bee06|r-0de77835aa588855|v-f0b228f1b6283884",
     "c|s-2c563b1be8b4|r-485c52b45d0e3aeb|v-350a604a3ea8c987",
     "c|s-2c5f0ce2412e|r-1abc5f59de91fce1|v-80d91bfe406b0f59",
     "c|s-2c64f6dc04b7|r-26c8e9b3257fcad8|v-43963ecb3de853c5",
     "c|s-2fa6677c84f0|r-d568877dacd1037d|v-a5010769a693bebb",
     "c|s-30299f23438d|r-19baa4d3b001f51b|v-f767100f203d95fd",
     "c|s-32efa8cf5210|r-3ad5474e72260d16|v-8de266655fc5061c",
     "c|s-3373c2899f7e|r-f4f8dfafa7971e23|v-4f850c6186500dd9",
     "c|s-33ec86793829|r-3e2e5df492879755|v-d09c0184f7b9839f",
     "c|s-3479793ddd52|r-eddec2f5bd4d43fa|v-77fe7e0a828dc3a9",
     "c|s-350e3267187d|r-7357f522fac200e8|v-63d9c9356761a613",
     "c|s-360b569dccb1|r-771e655376f252c8|v-ca0a16917611c51d",
     "c|s-368bcb121218|r-67158c9d45dfcaa7|v-82f67b27d8a5a62f",
     "c|s-375a238b29d3|r-2749431471355ee2|v-93722fa90d0aeb71",
     "c|s-399f6c5096ba|r-e9e21f0b2647bbbb|v-6c99729ad01c0e3a",
     "c|s-3d80cba2e41c|r-6c165efea72ea886|v-34ffc3a45303042c",
     "c|s-3dd050b666d0|r-8045e1eaa46069ef|v-2fbc7fd7017d824b",
     "c|s-3f44f7a21f13|r-7cceb4b57fd059ff|v-3a09347b8ab82943",
     "c|s-41afc5d76539|r-58aa26e02a29208a|v-0b42183cf66d6fab",
     "c|s-421fa9e64bd1|r-fdbd4a5cf419dd16|v-f1f157baaef4e017",
     "c|s-42db6297d7c0|r-7f0e903dbec84521|v-8985b815c62bff98",
     "c|s-43d46c6f3b3a|r-972c5400a7f5ef03|v-943ac3ea75269287",
     "c|s-476dbdb3cf2e|r-b10959e344253111|v-1b09453479c55b69",
     "c|s-486dda39419c|r-8013b0729f9b65fd|v-719a5fe33db8c1f1",
     "c|s-48a301503fb3|r-860b50d329c5e510|v-ef3dc9106fffe175",
     "c|s-49b2ca4e027e|r-b173f19519984ac1|v-937aefb8e3b54b7d",
     "c|s-4a1f0837d53f|r-d32c29cf44248538|v-efe22adc88caa50b",
     "c|s-4b5cc6281b5a|r-c0f0aed9cf9afa9b|v-3422b8fd9eab6896",
     "c|s-4b6b0503c346|r-7758794f09b4d2f5|v-0c09328aca1185dd",
     "c|s-4b6b61576026|r-e513f5fad6feb626|v-181ef37699488ab8",
     "c|s-4bcb2f40bc64|r-6a763b52f210e2fa|v-adbb5b76af679bba",
     "c|s-4fad41d4e870|r-3d47dd51ac9eb9c9|v-31689c3e312b0905",
     "c|s-4fd21be5eee5|r-7a03e35e5a9369f5|v-7278e45e1c25188f",
     "c|s-50dba7570afa|r-f7d87e494db5d8cf|v-7dd0b50da757e822",
     "c|s-50f5667744d2|r-49e2da0c51ed5fed|v-9ebb873649a1f965",
     "c|s-54b7a1fbd9e2|r-371aebfbf64ab418|v-4380c383999d82d8",
     "c|s-568fb38c3cbd|r-a46dbde7e7d1c0ce|v-588dd637c81beb39",
     "c|s-582ee7c39374|r-997b680744bfe5b1|v-3980a17399e833d3",
     "c|s-59c5ba1b6a6d|r-14c7b6579c165d97|v-172f95db37288fa6",
     "c|s-5b7c8b69565d|r-d38983ac84b55a55|v-655bf36935065683",
     "c|s-6026b7b22297|r-380f5d1f26d0abb3|v-e4949c8798b5bafb",
     "c|s-63a4fe61ce6f|r-f0998526d948ed47|v-9fd8d2224a46aa0d",
     "c|s-63b06fa5efa8|r-11a0e1322acf79da|v-58a0364df35b46ca",
     "c|s-6553144bb362|r-2e6e6cd55d9e2e95|v-001c8bfa04946c84",
     "c|s-673ebc689f79|r-997bdb48a0fbcfa7|v-d4b91f32903b19e7",
     "c|s-681c5ec7f0d2|r-16b229eb781d349e|v-585c59f2944a0831",
     "c|s-68531e15222e|r-006c5ea9cfcfd2f7|v-e9d0223c0bd4f6a8",
     "c|s-6b2b808c769c|r-d03d095fb89aaddd|v-b1a3da1dafbd07d3",
     "c|s-6c624339785d|r-4032b0af34411662|v-11ed68f74e321a49",
     "c|s-6d9a61dbfe9f|r-45efab2073e9ebda|v-35a47d289cfdf171",
     "c|s-6ed3f81022d9|r-e920cdd37d34f00b|v-889e3fa90741ca4d",
     "c|s-6ee2005c2041|r-a1553d23f318ada0|v-f83068a0f10f734a",
     "c|s-7225d0874611|r-509c1d853b700df1|v-8bfcc153344b7d84",
     "c|s-73cb3a06c552|r-cf6fa432e6df993d|v-e8f47d8fee2538bb",
     "c|s-73d879cd5302|r-b42d0c1519551a38|v-c20386ba582750e0",
     "c|s-75c09aae8907|r-1ce52076602e2f50|v-42940bff536c641f",
     "c|s-75ead1917917|r-83d3aab1bf50db85|v-f0c72f678c826678",
     "c|s-761607179aed|r-e9d321035d5d6bc1|v-7b6f515da9b9dff5",
     "c|s-77be78f71420|r-48b4221f45157b60|v-2fd2ed5059181fcc",
     "c|s-786116530117|r-d12369d0cb839c1d|v-4f2df1892b4357be",
     "c|s-796cbc781f71|r-11f9ad980fb76fa2|v-43f2d4ed361a6e2c",
     "c|s-7a02224a6214|r-39a55d0142ee075a|v-af0e7057c41ee7ea",
     "c|s-7b5d7a30571f|r-94d138ec705ce695|v-58fdce3eb90c78cd",
     "c|s-7e22230df6be|r-2b76a4f573f418c8|v-7651176aa9170fb0",
     "c|s-7ed756c757f2|r-ee64d3cb16d4dbc2|v-6cbba8d061229c17",
     "c|s-7f1ce53b87ad|r-4e5358ca9944c1fc|v-ff51b43721235c25",
     "c|s-83a08c2a2eca|r-6ce60bf3fce9ff43|v-d80ab5792014e901",
     "c|s-84304f27bf20|r-7d2b57a756c1953c|v-6722ae009b1814e8",
     "c|s-853a89044c58|r-6accfbcb487fada9|v-927a3034b2049817",
     "c|s-8797317f38a9|r-e511dafe3e88c3ff|v-3667c2ff51b9bf3a",
     "c|s-88786614189d|r-16403564518d923d|v-38be8500917c9d5e",
     "c|s-893cdee9ddfd|r-f2354dfa0c89eabf|v-11327dfc45418d6f",
     "c|s-898e2bab1c1b|r-9a3467383d63068c|v-fedb031536a2f836",
     "c|s-8a0995849f5c|r-6fbf899a21435858|v-8a4d3444538f70ac",
     "c|s-8b144f89ad0a|r-a39b468514641adc|v-5c6d7e0b349be917",
     "c|s-8c6f975790f7|r-57c13ca793b9cadf|v-52e514bf3cf853ea",
     "c|s-8dc9f2daf6d9|r-23b5c8b431777a7e|v-917f08b59ee5ecd0",
