{
 "schema_name": "page",
 "schema_version": "2.0",
 "page_type": "event",
 "url": "/football/matches/nashville-sc-vs-philadelphia-union-2026-10-29/",
 "canonical": "/football/matches/nashville-sc-vs-philadelphia-union-2026-10-29/",
 "language": "en",
 "hreflang": [],
 "translations": [],
 "heading": "Nashville SC vs Philadelphia Union: recorded predictions and results",
 "description": "Nashville SC vs Philadelphia Union, 29 October 2026. Final score 0-0 · MLS: 3 distinct predictions from 3 authors.",
 "first_paragraph": {
  "body": "Nashville SC finished 0-0 against Philadelphia Union. The one recorded correct-score prediction (Nashville SC 1-1 Philadelphia Union) did not match. Other markets are shown separately below. Forecast Record recorded 3 statements from 3 authors on Nashville SC vs Philadelphia Union (MLS, kick-off 29 October 2026): 3 distinct predictions, all of the statements recorded before kick-off.",
  "key_number": "3",
  "data": "2026-10-29",
  "source_info": "our own evidence archive",
  "brand": "Forecast Record"
 },
 "indexable": true,
 "noindex_reason": null,
 "indexing_threshold": {
  "settled_count": 3,
  "date_count": 1,
  "required_settled": 0,
  "required_dates": 0
 },
 "data_date": "2026-10-29T03:06:40.883Z",
 "built_at": "2026-11-07T19:52:23.438Z",
 "lastmod": "2026-11-08T02:12:33.000Z",
 "content_hash": null,
 "meaning_hash": "04d1c6e2434a25226c2cf3666e5dc34bc468c8c92a9de0651bfd2afa0d652f5a",
 "dependency_group": "event:s-446c63a1e458",
 "release_id": "20261107-195223",
 "markup": [
  {
   "type_code": "WebPage",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "Organization",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "SportsEvent",
   "allowed": true,
   "cause": null
  }
 ],
 "exports": [
  {
   "type_code": "json",
   "url": "/football/matches/nashville-sc-vs-philadelphia-union-2026-10-29/index.json",
   "bytes": null
  },
  {
   "type_code": "csv",
   "url": "/football/matches/nashville-sc-vs-philadelphia-union-2026-10-29/picks.csv",
   "bytes": null
  }
 ],
 "modules": {
  "affiliate": true,
  "api": true,
  "compare_yourself": false
 },
 "affiliate_block": {
  "container": true,
  "request_url": "/partnery/moi",
  "disclosure": "Some links below are affiliate links and are marked as such. They never affect what you see above: the order of any table is computed before any commission is known.",
  "page_category": "event"
 },
 "restrictions": {
  "name_withdrawn": false,
  "tracker_number": null,
  "withdrawn_quotes": [],
  "removed_at": null,
  "cause": null,
  "suspended_records": [],
  "withdrawal_log_number": 0
 },
 "page_links": {
  "methodology": "/methodology/",
  "right_of_reply": "/right-of-reply/",
  "source_coverage": "/coverage/",
  "corrections_log": "/corrections/",
  "api": "/api/",
  "claim": "/claim/"
 },
 "event": {
  "id": "s-446c63a1e458",
  "display_name": "Nashville SC — Philadelphia Union",
  "competition_name": "MLS",
  "starts_at": "2026-10-29T00:30:00.000Z",
  "status": "finished",
  "scoreline": "0-0",
  "condition": "finished",
  "condition_words": "finished",
  "result_received_at": "2026-10-29T03:06:40.883Z",
  "postponement": null,
  "consensus": null,
  "country_name": "United States",
  "competition_full": "MLS (United States)"
 },
 "evidence_items": [
  {
   "observation_id": "n-b507eb7d14f1ff3f926ebbc6",
   "url": "/sources/footballpredictions-com/picks/268/#pick-n-b507eb7d14f1ff3f926ebbc6",
   "quote_text": "Correct ScoreNashville 1-1 Philadelphia Union\n\n7.50",
   "fragment_from": 2104,
   "fragment_to": 2155,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://footballpredictions.com/footballpredictions/mlspredictions/nashville-vs-philadelphia-union-prediction-29-10-2026/",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "d4e7b1d1c7c76cb2cb055b032f753ec30f17b1cd62353a1eee0339b7591e4c02",
    "material_removed": false
   },
   "published_at": "2026-10-22T06:23:06.000Z",
   "detected_at": "2026-10-28T12:49:32.337Z",
   "executed_at": null,
   "statement_class": "score_forecast",
   "status": "recognised",
   "cause": "",
   "cause_code": "no_price_at_capture",
   "event": {
    "event_id": "s-446c63a1e458",
    "display_name": "Nashville SC — Philadelphia Union",
    "competition_name": "MLS",
    "starts_at": "2026-10-29T00:30:00.000Z",
    "url": "/football/matches/nashville-sc-vs-philadelphia-union-2026-10-29/",
    "scoreline": "0-0",
    "condition": "finished"
   },
   "market_label": "Correct score",
   "outcome_label": "Nashville SC 1-1 Philadelphia Union",
   "odds_set": {
    "by_author": "7.5",
    "our_snapshot": null,
    "our_snapshot_at": null,
    "our_snapshot_source": null,
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": null,
   "result": "loss",
   "simulation_change_hundredths": null,
   "bankroll_after_hundredths": null,
   "executed_by": null,
   "series_label": null,
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": "2026-10-22T06:23:06.000Z",
    "fragment_basis": "page",
    "source_page_at": "2026-10-22T06:23:06.000Z",
    "detected_at": "2026-10-28T12:49:32.337Z",
    "archive_snapshot_at": null,
    "flags": [],
    "flag_words": null,
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "Correct score",
    "choice": "Nashville SC 1-1 Philadelphia Union",
    "author_odds": "7.5",
    "market_key": "correct_score_market",
    "choice_key": "1-1",
    "period": "match",
    "line": null,
    "subject": "goals_total",
    "in_words": "Correct score: Nashville SC 1-1 Philadelphia Union at 7.5"
   },
   "author_claim_outcome": {
    "result": "loss",
    "scoreline": "0-0",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Did not match: the final score was Nashville SC 0-0 Philadelphia Union."
   },
   "settlements": [
    {
     "operation_id": "d56a5490509164a7225c88fdce4673f55174791209a0f772f5e0d4b205fde886",
     "series_key": "derived_series",
     "series_label": "Forecast Record reconstruction from the predicted score",
     "derived": true,
     "site_simulation": true,
     "author_words": false,
     "market_label": "1X2, match result",
     "choice": "draw",
     "decimal_odds": "3.9000",
     "odds_role": "market_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "win",
     "result_words": "Won",
     "change_hundredths": 29000,
     "executed_at": "2026-10-28T12:55:15.580Z",
     "methodology_version": "2.2",
     "on_claim_market": false,
     "replaced": false
    },
    {
     "operation_id": "8bc820c214470e0578f26dc0da25dbea048d880578a30182c328d844b6349e27",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Correct score",
     "choice": "Nashville SC 1-1 Philadelphia Union",
     "decimal_odds": null,
     "odds_role": null,
     "stake_hundredths": null,
     "status": "skipped",
     "status_text": "Not executed: ",
     "result": null,
     "result_words": null,
     "change_hundredths": null,
     "executed_at": null,
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "prediction",
   "authorship": {
    "material_author": "FootballPredictions.com",
    "publisher": "FootballPredictions.com",
    "forecaster": "FootballPredictions.com",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://footballpredictions.com/footballpredictions/mlspredictions/nashville-vs-philadelphia-union-prediction-29-10-2026/",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  },
  {
   "observation_id": "n-378430d832f130fa8a232eb4",
   "url": "/sources/footystats-org/picks/79/#pick-n-378430d832f130fa8a232eb4",
   "quote_text": "Over 2.5 Goals Nashville SC vs Philadelphia Union\n\n1.55",
   "fragment_from": 1715,
   "fragment_to": 1770,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://footystats.org/predictions",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "332f5955321ad28e3d6c7afb053f7261c526d47607bc1da60fe3beaa7e1c0bfd",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-10-28T15:30:51.011Z",
   "executed_at": "2026-10-28T15:46:41.212Z",
   "statement_class": "priced",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-446c63a1e458",
    "display_name": "Nashville SC — Philadelphia Union",
    "competition_name": "MLS",
    "starts_at": "2026-10-29T00:30:00.000Z",
    "url": "/football/matches/nashville-sc-vs-philadelphia-union-2026-10-29/",
    "scoreline": "0-0",
    "condition": "finished"
   },
   "market_label": "Over/Under 2.5 goals",
   "outcome_label": "over 2.5",
   "odds_set": {
    "by_author": "1.55",
    "our_snapshot": "1.5900",
    "our_snapshot_at": "2026-10-28T15:32:46.910Z",
    "our_snapshot_source": "market snapshot",
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": 10000,
   "result": "loss",
   "simulation_change_hundredths": -10000,
   "bankroll_after_hundredths": null,
   "executed_by": "ours",
   "series_label": "At an independent odds snapshot",
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-10-28T15:30:51.011Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "Over/Under 2.5 goals",
    "choice": "over 2.5",
    "author_odds": "1.55",
    "market_key": "total",
    "choice_key": "over",
    "period": "match",
    "line": "2.5",
    "subject": "goals_total",
    "in_words": "Over/Under 2.5 goals: over 2.5 at 1.55"
   },
   "author_claim_outcome": {
    "result": "loss",
    "scoreline": "0-0",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Lost: the final score was Nashville SC 0-0 Philadelphia Union."
   },
   "settlements": [
    {
     "operation_id": "dc0e5b9a10867dc8a7e74ee294072af8467df81e1cfc22ea566f051a7b349784",
     "series_key": "author_price",
     "series_label": "At the author's stated price",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Over/Under 2.5 goals",
     "choice": "over 2.5",
     "decimal_odds": "1.55",
     "odds_role": "author_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "loss",
     "result_words": "Lost",
     "change_hundredths": -10000,
     "executed_at": "2026-10-28T15:46:34.592Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    },
    {
     "operation_id": "a1fbef1befbf07a50825efde8090fff22ebb50c24c43d42e21d06c828e684fcc",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Over/Under 2.5 goals",
     "choice": "over 2.5",
     "decimal_odds": "1.5900",
     "odds_role": "market_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "loss",
     "result_words": "Lost",
     "change_hundredths": -10000,
     "executed_at": "2026-10-28T15:46:41.212Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "settled_pick",
   "authorship": {
    "material_author": "FootyStats",
    "publisher": "FootyStats",
    "forecaster": "FootyStats",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://footystats.org/predictions",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  },
  {
   "observation_id": "n-35c4bdc6acfb6e4f0041e8ef",
   "url": "/sources/scores24-live/picks/44/#pick-n-35c4bdc6acfb6e4f0041e8ef",
   "quote_text": "Philadelphia Union Total goals Over (1)\n\n--\n\n1.63",
   "fragment_from": 798,
   "fragment_to": 847,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://scores24.live/en/predictions/soccer",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "0bb6c9629474cac4a50a0160c4a2a3ea413c409b12d135b3083a72405da56589",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-10-29T00:09:43.955Z",
   "executed_at": "2026-10-29T00:32:09.865Z",
   "statement_class": "priced",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-446c63a1e458",
    "display_name": "Nashville SC — Philadelphia Union",
    "competition_name": "MLS",
    "starts_at": "2026-10-29T00:30:00.000Z",
    "url": "/football/matches/nashville-sc-vs-philadelphia-union-2026-10-29/",
    "scoreline": "0-0",
    "condition": "finished"
   },
   "market_label": "Team goals over/under 1",
   "outcome_label": "Philadelphia Union over 1.0",
   "odds_set": {
    "by_author": "1.63",
    "our_snapshot": null,
    "our_snapshot_at": null,
    "our_snapshot_source": null,
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": 10000,
   "result": "loss",
   "simulation_change_hundredths": -10000,
   "bankroll_after_hundredths": null,
   "executed_by": "ours",
   "series_label": "At the author's stated price",
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-10-29T00:09:43.955Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "Team goals over/under 1",
    "choice": "Philadelphia Union over 1.0",
    "author_odds": "1.63",
    "market_key": "team_total",
    "choice_key": "2-over",
    "period": "match",
    "line": "1.0",
    "subject": "goals_total",
    "in_words": "Team goals over/under 1: Philadelphia Union over 1.0 at 1.63"
   },
   "author_claim_outcome": {
    "result": "loss",
    "scoreline": "0-0",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Lost: the final score was Nashville SC 0-0 Philadelphia Union."
   },
   "settlements": [
    {
     "operation_id": "1581c7d6d7597ecaa88432f6fbfc97ce46ac6a2935f4d98025747c33ab06bb16",
     "series_key": "author_price",
     "series_label": "At the author's stated price",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Team goals over/under 1",
     "choice": "Philadelphia Union over 1.0",
     "decimal_odds": "1.63",
     "odds_role": "author_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "loss",
     "result_words": "Lost",
     "change_hundredths": -10000,
     "executed_at": "2026-10-29T00:32:09.865Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    },
    {
     "operation_id": "c21d8003e4058dc039fdc83713e1f622bf577ccdc810cb2ec1be76685daa08be",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Team goals over/under 1",
     "choice": "Philadelphia Union over 1.0",
     "decimal_odds": null,
     "odds_role": null,
     "stake_hundredths": null,
     "status": "skipped",
     "status_text": "Not executed: ",
     "result": null,
     "result_words": null,
     "change_hundredths": null,
     "executed_at": null,
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "settled_pick",
   "authorship": {
    "material_author": "Scores24",
    "publisher": "Scores24",
    "forecaster": "Scores24",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://scores24.live/en/predictions/soccer",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  }
 ],
 "record_counts": {
  "dictionary_version": "1",
  "dictionary_url": "/methodology/#words",
  "statements": 3,
  "predictions": 3,
  "authors": 3,
  "statements_before_kickoff": 3,
  "settled_picks": 2,
  "duplicates": 3,
  "junk": {}
 },
 "match_summary": {
  "contract_version": "1",
  "final_score": "0-0",
  "state_words": "finished",
  "distinct_predictions": 3,
  "sources": 3,
  "one_source": false,
  "sentence": "Nashville SC finished 0-0 against Philadelphia Union. The one recorded correct-score prediction (Nashville SC 1-1 Philadelphia Union) did not match. Other markets are shown separately below.",
  "who_predicted_what": [
   {
    "record_id": "n-b507eb7d14f1ff3f926ebbc6",
    "url": "/sources/footballpredictions-com/picks/268/#pick-n-b507eb7d14f1ff3f926ebbc6",
    "author": "FootballPredictions.com",
    "author_url": "/sources/footballpredictions-com/",
    "market": "Correct score",
    "selection": "Nashville SC 1-1 Philadelphia Union",
    "outcome": "Lost",
    "price": "7.50",
    "published_at": "2026-10-22T06:23:06.000Z",
    "recorded_at": "2026-10-28T12:49:32.337Z",
    "lead_hours": 11.7,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   },
   {
    "record_id": "n-378430d832f130fa8a232eb4",
    "url": "/sources/footystats-org/picks/79/#pick-n-378430d832f130fa8a232eb4",
    "author": "FootyStats",
    "author_url": "/sources/footystats-org/",
    "market": "Over/Under 2.5 goals",
    "selection": "over 2.5",
    "outcome": "Lost",
    "price": "1.55",
    "published_at": null,
    "recorded_at": "2026-10-28T15:30:51.011Z",
    "lead_hours": 9.0,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   },
   {
    "record_id": "n-35c4bdc6acfb6e4f0041e8ef",
    "url": "/sources/scores24-live/picks/44/#pick-n-35c4bdc6acfb6e4f0041e8ef",
    "author": "Scores24",
    "author_url": "/sources/scores24-live/",
    "market": "Team goals over/under 1",
    "selection": "Philadelphia Union over 1.0",
    "outcome": "Lost",
    "price": "1.63",
    "published_at": null,
    "recorded_at": "2026-10-29T00:09:43.955Z",
    "lead_hours": 0.3,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   }
  ],
  "by_market": [
   {
    "market": "Correct score",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "Nashville SC 1-1 Philadelphia Union",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "implied_by_score": [
     {
      "selection": "draw",
      "predictions": 1
     }
    ],
    "median_odds": "7.50",
    "odds_from_author": 1,
    "odds_from_snapshot": 0
   },
   {
    "market": "Over/Under 2.5 goals",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "over 2.5",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "median_odds": "1.55",
    "odds_from_author": 1,
    "odds_from_snapshot": 0
   },
   {
    "market": "Team goals over/under 1",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "Philadelphia Union over 1.0",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "median_odds": "1.63",
    "odds_from_author": 1,
    "odds_from_snapshot": 0
   }
  ],
  "found_after_kickoff": 0,
  "selections_before_kickoff": 3,
  "independent_sources": 3,
  "same_material_repeats": 0,
  "sources_list": [
   {
    "source": "footballpredictions.com",
    "materials": 1,
    "authors": 1,
    "selections": 1
   },
   {
    "source": "footystats.org",
    "materials": 1,
    "authors": 1,
    "selections": 1
   },
   {
    "source": "scores24.live",
    "materials": 1,
    "authors": 1,
    "selections": 1
   }
  ],
  "what_happened": {
   "won": 0,
   "lost": 3,
   "void": 0,
   "half_won": 0,
   "half_lost": 0,
   "not_settled": 0
  },
  "scenarios": [],
  "lead_time": {
   "contract_version": 1,
   "threshold_hours": 2.0,
   "picks": 3,
   "before_kickoff": 3,
   "after_kickoff": 0,
   "at_least_2h": 2,
   "share_2h_plus": 66.7,
   "median_hours": 9.0,
   "min_hours": 0.3,
   "max_hours": 11.7,
   "words": "Hours between the moment we recorded the pick and kick-off; the share counts picks recorded at least two hours before kick-off."
  }
 },
 "title_tag": "Nashville SC vs Philadelphia Union: Results — 29 Oct 2026",
 "snapshots": {
  "counting_rule": "1",
  "early": {
   "id": "sr-7d5e601ec55916f69012c7ac",
   "type_code": "early",
   "moment_at": "2026-10-28T14:06:30.998Z",
   "freeze_at": "2026-10-28T14:06:30.998Z",
   "approach": "at_the_time",
   "methodology_version": null,
   "counting_rule": "1",
   "figures": {
    "chain": {
     "admissible": 7,
     "publications": 7,
     "comparable": 7,
     "unique": 7,
     "contributions": 7
    },
    "group_list": [
     {
      "phrase": "1X2, match result — Most common recorded selection: Nashville SC (1 of 1 eligible)",
      "source_group": "1x2|*|match|*|*#explicit",
      "leader": "1",
      "n": 1,
      "market_label": "1X2, match result",
      "row_list": [
       {
        "figure": 1,
        "in_words": "Nashville SC",
        "choice": "1"
       }
      ]
     },
     {
      "phrase": "Double chance — Most common recorded selection: draw or Philadelphia Union (1 of 1 eligible)",
      "source_group": "double_chance|*|match|*|*#explicit",
      "leader": "X2",
      "n": 1,
      "market_label": "Double chance",
      "row_list": [
       {
        "figure": 1,
        "in_words": "draw or Philadelphia Union",
        "choice": "X2"
       }
      ]
     },
     {
      "phrase": "Player to score — Most common recorded selection: da (1 of 1 eligible)",
      "source_group": "player_to_score|*|match|ig-ac05dbaed2cc|*#explicit",
      "leader": "yes",
      "n": 1,
      "market_label": "Player to score",
      "row_list": [
       {
        "figure": 1,
        "in_words": "da",
        "choice": "yes"
       }
      ]
     },
     {
      "phrase": "Both teams to score — Most common recorded selection: yes (1 of 1 eligible)",
      "source_group": "both_teams_score|*|match|*|*#explicit",
      "leader": "yes",
      "n": 1,
      "market_label": "Both teams to score",
      "row_list": [
       {
        "figure": 1,
        "in_words": "yes",
        "choice": "yes"
       }
      ]
     },
     {
      "phrase": "Correct score — Most common recorded selection: Nashville SC 1-1 Philadelphia Union (1 of 1 eligible)",
      "source_group": "correct_score_market|*|match|*|*#explicit",
      "leader": "1-1",
      "n": 1,
      "market_label": "Correct score",
      "row_list": [
       {
        "figure": 1,
        "in_words": "Nashville SC 1-1 Philadelphia Union",
        "choice": "1-1"
       }
      ]
     },
     {
      "phrase": "Over/Under 1.5 goals — Most common recorded selection: over 1.5 (1 of 1 eligible)",
      "source_group": "total|1.5|match|*|*#explicit",
      "leader": "over",
      "n": 1,
      "market_label": "Over/Under 1.5 goals",
      "row_list": [
       {
        "figure": 1,
        "in_words": "over 1.5",
        "choice": "over"
       }
      ]
     }
    ],
    "counting_rule": "1",
    "different_products": 0,
    "differing_choices": 0,
    "not_counted": 0
   },
   "composition": [
    "n-01d69b391bb3e7ac536d6163",
    "n-0c1852c109c9beafe6e69683",
    "n-86a9f083afe2aa7db90ee8c3",
    "n-b507eb7d14f1ff3f926ebbc6",
    "n-b60734fcc1e5e93bbd3b828d",
    "n-df1e8aa2fd7265c5afcccd4e",
    "n-f21e21c1973d7d50d0131ad3"
   ],
   "hash": "76955ab1a40c82749ee5091bd4f055311d39e07f33473635ef3fc773640f1012"
  },
  "closing_line": {
   "id": "sr-6d82344a7015feeac041e362",
   "type_code": "closing_price",
   "moment_at": "2026-10-29T00:30:00.000Z",
   "freeze_at": "2026-10-29T04:10:01.639Z",
   "approach": "by_capture_time",
   "methodology_version": null,
   "counting_rule": "1",
   "figures": {
    "chain": {
     "admissible": 4,
     "publications": 4,
     "comparable": 4,
     "unique": 4,
     "contributions": 4
    },
    "group_list": [
     {
      "phrase": "Correct score — Most common recorded selection: Nashville SC 1-1 Philadelphia Union (1 of 1 eligible)",
      "source_group": "correct_score_market|*|match|*|*#explicit",
      "leader": "1-1",
      "n": 1,
      "market_label": "Correct score",
      "row_list": [
       {
        "figure": 1,
        "in_words": "Nashville SC 1-1 Philadelphia Union",
        "choice": "1-1"
       }
      ]
     },
     {
      "phrase": "Team goals over/under 1 — Most common recorded selection: Philadelphia Union over 1.0 (1 of 1 eligible)",
      "source_group": "team_total|1.0|match|*|*#explicit",
      "leader": "2-over",
      "n": 1,
      "market_label": "Team goals over/under 1",
      "row_list": [
       {
        "figure": 1,
        "in_words": "Philadelphia Union over 1.0",
        "choice": "2-over"
       }
      ]
     },
     {
      "phrase": "Team goals over/under 1 — Most common recorded selection: Philadelphia Union over 1 (1 of 1 eligible)",
      "source_group": "team_total|1|match|*|*#explicit",
      "leader": "2-over",
      "n": 1,
      "market_label": "Team goals over/under 1",
      "row_list": [
       {
        "figure": 1,
        "in_words": "Philadelphia Union over 1",
        "choice": "2-over"
       }
      ]
     },
     {
