{
 "schema_name": "page",
 "schema_version": "2.0",
 "page_type": "event",
 "url": "/football/matches/melbourne-victory-vs-persib-bandung-2026-11-04/",
 "canonical": "/football/matches/melbourne-victory-vs-persib-bandung-2026-11-04/",
 "language": "en",
 "hreflang": [],
 "translations": [],
 "heading": "Melbourne Victory vs Persib Bandung: recorded predictions and results",
 "description": "Melbourne Victory vs Persib Bandung, 4 November 2026. Final score 1-2 · AFC Champions League Two: 4 distinct predictions from 3 authors.",
 "first_paragraph": {
  "body": "Melbourne Victory finished 1-2 against Persib Bandung. The recorded predictions are listed below by market, each with its own outcome. Forecast Record recorded 4 statements from 3 authors on Melbourne Victory vs Persib Bandung (AFC Champions League Two, kick-off 4 November 2026): 4 distinct predictions, all of the statements recorded before kick-off.",
  "key_number": "4",
  "data": "2026-11-04",
  "source_info": "our own evidence archive",
  "brand": "Forecast Record"
 },
 "indexable": true,
 "noindex_reason": null,
 "indexing_threshold": {
  "settled_count": 4,
  "date_count": 1,
  "required_settled": 0,
  "required_dates": 0
 },
 "data_date": "2026-11-04T11:01:59.378Z",
 "built_at": "2026-11-07T19:52:23.438Z",
 "lastmod": "2026-11-08T02:12:33.000Z",
 "content_hash": null,
 "meaning_hash": "d356a696a4864ceb1fa73dc507ce21b1a2655f388bbc125d8681b19095c07b21",
 "dependency_group": "event:s-60d0b67663ab",
 "release_id": "20261107-195223",
 "markup": [
  {
   "type_code": "WebPage",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "Organization",
   "allowed": true,
   "cause": null
  },
  {
   "type_code": "SportsEvent",
   "allowed": true,
   "cause": null
  }
 ],
 "exports": [
  {
   "type_code": "json",
   "url": "/football/matches/melbourne-victory-vs-persib-bandung-2026-11-04/index.json",
   "bytes": null
  },
  {
   "type_code": "csv",
   "url": "/football/matches/melbourne-victory-vs-persib-bandung-2026-11-04/picks.csv",
   "bytes": null
  }
 ],
 "modules": {
  "affiliate": true,
  "api": true,
  "compare_yourself": false
 },
 "affiliate_block": {
  "container": true,
  "request_url": "/partnery/moi",
  "disclosure": "Some links below are affiliate links and are marked as such. They never affect what you see above: the order of any table is computed before any commission is known.",
  "page_category": "event"
 },
 "restrictions": {
  "name_withdrawn": false,
  "tracker_number": null,
  "withdrawn_quotes": [],
  "removed_at": null,
  "cause": null,
  "suspended_records": [],
  "withdrawal_log_number": 0
 },
 "page_links": {
  "methodology": "/methodology/",
  "right_of_reply": "/right-of-reply/",
  "source_coverage": "/coverage/",
  "corrections_log": "/corrections/",
  "api": "/api/",
  "claim": "/claim/"
 },
 "event": {
  "id": "s-60d0b67663ab",
  "display_name": "Melbourne Victory — Persib Bandung",
  "competition_name": "AFC Champions League Two",
  "starts_at": "2026-11-04T07:45:00.000Z",
  "status": "finished",
  "scoreline": "1-2",
  "condition": "finished",
  "condition_words": "finished",
  "result_received_at": "2026-11-04T11:01:59.378Z",
  "postponement": null,
  "consensus": null,
  "country_name": "Asia",
  "competition_full": "AFC Champions League Two (Asia)"
 },
 "evidence_items": [
  {
   "observation_id": "n-0286e0610f4e3147c0edecd3",
   "url": "/sources/freetips-com/picks/17/#pick-n-0286e0610f4e3147c0edecd3",
   "quote_text": "Best Bet1: Persib Double Chance @1/1 at bet365 - 2 Units",
   "fragment_from": 5553,
   "fragment_to": 5609,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://www.freetips.com/football/melbourne-victory-vs-persib-tips-20261103-0037/",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "ab26980d2953851f1b4ffa62bb478df7618e09082dcde7b82c73e7fda9acbb42",
    "material_removed": false
   },
   "published_at": "2026-11-03T18:26:00.000Z",
   "detected_at": "2026-11-03T21:28:09.571Z",
   "executed_at": "2026-11-04T00:50:53.885Z",
   "statement_class": "priced",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-60d0b67663ab",
    "display_name": "Melbourne Victory — Persib Bandung",
    "competition_name": "AFC Champions League Two",
    "starts_at": "2026-11-04T07:45:00.000Z",
    "url": "/football/matches/melbourne-victory-vs-persib-bandung-2026-11-04/",
    "scoreline": "1-2",
    "condition": "finished"
   },
   "market_label": "Double chance",
   "outcome_label": "draw or Persib Bandung",
   "odds_set": {
    "by_author": "2",
    "our_snapshot": null,
    "our_snapshot_at": null,
    "our_snapshot_source": null,
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": 10000,
   "result": "win",
   "simulation_change_hundredths": 10000,
   "bankroll_after_hundredths": null,
   "executed_by": "ours",
   "series_label": "At the author's stated price",
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": "2026-11-03T18:26:00.000Z",
    "fragment_basis": "page",
    "source_page_at": "2026-11-03T18:26:00.000Z",
    "detected_at": "2026-11-03T21:28:09.571Z",
    "archive_snapshot_at": null,
    "flags": [],
    "flag_words": null,
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "Double chance",
    "choice": "draw or Persib Bandung",
    "author_odds": "2",
    "market_key": "double_chance",
    "choice_key": "X2",
    "period": "match",
    "line": null,
    "subject": "goals_total",
    "in_words": "Double chance: draw or Persib Bandung at 2"
   },
   "author_claim_outcome": {
    "result": "win",
    "scoreline": "1-2",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Won: the final score was Melbourne Victory 1-2 Persib Bandung."
   },
   "settlements": [
    {
     "operation_id": "01694748cd60988b728430505f19aa90ec54959662f997bc5d8d87d61d4fc289",
     "series_key": "author_price",
     "series_label": "At the author's stated price",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Double chance",
     "choice": "draw or Persib Bandung",
     "decimal_odds": "2",
     "odds_role": "author_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "win",
     "result_words": "Won",
     "change_hundredths": 10000,
     "executed_at": "2026-11-04T00:50:53.885Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    },
    {
     "operation_id": "56eb7749e1516eee877d25da195d744764109b18a57d90a1d82f42a6703d6ed6",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Double chance",
     "choice": "draw or Persib Bandung",
     "decimal_odds": null,
     "odds_role": null,
     "stake_hundredths": null,
     "status": "skipped",
     "status_text": "Not executed: ",
     "result": null,
     "result_words": null,
     "change_hundredths": null,
     "executed_at": null,
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "settled_pick",
   "authorship": {
    "material_author": "FreeTips.com",
    "publisher": "FreeTips.com",
    "forecaster": "FreeTips.com",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://www.freetips.com/football/melbourne-victory-vs-persib-tips-20261103-0037/",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  },
  {
   "observation_id": "n-0a04df2dfdfa17eef6bd691b",
   "url": "/sources/freetips-com/picks/17/#pick-n-0a04df2dfdfa17eef6bd691b",
   "quote_text": "Best Bet2: Persib Win Full-Time Result @3/1 at Star Sports - 1 Unit",
   "fragment_from": 5611,
   "fragment_to": 5678,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://www.freetips.com/football/melbourne-victory-vs-persib-tips-20261103-0037/",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "ab26980d2953851f1b4ffa62bb478df7618e09082dcde7b82c73e7fda9acbb42",
    "material_removed": false
   },
   "published_at": "2026-11-03T18:26:00.000Z",
   "detected_at": "2026-11-03T21:28:09.571Z",
   "executed_at": "2026-11-04T00:50:54.647Z",
   "statement_class": "priced",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-60d0b67663ab",
    "display_name": "Melbourne Victory — Persib Bandung",
    "competition_name": "AFC Champions League Two",
    "starts_at": "2026-11-04T07:45:00.000Z",
    "url": "/football/matches/melbourne-victory-vs-persib-bandung-2026-11-04/",
    "scoreline": "1-2",
    "condition": "finished"
   },
   "market_label": "1X2, match result",
   "outcome_label": "Persib Bandung",
   "odds_set": {
    "by_author": "4",
    "our_snapshot": "3.6000",
    "our_snapshot_at": "2026-11-03T21:28:09.571Z",
    "our_snapshot_source": "market snapshot",
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": 10000,
   "result": "win",
   "simulation_change_hundredths": 26000,
   "bankroll_after_hundredths": null,
   "executed_by": "ours",
   "series_label": "At an independent odds snapshot",
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": "2026-11-03T18:26:00.000Z",
    "fragment_basis": "page",
    "source_page_at": "2026-11-03T18:26:00.000Z",
    "detected_at": "2026-11-03T21:28:09.571Z",
    "archive_snapshot_at": null,
    "flags": [],
    "flag_words": null,
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "1X2, match result",
    "choice": "Persib Bandung",
    "author_odds": "4",
    "market_key": "1x2",
    "choice_key": "2",
    "period": "match",
    "line": null,
    "subject": "goals_total",
    "in_words": "1X2, match result: Persib Bandung at 4"
   },
   "author_claim_outcome": {
    "result": "win",
    "scoreline": "1-2",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Won: the final score was Melbourne Victory 1-2 Persib Bandung."
   },
   "settlements": [
    {
     "operation_id": "6749f080c07febde522774210357795aca8c4a76237db12170144e68d8fc8a4c",
     "series_key": "author_price",
     "series_label": "At the author's stated price",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "1X2, match result",
     "choice": "Persib Bandung",
     "decimal_odds": "4",
     "odds_role": "author_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "win",
     "result_words": "Won",
     "change_hundredths": 30000,
     "executed_at": "2026-11-04T00:50:54.526Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    },
    {
     "operation_id": "6a4db995f6481f56d168394dcb585839da5b3e28de0c735f2f83e1c24ca66858",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "1X2, match result",
     "choice": "Persib Bandung",
     "decimal_odds": "3.6000",
     "odds_role": "market_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "win",
     "result_words": "Won",
     "change_hundredths": 26000,
     "executed_at": "2026-11-04T00:50:54.647Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "settled_pick",
   "authorship": {
    "material_author": "FreeTips.com",
    "publisher": "FreeTips.com",
    "forecaster": "FreeTips.com",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://www.freetips.com/football/melbourne-victory-vs-persib-tips-20261103-0037/",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  },
  {
   "observation_id": "n-9b7dc7ce9e2fc13bbbfc5241",
   "url": "/sources/bettingexpert-com/picks/29/#pick-n-9b7dc7ce9e2fc13bbbfc5241",
   "quote_text": "Persib Bandung +0.50 (AH)",
   "fragment_from": 537,
   "fragment_to": 562,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://www.bettingexpert.com/football/melbourne-victory-vs-persib-bandung",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "f2d2d22e24bb09c6069008f5187ae8f1e14a1fffee1f944a26d2320d5513a8c4",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-11-04T02:43:17.470Z",
   "executed_at": "2026-11-04T02:54:52.267Z",
   "statement_class": "unpriced",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-60d0b67663ab",
    "display_name": "Melbourne Victory — Persib Bandung",
    "competition_name": "AFC Champions League Two",
    "starts_at": "2026-11-04T07:45:00.000Z",
    "url": "/football/matches/melbourne-victory-vs-persib-bandung-2026-11-04/",
    "scoreline": "1-2",
    "condition": "finished"
   },
   "market_label": "Asian handicap 0.5",
   "outcome_label": "Persib Bandung +0.5",
   "odds_set": {
    "by_author": null,
    "our_snapshot": "1.8750",
    "our_snapshot_at": "2026-11-04T02:41:39.000Z",
    "our_snapshot_source": "market snapshot",
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": 10000,
   "result": "win",
   "simulation_change_hundredths": 8750,
   "bankroll_after_hundredths": null,
   "executed_by": "ours",
   "series_label": "At an independent odds snapshot",
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-11-04T02:43:17.470Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "Asian handicap 0.5",
    "choice": "Persib Bandung +0.5",
    "author_odds": null,
    "market_key": "handicap_asian",
    "choice_key": "2",
    "period": "match",
    "line": "0.5",
    "subject": "goals_total",
    "in_words": "Asian handicap 0.5: Persib Bandung +0.5"
   },
   "author_claim_outcome": {
    "result": "win",
    "scoreline": "1-2",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Won: the final score was Melbourne Victory 1-2 Persib Bandung."
   },
   "settlements": [
    {
     "operation_id": "ccc898d64cfdc617a790f10b6685129fd18c541a8f2ddeab98f9a6396d26e448",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Asian handicap 0.5",
     "choice": "Persib Bandung +0.5",
     "decimal_odds": "1.8750",
     "odds_role": "market_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "win",
     "result_words": "Won",
     "change_hundredths": 8750,
     "executed_at": "2026-11-04T02:54:52.267Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "settled_pick",
   "authorship": {
    "material_author": "BETSiE (AceOdds)",
    "publisher": "BETSiE (AceOdds)",
    "forecaster": "BETSiE (AceOdds)",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://www.bettingexpert.com/football/melbourne-victory-vs-persib-bandung",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  },
  {
   "observation_id": "n-bf77420d5b56a35dae1f2eda",
   "url": "/sources/footystats-org/picks/109/#pick-n-bf77420d5b56a35dae1f2eda",
   "quote_text": "Under 2.5 Goals Melbourne Victory FC vs Persib\n\n1.75",
   "fragment_from": 1210,
   "fragment_to": 1262,
   "quote_allowed": true,
   "source_info": {
    "medium": "website",
    "url": "https://footystats.org/predictions",
    "display_name": null,
    "speaker": null,
    "authorship": "channel_consensus",
    "media_from_ms": null,
    "bundle_id": "ccda8318df2508a5fc74aa09636c78ed5c85ee6249d7d9046c73f3d8819a9827",
    "material_removed": false
   },
   "published_at": null,
   "detected_at": "2026-11-04T03:39:22.312Z",
   "executed_at": "2026-11-04T03:52:09.451Z",
   "statement_class": "priced",
   "status": "recognised",
   "cause": null,
   "cause_code": null,
   "event": {
    "event_id": "s-60d0b67663ab",
    "display_name": "Melbourne Victory — Persib Bandung",
    "competition_name": "AFC Champions League Two",
    "starts_at": "2026-11-04T07:45:00.000Z",
    "url": "/football/matches/melbourne-victory-vs-persib-bandung-2026-11-04/",
    "scoreline": "1-2",
    "condition": "finished"
   },
   "market_label": "Over/Under 2.5 goals",
   "outcome_label": "under 2.5",
   "odds_set": {
    "by_author": "1.75",
    "our_snapshot": "1.8250",
    "our_snapshot_at": "2026-11-04T03:39:22.312Z",
    "our_snapshot_source": "market snapshot",
    "closing": null,
    "closing_source": null
   },
   "stake_hundredths": 10000,
   "result": "loss",
   "simulation_change_hundredths": -10000,
   "bankroll_after_hundredths": null,
   "executed_by": "ours",
   "series_label": "At an independent odds snapshot",
   "withdrawn": false,
   "provenance": "recorded_pre_match",
   "provenance_words": "Recorded by us before kick-off",
   "dates": {
    "fragment_at": null,
    "fragment_basis": "no",
    "source_page_at": null,
    "detected_at": "2026-11-04T03:39:22.312Z",
    "archive_snapshot_at": null,
    "flags": [
     "no_date"
    ],
    "flag_words": "The source states no publication date.",
    "rule_version": "1.1"
   },
   "origin": "recorded_before_kickoff",
   "origin_detail": null,
   "origin_words": "Recorded by us before kick-off",
   "added_on": null,
   "late_publication": null,
   "author_claim": {
    "market_label": "Over/Under 2.5 goals",
    "choice": "under 2.5",
    "author_odds": "1.75",
    "market_key": "total",
    "choice_key": "under",
    "period": "match",
    "line": "2.5",
    "subject": "goals_total",
    "in_words": "Over/Under 2.5 goals: under 2.5 at 1.75"
   },
   "author_claim_outcome": {
    "result": "loss",
    "scoreline": "1-2",
    "data_status": "measured",
    "cause": null,
    "methodology_version": "2.2",
    "in_words": "Lost: the final score was Melbourne Victory 1-2 Persib Bandung."
   },
   "settlements": [
    {
     "operation_id": "715f4cab2fefff80b3069e589dac887f85b3591f4ae7ec5418344b47da1306df",
     "series_key": "author_price",
     "series_label": "At the author's stated price",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Over/Under 2.5 goals",
     "choice": "under 2.5",
     "decimal_odds": "1.75",
     "odds_role": "author_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "loss",
     "result_words": "Lost",
     "change_hundredths": -10000,
     "executed_at": "2026-11-04T03:52:08.107Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    },
    {
     "operation_id": "e6ec787b699e05e7ddd5a28674d263468a06a012b9354f616d18388b0fb8acc4",
     "series_key": "market_price",
     "series_label": "At an independent odds snapshot",
     "derived": false,
     "site_simulation": true,
     "author_words": true,
     "market_label": "Over/Under 2.5 goals",
     "choice": "under 2.5",
     "decimal_odds": "1.8250",
     "odds_role": "market_price",
     "stake_hundredths": 10000,
     "status": "confirmed",
     "status_text": "Executed",
     "result": "loss",
     "result_words": "Lost",
     "change_hundredths": -10000,
     "executed_at": "2026-11-04T03:52:09.451Z",
     "methodology_version": "2.2",
     "on_claim_market": true,
     "replaced": false
    }
   ],
   "corrections": [],
   "funnel_stage": "settled_pick",
   "authorship": {
    "material_author": "FootyStats",
    "publisher": "FootyStats",
    "forecaster": "FootyStats",
    "forecaster_named_in_text": false,
    "basis": null,
    "status": "not_named",
    "status_words": "Attributed by the byline",
    "status_note": "The source does not name a separate tipster, so the selection is attributed to the byline or channel owner.",
    "evidence_fragment": null,
    "material_url": "https://footystats.org/predictions",
    "excluded_from_individual_summaries": false,
    "verdict_by": null,
    "verdict_line": null
   },
   "correction": null
  }
 ],
 "record_counts": {
  "dictionary_version": "1",
  "dictionary_url": "/methodology/#words",
  "statements": 4,
  "predictions": 4,
  "authors": 3,
  "statements_before_kickoff": 4,
  "settled_picks": 4,
  "duplicates": 0,
  "junk": {}
 },
 "match_summary": {
  "contract_version": "1",
  "final_score": "1-2",
  "state_words": "finished",
  "distinct_predictions": 4,
  "sources": 3,
  "one_source": false,
  "sentence": "Melbourne Victory finished 1-2 against Persib Bandung. The recorded predictions are listed below by market, each with its own outcome.",
  "who_predicted_what": [
   {
    "record_id": "n-0a04df2dfdfa17eef6bd691b",
    "url": "/sources/freetips-com/picks/17/#pick-n-0a04df2dfdfa17eef6bd691b",
    "author": "FreeTips.com",
    "author_url": "/sources/freetips-com/",
    "market": "1X2, match result",
    "selection": "Persib Bandung",
    "outcome": "Won",
    "price": "4.00",
    "published_at": "2026-11-03T18:26:00.000Z",
    "recorded_at": "2026-11-03T21:28:09.571Z",
    "lead_hours": 10.3,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   },
   {
    "record_id": "n-9b7dc7ce9e2fc13bbbfc5241",
    "url": "/sources/bettingexpert-com/picks/29/#pick-n-9b7dc7ce9e2fc13bbbfc5241",
    "author": "BETSiE (AceOdds)",
    "author_url": "/sources/bettingexpert-com/",
    "market": "Asian handicap 0.5",
    "selection": "Persib Bandung +0.5",
    "outcome": "Won",
    "price": null,
    "published_at": null,
    "recorded_at": "2026-11-04T02:43:17.470Z",
    "lead_hours": 5.0,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   },
   {
    "record_id": "n-0286e0610f4e3147c0edecd3",
    "url": "/sources/freetips-com/picks/17/#pick-n-0286e0610f4e3147c0edecd3",
    "author": "FreeTips.com",
    "author_url": "/sources/freetips-com/",
    "market": "Double chance",
    "selection": "draw or Persib Bandung",
    "outcome": "Won",
    "price": "2.00",
    "published_at": "2026-11-03T18:26:00.000Z",
    "recorded_at": "2026-11-03T21:28:09.571Z",
    "lead_hours": 10.3,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   },
   {
    "record_id": "n-bf77420d5b56a35dae1f2eda",
    "url": "/sources/footystats-org/picks/109/#pick-n-bf77420d5b56a35dae1f2eda",
    "author": "FootyStats",
    "author_url": "/sources/footystats-org/",
    "market": "Over/Under 2.5 goals",
    "selection": "under 2.5",
    "outcome": "Lost",
    "price": "1.75",
    "published_at": null,
    "recorded_at": "2026-11-04T03:39:22.312Z",
    "lead_hours": 4.1,
    "origin": "Recorded by us before kick-off",
    "outcome_reason": null,
    "before_kickoff": true,
    "attribution": null
   }
  ],
  "by_market": [
   {
    "market": "1X2, match result",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "Persib Bandung",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "median_odds": "4.00",
    "odds_from_author": 1,
    "odds_from_snapshot": 0
   },
   {
    "market": "Asian handicap 0.5",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "Persib Bandung +0.5",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "median_odds": "1.88",
    "odds_from_author": 0,
    "odds_from_snapshot": 1
   },
   {
    "market": "Double chance",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "draw or Persib Bandung",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "median_odds": "2.00",
    "odds_from_author": 1,
    "odds_from_snapshot": 0
   },
   {
    "market": "Over/Under 2.5 goals",
    "predictions": 1,
    "sources": 1,
    "one_source": true,
    "eligible": 1,
    "different_selections": 0,
    "selections": [
     {
      "selection": "under 2.5",
      "predictions": 1,
      "eligible": 1
     }
    ],
    "median_odds": "1.75",
    "odds_from_author": 1,
    "odds_from_snapshot": 0
   }
  ],
  "found_after_kickoff": 0,
  "selections_before_kickoff": 4,
  "independent_sources": 3,
  "same_material_repeats": 0,
  "sources_list": [
   {
    "source": "freetips.com",
    "materials": 1,
    "authors": 1,
    "selections": 2
   },
   {
    "source": "bettingexpert.com",
    "materials": 1,
    "authors": 1,
    "selections": 1
   },
   {
    "source": "footystats.org",
    "materials": 1,
    "authors": 1,
    "selections": 1
   }
  ],
  "what_happened": {
   "won": 3,
   "lost": 1,
   "void": 0,
   "half_won": 0,
   "half_lost": 0,
   "not_settled": 0
  },
  "scenarios": [
   {
    "author": "FreeTips.com",
    "author_url": "/sources/freetips-com/",
    "picks": 2,
    "record_ids": [
     "n-0a04df2dfdfa17eef6bd691b",
     "n-0286e0610f4e3147c0edecd3"
    ],
    "markets": [
     "1X2, match result",
     "Double chance"
    ],
    "selections": [
     "Persib Bandung",
     "draw or Persib Bandung"
    ],
    "prices": [
     "4.00",
     "2.00"
    ],
    "outcomes": [
     "Won",
     "Won"
    ],
    "scenario": "Persib Bandung · draw or Persib Bandung",
    "result": "all_right",
    "recorded_at": "2026-11-03T21:28:09.571Z",
    "lead_hours": 10.3,
    "evidence_urls": [
     "/sources/freetips-com/picks/17/#pick-n-0a04df2dfdfa17eef6bd691b",
     "/sources/freetips-com/picks/17/#pick-n-0286e0610f4e3147c0edecd3"
    ]
   }
  ],
  "lead_time": {
   "contract_version": 1,
   "threshold_hours": 2.0,
   "picks": 4,
   "before_kickoff": 4,
   "after_kickoff": 0,
   "at_least_2h": 4,
   "share_2h_plus": 100.0,
   "median_hours": 7.7,
   "min_hours": 4.1,
   "max_hours": 10.3,
   "words": "Hours between the moment we recorded the pick and kick-off; the share counts picks recorded at least two hours before kick-off."
  }
 },
 "title_tag": "Melbourne Victory vs Persib Bandung: Results — 4 Nov 2026",
 "snapshots": {
  "counting_rule": "1",
  "early": {
   "id": "sr-035edfc0bfbc0875c0299507",
   "type_code": "early",
   "moment_at": "2026-11-04T03:24:48.989Z",
   "freeze_at": "2026-11-04T03:24:48.989Z",
   "approach": "at_the_time",
   "methodology_version": "2.2",
   "counting_rule": "1",
   "figures": {
    "chain": {
     "admissible": 2,
     "publications": 2,
     "comparable": 2,
     "unique": 2,
